1 37 cWW 
2 7 s33 
4 5 s35 
5 6 s35 
5 15 cWW 
6 7 s35 
6 15 s55 
7 13 cWW 
8 9 s35 
8 13 s55 
9 11 tSH 
9 30 tWS 
10 29 s55 
13 14 s35 
14 15 s35 
15 16 s35 
16 17 perp 
17 18 s35 
18 19 s35 
19 20 s35 
20 21 s35 
21 22 s35 
22 23 s35 
23 24 s35 
25 26 s35 
26 27 s35 
27 28 s35 
29 31 perp 
29 32 s35 
30 31 s35 
32 33 s35 
34 35 s35 
35 36 s35 
36 37 s35 
24 27 6BPh
12 2 6BR
32 29 7BR
29 31 2BR
