#idPDBInfo
13OL6597, 598, 599, 600, 601, 701, 804
23OL6597, 598, 599, 600, 601, 701, 804
33OL7597, 598, 599, 600, 702, 804
43OL7597, 598, 599, 600, 702, 804
53OL7597, 598, 599, 600, 702, 804
63OL7597, 598, 599, 600, 702, 804
73OL8597, 598, 599, 600, 702, 805
83OL8597, 598, 599, 600, 702, 805
93OL8597, 598, 599, 600, 702, 805
103OL8597, 598, 599, 600, 702, 805
113OL9597, 598, 599, 600, 601, 701, 804
123OL9597, 598, 599, 600, 601, 701, 804
133OL9597, 598, 599, 600, 601, 701, 804
143OL9597, 598, 599, 600, 601, 701, 804
153OLB597, 598, 599, 600, 601, 701, 804
163OLB597, 598, 599, 600, 601, 701, 804
173OLB597, 598, 599, 600, 601, 701, 804
183OLB597, 598, 599, 600, 601, 701, 804
194K4S597, 598, 599, 600, 601, 701, 1
204K4S597, 598, 599, 600, 601, 701, 1

Coloring options:  

Copyright 2024 BGSU RNA group. Page generated in 0.2662 s