#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
13BWP|A (rep)Crystal structure of a self-spliced group II intronX-ray diffraction3.12008-04-15
23EOG|ACo-crystallization showing exon recognition by a group II intronX-ray diffraction3.392008-10-28
33EOH|ARefined group II intron structureX-ray diffraction3.122008-10-28
43G78|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Insight into group II intron catalysis from revised crystal structureX-ray diffraction2.82010-02-16
53IGI|ATertiary Architecture of the Oceanobacillus Iheyensis Group II IntronX-ray diffraction3.122009-12-22
64DS6|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Crystal structure of a group II intron in the pre-catalytic stateX-ray diffraction3.642012-04-18
74E8K|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in the presence of K+, Ca2+ and a non-hydrolyzed oligonucleotide substrateX-ray diffraction3.032012-11-14
84E8M|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of K+ and Mg2+X-ray diffraction3.52012-11-14
94E8N|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of NH4+ and Mg2+X-ray diffraction2.962012-11-14
104E8P|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of Rb+ and Mg2+X-ray diffraction3.282012-11-14
114E8Q|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of Tl+ and Mg2+X-ray diffraction2.842012-11-14
124E8R|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of Cs+ and Mg2+X-ray diffraction3.362012-11-14
134E8T|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in the presence of K+, Ca2+ and an oligonucleotide fragment substrate (low energy dataset)X-ray diffraction3.342012-11-14
144E8V|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of K+ and Ba2+X-ray diffraction3.992012-11-14
154FAQ|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in the presence of K+, Ca2+ and 5'-exonX-ray diffraction3.112012-11-14
164FAR|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in the presence of K+, Mg2+ and 5'-exonX-ray diffraction2.862012-11-14
174FAU|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in the presence of Li+, Mg2+ and 5'-exonX-ray diffraction2.872012-11-14
184FAW|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in the presence of K+, Mg2+ and a hydrolyzed oligonucleotide fragmentX-ray diffraction2.72012-11-14
194FAX|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron in a ligand-free state in the presence of Na+ and Mg2+X-ray diffraction3.12012-11-14
204FB0|AGroup II catalytic intron D1-D4-1Oceanobacillus iheyensisBacteriaRF01998Structure of Oceanobacillus iheyensis group II intron C377G mutant in a ligand-free state in the presence of K+ and Mg2+X-ray diffraction3.222012-11-14

Release history

Release0.960.970.980.990.1000.1010.1020.1030.1040.1050.1060.1070.1080.1090.1101.01.11.21.31.41.51.61.71.81.91.101.111.121.131.141.151.161.171.181.191.201.211.221.231.241.251.261.271.281.291.301.311.321.331.341.351.361.371.381.391.401.411.421.431.441.451.461.471.481.491.501.511.521.531.541.551.561.571.581.591.601.611.621.631.641.651.661.671.681.691.701.711.721.731.741.751.761.771.781.791.801.811.821.831.841.851.861.871.881.89
Date2012-11-172012-11-242012-12-012012-12-082012-12-152012-12-222012-12-292013-01-052013-01-122013-01-192013-01-262013-02-022013-02-092013-02-162013-02-232013-03-022013-03-092013-03-162013-03-232013-03-302013-04-062013-04-132013-04-202013-04-272013-05-042013-05-112013-05-182013-05-252013-06-012013-06-082013-06-152013-06-222013-06-292013-07-062013-07-132013-07-202013-07-272013-08-032013-08-102013-08-172013-08-242013-08-312013-09-072013-09-142013-09-212013-09-282013-10-052013-10-122013-10-192013-10-262013-11-092013-11-162013-11-232013-11-302013-12-072013-12-142013-12-212013-12-282014-01-042014-01-112014-01-182014-01-252014-02-012014-02-082014-02-152014-02-222014-03-012014-03-082014-03-172014-03-222014-03-292014-04-052014-04-122014-04-192014-04-262014-05-032014-05-102014-05-172014-05-312014-06-072014-06-132014-06-202014-06-272014-07-042014-07-182014-07-252014-08-012014-08-082014-08-152014-08-222014-08-292014-09-052014-09-122014-09-192014-09-262014-10-032014-10-102014-10-172014-10-242014-10-312014-11-072014-11-142014-11-212014-11-282014-12-05

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLength
Copyright 2024 BGSU RNA group. Page generated in 0.0386 s