Equivalence class NR_4.0_89292.6 Current
# | IFE | Standardized name | Molecule | Organism | Source | Rfam | Title | Method | Res. Å | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4WZD|1|2K (rep) | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-ray diffraction | 3.1 | 2015-06-10 |
2 | 4WZD|1|2L | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-ray diffraction | 3.1 | 2015-06-10 |
3 | 4WZD|1|3L | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-ray diffraction | 3.1 | 2015-06-10 |
4 | 4WQ1|1|3K | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-ray diffraction | 3.1 | 2015-06-10 |
5 | 4WU1|1|3L | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-ray diffraction | 3.2 | 2015-06-10 |
6 | 4WQ1|1|1K | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-ray diffraction | 3.1 | 2015-06-10 |
7 | 4WU1|1|3K | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-ray diffraction | 3.2 | 2015-06-10 |
8 | 4V8D|1|CD | TRNA-TYR | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-ray diffraction | 3 | 2014-07-09 | ||||
9 | 4WQ1|1|3L | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-ray diffraction | 3.1 | 2015-06-10 |
10 | 4WR6|1|3K | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-ray diffraction | 3.05 | 2015-06-10 |
11 | 4WZD|1|3K | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-ray diffraction | 3.1 | 2015-06-10 |
12 | 4WRA|1|3K | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-ray diffraction | 3.05 | 2015-06-10 |
13 | 4WU1|1|2L | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-ray diffraction | 3.2 | 2015-06-10 |
14 | 4WR6|1|3L | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-ray diffraction | 3.05 | 2015-06-10 |
15 | 4WR6|1|1K | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-ray diffraction | 3.05 | 2015-06-10 |
16 | 4V8D|1|AD | TRNA-TYR | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-ray diffraction | 3 | 2014-07-09 | ||||
17 | 4WU1|1|2K | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-ray diffraction | 3.2 | 2015-06-10 |
18 | 4WRA|1|1K | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-ray diffraction | 3.05 | 2015-06-10 |
19 | 4WRA|1|3L | Transfer RNA | tRNA-Tyr | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-ray diffraction | 3.05 | 2015-06-10 |
20 | 4V8D|1|AB | TRNA-TYR, MRNA | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-ray diffraction | 3 | 2014-07-09 | ||||
21 | 4WQ1|1|1L | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-ray diffraction | 3.1 | 2015-06-10 |
22 | 4V8E|1|BD | TRNA-TYR | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
23 | 4WR6|1|1L | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-ray diffraction | 3.05 | 2015-06-10 |
24 | 4V8E|1|DD | TRNA-TYR | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
25 | 4V8F|1|CD | TRNA-TYR | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
26 | 4V8F|1|BD | TRNA-TYR | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
27 | 4WRA|1|1L | Transfer RNA | tRNA-Tyr, mRNA | Escherichia coli | Bacteria | RF00005 | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-ray diffraction | 3.05 | 2015-06-10 |
28 | 4V8D|1|CB | TRNA-TYR, MRNA | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-ray diffraction | 3 | 2014-07-09 | ||||
29 | 4V8E|1|BB | TRNA-TYR, MRNA | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
30 | 4V8E|1|DB | TRNA-TYR, MRNA | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
31 | 4V8F|1|BB | TRNA-TYR, MRNA | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-ray diffraction | 3.3 | 2014-07-09 | ||||
32 | 6N1D|1|BATN | Transfer RNA | A tRNA | Escherichia coli | Bacteria | RF00005 | X-ray Crystal complex showing Spontaneous Ribosomal Translocation of mRNA and tRNAs into a Chimeric Hybrid State | X-ray diffraction | 3.2 | 2019-04-03 |
33 | 4V8F|1|CB | TRNA-TYR, MRNA | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-ray diffraction | 3.3 | 2014-07-09 |
Release history
Parents
This class | Parent classes | Release id | Intersection | Added to this class | Only in parent |
---|
Children
This class | Descendant classes | Release id | Intersection | Only in this class | Added to child |
---|
Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5
#S - ordering by similarity (same as in the heat map).#S | PDB | Title | Method | Resolution | Length |
---|---|---|---|---|---|
1 | 4WR6|1|3L | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.05 | 85 |
2 | 4WRA|1|3L | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-RAY DIFFRACTION | 3.05 | 83 |
3 | 4WQ1|1|3L | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.1 | 68 |
4 | 4WU1|1|3L | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-RAY DIFFRACTION | 3.2 | 78 |
5 | 4WZD|1|3L | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-RAY DIFFRACTION | 3.1 | 78 |
6 | 4V8D|1|CD | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3 | 84 |
7 | 4V8F|1|CD | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-RAY DIFFRACTION | 3.3 | 84 |
8 | 4V8E|1|DD | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3.3 | 84 |
9 | 4V8E|1|BD | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3.3 | 84 |
10 | 4V8F|1|BD | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-RAY DIFFRACTION | 3.3 | 84 |
11 | 4V8D|1|AD | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3 | 84 |
12 | 4WZD|1|3K | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-RAY DIFFRACTION | 3.1 | 78 |
13 | 4WU1|1|3K | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-RAY DIFFRACTION | 3.2 | 78 |
14 | 4WQ1|1|3K | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.1 | 67 |
15 | 4WR6|1|3K | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.05 | 78 |
16 | 4WRA|1|3K | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-RAY DIFFRACTION | 3.05 | 84 |
17 | 6N1D|1|BATN | X-ray Crystal complex showing Spontaneous Ribosomal Translocation of mRNA and tRNAs into a Chimeric Hybrid State | X-RAY DIFFRACTION | 3.2 | 80 |
18 | 4V8D|1|AB | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3 | 84 |
19 | 4V8F|1|BB | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-RAY DIFFRACTION | 3.3 | 84 |
20 | 4V8E|1|BB | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3.3 | 84 |
21 | 4V8E|1|DB | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3.3 | 84 |
22 | 4V8D|1|CB | Structure analysis of ribosomal decoding (cognate tRNA-tyr complex). | X-RAY DIFFRACTION | 3 | 84 |
23 | 4V8F|1|CB | Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin). | X-RAY DIFFRACTION | 3.3 | 84 |
24 | 4WQ1|1|1L | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.1 | 67 |
25 | 4WR6|1|1L | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.05 | 85 |
26 | 4WRA|1|1L | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-RAY DIFFRACTION | 3.05 | 84 |
27 | 4WRA|1|1K | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin. | X-RAY DIFFRACTION | 3.05 | 80 |
28 | 4WR6|1|1K | Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.05 | 78 |
29 | 4WQ1|1|1K | Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site. | X-RAY DIFFRACTION | 3.1 | 78 |
30 | 4WZD|1|2K | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-RAY DIFFRACTION | 3.1 | 75 |
31 | 4WU1|1|2K | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-RAY DIFFRACTION | 3.2 | 75 |
32 | 4WZD|1|2L | Complex of 70S ribosome with cognate tRNA-Tyr in the P-site | X-RAY DIFFRACTION | 3.1 | 71 |
33 | 4WU1|1|2L | Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-site | X-RAY DIFFRACTION | 3.2 | 71 |
Coloring options: