1 2 s35 
1 17 tSS 
1 36 cWW 
2 34 s33 
2 35 tSH 
3 13 perp 
3 18 s55 
4 5 s35 
4 13 s55 
5 6 s33 
5 12 s55 
7 8 cWW 
7 9 s55 
7 20 s55 
8 9 s35 
9 10 s35 
11 12 s35 
11 20 s53 
13 14 s35 
14 15 s35 
16 17 s35 
17 18 s33 
17 36 cSS 
19 21 s35 
19 35 s55 
21 34 cSW 
22 23 s35 
22 33 cWW 
22 34 s55 
23 24 s35 
24 32 cWW 
25 26 s35 
25 30 tSH 
25 31 s55 
27 28 s35 
28 29 s35 
29 30 s35 
30 31 s35 
31 32 s35 
32 33 s35 
33 34 s35 
35 36 s35 
3 19 7BPh
11 20 7BPh
9 21 6BPh
2 34 6BPh
36 35 7BPh
20 10 2BR
