Motif HL_49922.4 Version HL_49922.4 of this group appears in releases 3.96 to 3.99
| #S | Loop id | PDB | Disc | #Non-core | Chain(s) | Standardized name for chain | 1 | 2 | 3 | 4 | 5 | 1-5 | 2-4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HL_4WF9_048 | 4WF9 | 0.7879 | 2 | X | LSU rRNA | C | 2236 | U | 2237 | A | 2239 | C | 2241 | G | 2242 | ncWW | |
| 2 | HL_5J7L_185 | 5J7L | 0.7372 | 2 | DA | LSU rRNA | G | 2209 | U | 2210 | A | 2212 | C | 2214 | C | 2215 | cWW | |
| 3 | HL_9F37_001 | 9F37 | 0.1136 | 1 | V | 5' end of the vRNA promoter | U | 3 | A | 4 | G | 5 | A | 7 | A | 8 | cWW | ncSW |
| 4 | HL_7Z42_002 | 7Z42 | 0.0960 | 1 | V | RNA (13-mer) | U | 3 | A | 4 | G | 5 | A | 7 | A | 8 | cWW | cSW |
| 5 | HL_6QCW_001 | 6QCW | 0.0000 | 1 | V | RNA (14-mer) | U | 3 | A | 4 | G | 5 | A | 7 | A | 8 | cWW | ncSW |
| 6 | HL_5FMZ_001 | 5FMZ | 0.0727 | 1 | H | RNA (12-mer) | U | 3 | A | 4 | G | 5 | A | 7 | A | 8 | cWW | |
| 7 | HL_4WSB_001 | 4WSB | 0.1018 | 1 | V | Influenza A polymerase vRNA promoter 5' end | U | 3 | A | 4 | G | 5 | A | 7 | A | 8 | cWW | |
| 8 | HL_7Z4O_002 | 7Z4O | 0.2025 | 1 | VVV | RNA (12-mer) | U | 3 | A | 4 | G | 5 | A | 7 | A | 8 | cWW | |
| 9 | HL_7ENI_002 | 7ENI | 0.2593 | 2 | B | sgRNA (74-MER) | C | 59 | A | 60 | A | 61 | A | 63 | G | 65 | cWW | cSW |
| 10 | HL_7EL1_002 | 7EL1 | 0.2517 | 2 | B | RNA (73-MER) | C | 59 | A | 60 | A | 61 | A | 63 | G | 65 | cWW | cSW |
3D structures
Complete motif including flanking bases
| Sequence | Counts |
|---|---|
| UAGUAA | 6 |
| CAAAAUG | 2 |
| CUUAUCG | 1 |
| GUAAUCC | 1 |
Non-Watson-Crick part of the motif
| Sequence | Counts |
|---|---|
| AGUA | 6 |
| AAAAU | 2 |
| UUAUC | 1 |
| UAAUC | 1 |
- Annotations
-
- (10)
- Basepair signature
- cWW-F-F-F
- Heat map statistics
- Min 0.07 | Avg 0.37 | Max 0.88
Coloring options: