Motif IL_36381.2 Version IL_36381.2 of this group appears in releases 0.2 to 0.2
#S | Loop id | PDB | Disc | #Non-core | Chain(s) | Standardized name | 1 | 2 | 3 | break | 4 | 5 | 6 | 7 | 1-7 | 2-6 | 3-4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IL_1S72_053 | 1S72 | 0.0000 | 0 | 0 | LSU rRNA | A | 1465 | C | 1466 | C | 1467 | * | G | 1475 | A | 1476 | C | 1477 | U | 1478 | cWW | cWB | cWW |
2 | IL_3MEI_004 | 3MEI | 0.7211 | 2 | A+B | RNA (23-mer) | G | 13 | C | 15 | G | 17 | * | C | 7 | G | 8 | C | 9 | C | 10 | cWW | cSW | cWW |
3 | IL_1NUJ_002 | 1NUJ | 1.0877 | 3 | C+D | RNA (13-mer) + RNA (11-mer) | C | 22 | C | 23 | C | 27 | * | G | 43 | G | 44 | A | 45 | G | 46 | cWW | ncWW | cWW |
4 | IL_1NUJ_003 | 1NUJ | 1.0930 | 3 | E+F | RNA (13-mer) + RNA (11-mer) | C | 22 | C | 23 | C | 27 | * | G | 43 | G | 44 | A | 45 | G | 46 | cWW | ncWW | cWW |
5 | IL_1NUJ_001 | 1NUJ | 1.2230 | 3 | A+B | RNA (13-mer) + RNA (11-mer) | C | 22 | C | 23 | C | 27 | * | G | 43 | G | 44 | A | 45 | G | 46 | cWW | ncWW | cWW |
6 | IL_1NUJ_004 | 1NUJ | 1.2274 | 3 | G+H | RNA (13-mer) + RNA (11-mer) | C | 22 | C | 23 | C | 27 | * | G | 43 | G | 44 | A | 45 | G | 46 | cWW | ncWW | cWW |
3D structures
Complete motif including flanking bases
Sequence | Counts |
---|---|
CCGAGC*GGAG | 4 |
ACC*GACU | 1 |
GCCUG*CGCC | 1 |
Non-Watson-Crick part of the motif
Sequence | Counts |
---|---|
CGAG*GA | 4 |
C*AC | 1 |
CCU*GC | 1 |
Release history
Release | 0.2 |
---|---|
Date | 2011-12-08 |
Status | Updated, 2 parents |
Parent motifs
Parent motif | Common motif instances | Only in IL_36381.2 | Only in the parent motif |
---|---|---|---|
IL_36381.1 Compare | IL_1NUJ_004, IL_3MEI_004, IL_1NUJ_001, IL_1NUJ_002, IL_1NUJ_003 | IL_1S72_053 | IL_2O3V_003 |
IL_19813.1 Compare | IL_1S72_053 | IL_1NUJ_004, IL_3MEI_004, IL_1NUJ_001, IL_1NUJ_002, IL_1NUJ_003 | IL_3MUR_001, IL_2QEK_002, IL_3F1H_030 |
Children motifs
Child motif | Common motif instances | Only in IL_36381.2 | Only in the child motif |
---|---|---|---|
IL_09233.1 Compare | IL_3MEI_004, IL_1S72_053 | IL_1NUJ_004, IL_1NUJ_001, IL_1NUJ_002, IL_1NUJ_003 | IL_2O3V_003 |
IL_77567.1 Compare | IL_1NUJ_002, IL_1NUJ_003 | IL_1NUJ_004, IL_3MEI_004, IL_1NUJ_001, IL_1S72_053 | |
IL_08960.1 Compare | IL_1NUJ_004, IL_1NUJ_001 | IL_3MEI_004, IL_1NUJ_003, IL_1NUJ_002, IL_1S72_053 | IL_429D_001 |
Coloring options: