#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes.ʁDate
13OL9|1|B+ 3OL9|1|F+ 3OL9|1|C+ 3OL9|1|G+ 3OL9|1|D+ 3OL9|1|H (rep)RNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*AP*(O2C))-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with 3'-deoxy-CTPX-ray diffraction2.252010-12-22
23OL9|1|J+ 3OL9|1|N+ 3OL9|1|K+ 3OL9|1|O+ 3OL9|1|L+ 3OL9|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*AP*(O2C))-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with 3'-deoxy-CTPX-ray diffraction2.252010-12-22
33OLB|1|J+ 3OLB|1|N+ 3OLB|1|K+ 3OLB|1|O+ 3OLB|1|L+ 3OLB|1|PRNA (5'-R(*AP*AP*GP*UP*CP*U*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with 2',3'-dideoxy-ctpX-ray diffraction2.412010-12-22
43OLB|1|B+ 3OLB|1|F+ 3OLB|1|C+ 3OLB|1|G+ 3OLB|1|D+ 3OLB|1|HRNA (5'-R(*AP*AP*GP*UP*CP*U*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with 2',3'-dideoxy-ctpX-ray diffraction2.412010-12-22
53OL6|1|B+ 3OL6|1|F+ 3OL6|1|C+ 3OL6|1|G+ 3OL6|1|D+ 3OL6|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complexX-ray diffraction2.52010-12-22
63OL6|1|J+ 3OL6|1|N+ 3OL6|1|K+ 3OL6|1|O+ 3OL6|1|L+ 3OL6|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complexX-ray diffraction2.52010-12-22
73OL8|1|B+ 3OL8|1|F+ 3OL8|1|C+ 3OL8|1|G+ 3OL8|1|D+ 3OL8|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*AP*C)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with CTP-MnX-ray diffraction2.752010-12-22
83OL7|1|J+ 3OL7|1|N+ 3OL7|1|K+ 3OL7|1|O+ 3OL7|1|L+ 3OL7|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*AP*C)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with CTPX-ray diffraction2.72010-12-22
93OL7|1|B+ 3OL7|1|F+ 3OL7|1|C+ 3OL7|1|G+ 3OL7|1|D+ 3OL7|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*AP*C)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with CTPX-ray diffraction2.72010-12-22
103OL8|1|J+ 3OL8|1|N+ 3OL8|1|K+ 3OL8|1|O+ 3OL8|1|L+ 3OL8|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*CP*GP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*CP*CP*CP*GP*GP*AP*CP*GP*AP*GP*AP*GP*AP*C)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Poliovirus polymerase elongation complex with CTP-MnX-ray diffraction2.752010-12-22

Release history

Release3.03.13.23.33.43.53.63.73.83.93.103.113.123.133.143.153.163.173.183.193.203.213.223.233.243.253.263.273.283.293.303.313.323.333.343.353.363.373.383.393.403.413.423.433.443.453.463.473.483.493.50
Date2017-12-152017-12-222017-12-292018-01-052018-01-122018-01-192018-01-262018-02-022018-02-092018-02-162018-02-232018-03-012018-03-082018-03-152018-03-222018-03-292018-04-062018-04-132018-04-202018-04-272018-05-042018-05-112018-05-182018-05-252018-06-012018-06-082018-06-152018-06-222018-06-292018-07-062018-07-132018-07-202018-07-272018-08-032018-08-102018-08-172018-08-242018-08-312018-09-072018-09-142018-09-212018-09-282018-10-052018-10-122018-10-192018-10-262018-11-022018-11-092018-11-162018-11-232018-11-30

Instances are ordered to put similar structures near each other. Select one instance to see its 3D structure. Selecting two or more instances will show their superposition, but only chains with identical numbers of observed nucleotides will superpose well. Large structures are slow to display; this tool is not designed for that.

#SViewPDBTitleMethodResolutionLength
13OLB|1|J+ 3OLB|1|N+ 3OLB|1|K+ 3OLB|1|O+ 3OLB|1|L+ 3OLB|1|PPoliovirus polymerase elongation complex with 2',3'-dideoxy-ctpX-RAY DIFFRACTION2.4119
23OL6|1|B+ 3OL6|1|F+ 3OL6|1|C+ 3OL6|1|G+ 3OL6|1|D+ 3OL6|1|HPoliovirus polymerase elongation complexX-RAY DIFFRACTION2.518
33OL9|1|J+ 3OL9|1|N+ 3OL9|1|K+ 3OL9|1|O+ 3OL9|1|L+ 3OL9|1|PPoliovirus polymerase elongation complex with 3'-deoxy-CTPX-RAY DIFFRACTION2.2519
43OL9|1|B+ 3OL9|1|F+ 3OL9|1|C+ 3OL9|1|G+ 3OL9|1|D+ 3OL9|1|HPoliovirus polymerase elongation complex with 3'-deoxy-CTPX-RAY DIFFRACTION2.2518
53OL6|1|J+ 3OL6|1|N+ 3OL6|1|K+ 3OL6|1|O+ 3OL6|1|L+ 3OL6|1|PPoliovirus polymerase elongation complexX-RAY DIFFRACTION2.519
63OLB|1|B+ 3OLB|1|F+ 3OLB|1|C+ 3OLB|1|G+ 3OLB|1|D+ 3OLB|1|HPoliovirus polymerase elongation complex with 2',3'-dideoxy-ctpX-RAY DIFFRACTION2.4118
73OL7|1|J+ 3OL7|1|N+ 3OL7|1|K+ 3OL7|1|O+ 3OL7|1|L+ 3OL7|1|PPoliovirus polymerase elongation complex with CTPX-RAY DIFFRACTION2.716
83OL8|1|J+ 3OL8|1|N+ 3OL8|1|K+ 3OL8|1|O+ 3OL8|1|L+ 3OL8|1|PPoliovirus polymerase elongation complex with CTP-MnX-RAY DIFFRACTION2.7517
93OL8|1|B+ 3OL8|1|F+ 3OL8|1|C+ 3OL8|1|G+ 3OL8|1|D+ 3OL8|1|HPoliovirus polymerase elongation complex with CTP-MnX-RAY DIFFRACTION2.7517
103OL7|1|B+ 3OL7|1|F+ 3OL7|1|C+ 3OL7|1|G+ 3OL7|1|D+ 3OL7|1|HPoliovirus polymerase elongation complex with CTPX-RAY DIFFRACTION2.718

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. The ordering in the heat map is the same as in the table. The colorbar ranges from 0 to the maximum observed discrepancy. Click above the diagonal to select a range of structures, below the diagonal to select two structures.


Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.01 s