Equivalence class NR_3.0_73428.23 Current
# | IFE | Standardized name | Molecule | Organism | Source | Rfam | Title | Method | Res. Å | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7QI4|1|B (rep) | mitochondrial tRNAVal | Homo sapiens | Human mitochondrial ribosome at 2.2 A resolution | Electron microscopy | 2.21 | 2022-07-13 | |||
2 | 6ZM6|1|B | mitochondrial tRNAVal | Homo sapiens | Human mitochondrial ribosome in complex with mRNA, A/A tRNA and P/P tRNA | Electron microscopy | 2.59 | 2021-01-13 | |||
3 | 7PO4|1|B | tRNAVal | Homo sapiens | Assembly intermediate of human mitochondrial ribosome large subunit (largely unfolded rRNA with MALSU1, L0R8F8 and ACP) | Electron microscopy | 2.56 | 2022-06-15 | |||
4 | 7QI5|1|B | mitochondrial tRNAVal | Homo sapiens | Human mitochondrial ribosome in complex with mRNA, A/A-, P/P- and E/E-tRNAs at 2.63 A resolution | Electron microscopy | 2.63 | 2023-07-05 | |||
5 | 6ZM5|1|B | mitochondrial tRNAVal | Homo sapiens | Human mitochondrial ribosome in complex with OXA1L, mRNA, A/A tRNA, P/P tRNA and nascent polypeptide | Electron microscopy | 2.89 | 2021-01-13 | |||
6 | 7ODR|1|B | mitochondrial tRNAVal | Homo sapiens | State A of the human mitoribosomal large subunit assembly intermediate | Electron microscopy | 2.9 | 2021-06-23 | |||
7 | 8QSJ|1|B | tRNA-Val | Homo sapiens | Human mitoribosomal large subunit assembly intermediate 2 with GTPBP7 | Electron microscopy | 3 | 2023-12-13 | |||
8 | 8ANY|1|B | mitochondrial tRNAVal | Homo sapiens | Human mitochondrial ribosome in complex with LRPPRC, SLIRP, A-site, P-site, E-site tRNAs and mRNA | Electron microscopy | 2.85 | 2023-08-16 | |||
9 | 8OIT|1|B9 | CP Val-tRNA(Val) | Homo sapiens | 39S human mitochondrial large ribosomal subunit with mtRF1 and P-site tRNA | Electron microscopy | 2.9 | 2023-06-14 | |||
10 | 7OF0|1|B | mitochondrial tRNAVal | Homo sapiens | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset1). | Electron microscopy | 2.2 | 2021-06-09 | |||
11 | 7QI6|1|B | mitochondrial tRNAVal | Homo sapiens | Human mitochondrial ribosome in complex with mRNA, A/P- and P/E-tRNAs at 2.98 A resolution | Electron microscopy | 2.98 | 2023-05-17 | |||
12 | 7O9M|1|B | MT-TRNAVAL | Homo sapiens | Human mitochondrial ribosome large subunit assembly intermediate with MTERF4-NSUN4, MRM2, MTG1 and the MALSU module | Electron microscopy | 2.5 | 2021-06-30 | |||
13 | 8QU5|1|B | mitochondrial tRNAVal | Homo sapiens | mt-LSU assembly intermediate in GTPBP8 knock-out cells, state 2 | Electron microscopy | 2.42 | 2024-06-26 | |||
14 | 7OF7|1|B | mitochondrial tRNAVal | Homo sapiens | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset1). | Electron microscopy | 2.5 | 2021-06-23 | |||
15 | 7OF6|1|B | Mitochondrial tRNAVal | Homo sapiens | Structure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 2). | Electron microscopy | 2.6 | 2021-06-09 | |||
16 | 7OF4|1|B | mitochondrial tRNAVal | Homo sapiens | Structure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 1). | Electron microscopy | 2.7 | 2021-06-09 | |||
17 | 7OF3|1|B | Mitochondrial tRNAVal | Homo sapiens | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset2). | Electron microscopy | 2.7 | 2021-05-19 | |||
18 | 7OF2|1|B | mitochondrial tRNAVal | Homo sapiens | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with GTPBP6. | Electron microscopy | 2.7 | 2021-06-02 | |||
19 | 8QU1|1|B | mitochondrial tRNAVal | Homo sapiens | mt-LSU assembly intermediate in GTPBP8 knock-out cells, state 1 | Electron microscopy | 2.74 | 2024-06-26 | |||
20 | 8K2A|1|L2 | Val tRNA | Homo sapiens | Cryo-EM structure of the human 55S mitoribosome with Tigecycline | Electron microscopy | 2.9 | 2024-07-10 | |||
21 | 7OF5|1|B | Mitochondrial tRNAVal | Homo sapiens | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset2). | Electron microscopy | 2.9 | 2021-06-09 | |||
22 | 6VMI|1|B | tRNAval | Homo sapiens | Structure of the human mitochondrial ribosome-EF-G1 complex (ClassIII) | Electron microscopy | 2.96 | 2020-08-05 | |||
23 | 6VLZ|1|B | tRNAval | Homo sapiens | Structure of the human mitochondrial ribosome-EF-G1 complex (ClassI) | Electron microscopy | 2.97 | 2020-08-05 |
Release history
Release | 3.343 | 3.344 | 3.345 | 3.346 | 3.347 | 3.348 | 3.349 | 3.350 | 3.351 | 3.352 | 3.353 | 3.354 | 3.355 | 3.356 | 3.357 | 3.358 | 3.359 | 3.360 | 3.361 | 3.362 | 3.363 | 3.364 | 3.365 | 3.366 | 3.367 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2024-07-10 | 2024-07-17 | 2024-07-25 | 2024-07-31 | 2024-08-07 | 2024-08-14 | 2024-08-21 | 2024-08-28 | 2024-09-04 | 2024-09-11 | 2024-09-18 | 2024-09-25 | 2024-10-02 | 2024-10-09 | 2024-10-16 | 2024-10-23 | 2024-10-30 | 2024-11-06 | 2024-11-13 | 2024-11-20 | 2024-11-27 | 2024-12-04 | 2024-12-11 | 2024-12-18 | 2024-12-25 |
Parents
This class | Parent classes | Release id | Intersection | Added to this class | Only in parent |
---|
Children
This class | Descendant classes | Release id | Intersection | Only in this class | Added to child |
---|
Instances are ordered to put similar structures near each other. Select one instance to see its 3D structure. Selecting two or more instances will show their superposition, but only chains with identical numbers of observed nucleotides will superpose well. Large structures are slow to display; this tool is not designed for that.
#S | View | PDB | Title | Method | Resolution | Length |
---|---|---|---|---|---|---|
1 | 6VMI|1|B | Structure of the human mitochondrial ribosome-EF-G1 complex (ClassIII) | ELECTRON MICROSCOPY | 2.96 | 56 | |
2 | 6VLZ|1|B | Structure of the human mitochondrial ribosome-EF-G1 complex (ClassI) | ELECTRON MICROSCOPY | 2.97 | 56 | |
3 | 7O9M|1|B | Human mitochondrial ribosome large subunit assembly intermediate with MTERF4-NSUN4, MRM2, MTG1 and the MALSU module | ELECTRON MICROSCOPY | 2.5 | 60 | |
4 | 7OF3|1|B | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset2). | ELECTRON MICROSCOPY | 2.7 | 56 | |
5 | 7OF0|1|B | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset1). | ELECTRON MICROSCOPY | 2.2 | 56 | |
6 | 7OF7|1|B | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset1). | ELECTRON MICROSCOPY | 2.5 | 56 | |
7 | 7OF5|1|B | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset2). | ELECTRON MICROSCOPY | 2.9 | 56 | |
8 | 7OF2|1|B | Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with GTPBP6. | ELECTRON MICROSCOPY | 2.7 | 56 | |
9 | 7OF6|1|B | Structure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 2). | ELECTRON MICROSCOPY | 2.6 | 56 | |
10 | 7OF4|1|B | Structure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 1). | ELECTRON MICROSCOPY | 2.7 | 56 | |
11 | 8QU5|1|B | mt-LSU assembly intermediate in GTPBP8 knock-out cells, state 2 | ELECTRON MICROSCOPY | 2.42 | 56 | |
12 | 8QU1|1|B | mt-LSU assembly intermediate in GTPBP8 knock-out cells, state 1 | ELECTRON MICROSCOPY | 2.74 | 56 | |
13 | 8K2A|1|L2 | Cryo-EM structure of the human 55S mitoribosome with Tigecycline | ELECTRON MICROSCOPY | 2.9 | 56 | |
14 | 8ANY|1|B | Human mitochondrial ribosome in complex with LRPPRC, SLIRP, A-site, P-site, E-site tRNAs and mRNA | ELECTRON MICROSCOPY | 2.85 | 69 | |
15 | 7QI5|1|B | Human mitochondrial ribosome in complex with mRNA, A/A-, P/P- and E/E-tRNAs at 2.63 A resolution | ELECTRON MICROSCOPY | 2.63 | 69 | |
16 | 7QI4|1|B | Human mitochondrial ribosome at 2.2 A resolution | ELECTRON MICROSCOPY | 2.21 | 69 | |
17 | 7QI6|1|B | Human mitochondrial ribosome in complex with mRNA, A/P- and P/E-tRNAs at 2.98 A resolution | ELECTRON MICROSCOPY | 2.98 | 69 | |
18 | 8OIT|1|B9 | 39S human mitochondrial large ribosomal subunit with mtRF1 and P-site tRNA | ELECTRON MICROSCOPY | 2.9 | 69 | |
19 | 8QSJ|1|B | Human mitoribosomal large subunit assembly intermediate 2 with GTPBP7 | ELECTRON MICROSCOPY | 3 | 72 | |
20 | 7ODR|1|B | State A of the human mitoribosomal large subunit assembly intermediate | ELECTRON MICROSCOPY | 2.9 | 72 | |
21 | 6ZM6|1|B | Human mitochondrial ribosome in complex with mRNA, A/A tRNA and P/P tRNA | ELECTRON MICROSCOPY | 2.59 | 72 | |
22 | 6ZM5|1|B | Human mitochondrial ribosome in complex with OXA1L, mRNA, A/A tRNA, P/P tRNA and nascent polypeptide | ELECTRON MICROSCOPY | 2.89 | 72 | |
23 | 7PO4|1|B | Assembly intermediate of human mitochondrial ribosome large subunit (largely unfolded rRNA with MALSU1, L0R8F8 and ACP) | ELECTRON MICROSCOPY | 2.56 | 69 |
Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. The ordering in the heat map is the same as in the table. The colorbar ranges from 0 to the maximum observed discrepancy. Click above the diagonal to select a range of structures, below the diagonal to select two structures.
Coloring options: