5Z1H|1|A|G|5         n0BR         5Z1H|1|A|C|4 R3DSVS
5Z1H|1|A|G|10        n0BR         5Z1H|1|A|C|9 R3DSVS
5Z1H|1|A|C|12        n0BR        5Z1H|1|A|C|11 R3DSVS
5Z1H|1|A|C|21        n0BR        5Z1H|1|A|U|20 R3DSVS
5Z1H|1|A|C|23        n0BR        5Z1H|1|A|G|22 R3DSVS
5Z1H|1|B|C|27        n0BR        5Z1H|1|B|G|26 R3DSVS
5Z1H|1|B|C|30        n0BR        5Z1H|1|B|U|29 R3DSVS
5Z1H|1|B|A|31        n0BR        5Z1H|1|B|C|30 R3DSVS
5Z1H|1|B|C|34        n0BR        5Z1H|1|B|G|33 R3DSVS
5Z1H|1|B|C|44        n0BR        5Z1H|1|B|U|43 R3DSVS

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0917 s