Motif HL_27747.1 Version HL_27747.1 of this group appears in releases 3.33 to 3.36
#S | Loop id | PDB | Disc | #Non-core | Annotation | Chain(s) | Standardized name | 1 | 2 | 3 | 4 | 5 | 1-5 | 2-4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HL_4V9F_005 | 4V9F | 0.4545 | 2 | 0 | LSU rRNA | C | 136 | U | 137 | C | 139 | G | 140 | G | 142 | cWW | tSW | |
2 | HL_4Y4O_126 | 4Y4O | 0.0000 | 2 | 2A | LSU rRNA | U | 779 | G | 780 | A | 782 | A | 783 | G | 785 | cWW | tSW | |
3 | HL_4WF9_024 | 4WF9 | 0.3457 | 2 | X | LSU rRNA | A | 824 | G | 825 | A | 827 | A | 828 | U | 830 | cWW | tSW |
3D structures
Complete motif including flanking bases
Sequence | Counts |
---|---|
CUUCGCG | 1 |
UGAAAAG | 1 |
AGAAAUU | 1 |
Non-Watson-Crick part of the motif
Sequence | Counts |
---|---|
UUCGC | 1 |
GAAAA | 1 |
GAAAU | 1 |
Coloring options: