Motif IL_83162.3 Version IL_83162.3 of this group appears in releases 3.54 to 3.76
#S | Loop id | PDB | Disc | #Non-core | Annotation | Chain(s) | Standardized name | 1 | 2 | 3 | 4 | 5 | 6 | break | 7 | 8 | 9 | 10 | 11 | 1-11 | 2-10 | 3-8 | 5-8 | 6-7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IL_4V9F_099 | 4V9F | 0.6130 | 0 | tHS double platform | 0 | LSU rRNA | U | 2864 | G | 2865 | U | 2866 | G | 2867 | C | 2868 | G | 2869 | * | U | 2888 | U | 2889 | A | 2890 | A | 2891 | G | 2892 | cWW | tSH | tHH | cWW | |
2 | IL_4WF9_108 | 4WF9 | 0.2364 | 0 | tHS double platform | X | LSU rRNA | U | 2867 | G | 2868 | G | 2869 | A | 2870 | A | 2871 | G | 2872 | * | U | 2885 | G | 2886 | G | 2887 | A | 2888 | G | 2889 | cWW | ntSH | tSS | tHH | cWW |
3 | IL_7RQB_110 | 7RQB | 0.0000 | 0 | tHS double platform | 1A | LSU rRNA | U | 2847 | G | 2848 | U | 2849 | A | 2850 | A | 2851 | G | 2852 | * | U | 2865 | U | 2866 | G | 2867 | A | 2868 | G | 2869 | cWW | tSH | ntHH | cWW | |
4 | IL_5J7L_354 | 5J7L | 0.0693 | 0 | tHS double platform | DA | LSU rRNA | U | 2847 | G | 2848 | U | 2849 | A | 2850 | A | 2851 | G | 2852 | * | U | 2865 | U | 2866 | G | 2867 | A | 2868 | G | 2869 | cWW | tSH | tHH | cWW |
3D structures
Complete motif including flanking bases
Sequence | Counts |
---|---|
UGUAAG*UUGAG | 2 |
UGUGCG*UUAAG | 1 |
UGGAAG*UGGAG | 1 |
Non-Watson-Crick part of the motif
Sequence | Counts |
---|---|
GUAA*UGA | 2 |
GUGC*UAA | 1 |
GGAA*GGA | 1 |
Release history
Release | 3.54 | 3.55 | 3.56 | 3.57 | 3.58 | 3.59 | 3.60 | 3.61 | 3.62 | 3.63 | 3.64 | 3.65 | 3.66 | 3.67 | 3.68 | 3.69 | 3.70 | 3.71 | 3.72 | 3.73 | 3.74 | 3.75 | 3.76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-02-02 | 2022-03-02 | 2022-03-30 | 2022-04-27 | 2022-05-25 | 2022-06-22 | 2022-07-20 | 2022-08-17 | 2022-10-12 | 2022-11-09 | 2022-12-07 | 2023-01-04 | 2023-02-01 | 2023-03-01 | 2023-03-29 | 2023-04-26 | 2023-05-24 | 2023-06-21 | 2023-07-19 | 2023-08-16 | 2023-09-13 | 2023-10-11 | 2023-11-08 |
Status | Updated, 1 parent | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match | Exact match |
Parent motifs
This motif has no parent motifs.
Children motifs
This motif has no children motifs.- Annotations
-
- tHS double platform (4)
- Basepair signature
- cWW-tSH-L-R-L-tHH-cWW
- Heat map statistics
- Min 0.07 | Avg 0.29 | Max 0.63
Coloring options: