#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes.ʁ#NTsDate
17QI4|1|B (rep)Transfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome at 2.2 A resolutionElectron microscopy2.21722022-07-13
27QI5|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with mRNA, A/A-, P/P- and E/E-tRNAs at 2.63 A resolutionElectron microscopy2.63722023-07-05
38ANY|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with LRPPRC, SLIRP, A-site, P-site, E-site tRNAs and mRNAElectron microscopy2.85722023-08-16
48RRI|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with antibiotic tigecyclineElectron microscopy2.4722025-03-12
57PO4|1|BTransfer RNAtRNAValHomo sapiensMitochondriaRF00005Assembly intermediate of human mitochondrial ribosome large subunit (largely unfolded rRNA with MALSU1, L0R8F8 and ACP)Electron microscopy2.56722022-06-15
69OLF|1|BTransfer RNARNA (73-MER)mitochondrial tRNAValHomo sapiensMitochondriaRF00005Membrane-associated human mitoribosome in complex with TACO1Electron microscopy2.46722026-02-18
77QI6|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with mRNA, A/P- and P/E-tRNAs at 2.98 A resolutionElectron microscopy2.98722023-05-17
88K2A|1|L2Transfer RNAVal tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 55S mitoribosome with TigecyclineElectron microscopy2.9562024-07-10
99RU6|1|BTransfer RNAtRNA-Val (73-MER)Homo sapiensMitochondriaRF00005Human mitoribosome bound to TACO1 (Translational activator of COX1), mRNA, A/A-, P/P- and (partial) E/E-tRNAsElectron microscopy2.64722026-07-15
107OF6|1|BTransfer RNAMitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 2).Electron microscopy2.6562021-06-09
117OF4|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 1).Electron microscopy2.7562021-06-09
127OF0|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset1).Electron microscopy2.2562021-06-09
137OF2|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with GTPBP6.Electron microscopy2.7562021-06-02
147OF3|1|BTransfer RNAMitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset2).Electron microscopy2.7562021-05-19
159PGF|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the P stateElectron microscopy2.93722026-02-18
167OF7|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset1).Electron microscopy2.5562021-06-23
179UWH|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005human mitoribosome trapped by retapamulinElectron microscopy3722025-10-29
188XT0|1|L2Transfer RNAVal tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 55S mitoribosome with 5um TigecyclineElectron microscopy3.2562024-07-10
199PGM|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the P-E state from TACO1-knockout cellsElectron microscopy3.18722026-02-18
208XT2|1|L2Transfer RNAVal tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 55S mitoribosome with 10uM TigecyclineElectron microscopy3.3562024-07-10
219PS7|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A/T-P-E state from TACO1-knockout cellsElectron microscopy3.08722026-02-18
227L20|1|BTransfer RNAtRNAvalHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 39S mitoribosomal subunit in complex with RRFmt and EF-G2mt.Electron microscopy3.15562021-05-12
239PR4|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In Situ Structure of the Human Mitochondrial Large Subunit 39S in Complex with TACO1Electron microscopy2.77722026-02-18
246VMI|1|BTransfer RNAtRNAvalHomo sapiensMitochondriaRF00005Structure of the human mitochondrial ribosome-EF-G1 complex (ClassIII)Electron microscopy2.96562020-08-05
257OF5|1|BTransfer RNAMitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset2).Electron microscopy2.9562021-06-09
269PRA|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In Situ Structure of the Human Mitoribosome Large Subunit 39S in Complex with EF-TuElectron microscopy2.83722026-02-18
276VLZ|1|BTransfer RNAtRNAvalHomo sapiensMitochondriaRF00005Structure of the human mitochondrial ribosome-EF-G1 complex (ClassI)Electron microscopy2.97562020-08-05
289PG8|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the P-E stateElectron microscopy3.06722026-02-18
299PSI|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A-P-E state from TACO1-knockout cellsElectron microscopy3.12722026-02-18
306ZSC|1|XBTransfer RNAmt-tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with E-site tRNAElectron microscopy3.5592020-09-16
317OIA|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3CElectron microscopy3.2562021-09-15
329PGI|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A-P-E state with TACO1Electron microscopy3.02722026-02-18
339PSM|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A/P-P/E stateElectron microscopy2.98722026-02-18
348OIR|1|B9Transfer RNACP Val-tRNA(Val)Homo sapiensMitochondriaRF0000555S human mitochondrial ribosome with mtRF1 and P-site tRNAElectron microscopy3.1722023-06-14
358XT1|1|L2Transfer RNAVal tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 39S mitoribosome with 5uM TigecyclineElectron microscopy3.1562024-07-10
367ODS|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005State B of the human mitoribosomal large subunit assembly intermediateElectron microscopy3.1722021-06-23
377OI8|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3AElectron microscopy3.5562021-09-15
387L08|1|BTransfer RNAtRNAVALHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 55S mitoribosome-RRFmt complex.Electron microscopy3.49562021-05-12
398XT3|1|L2Transfer RNAVal tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 39S mitoribosome with 10uM TigecyclineElectron microscopy3.1562024-07-10
409PGL|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A-P state with TACO1Electron microscopy2.9722026-02-18
419PRX|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A-P state from TACO1-knockout cellsElectron microscopy3.23722026-02-18
429PRQ|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of human mitoribosome in the A/T-P state from TACO1-knockout cellsElectron microscopy3.34722026-02-18
438OIT|1|B9Transfer RNACP Val-tRNA(Val)Homo sapiensMitochondriaRF0000539S human mitochondrial large ribosomal subunit with mtRF1 and P-site tRNAElectron microscopy2.9722023-06-14
447OIB|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3DElectron microscopy3.3562021-09-15
457ODT|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005State C of the human mitoribosomal large subunit assembly intermediateElectron microscopy3.1722021-06-23
468QSJ|1|BTransfer RNAtRNA-ValHomo sapiensMitochondriaRF00005Human mitoribosomal large subunit assembly intermediate 2 with GTPBP7Electron microscopy3722023-12-13
473J7Y|1|BTransfer RNAmt-tRNAValHomo sapiensMitochondriaRF00005Structure of the large ribosomal subunit from human mitochondriaElectron microscopy3.4572014-10-15
489PRD|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the P state from TACO1-knockout cellsElectron microscopy3.31722026-02-18
495OOM|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a native assembly intermediate of the human mitochondrial ribosome with unfolded interfacial rRNAElectron microscopy3.03562017-09-13
509CN3|1|BTransfer RNAtRNAHomo sapiensMitochondriaRF00005Human 39S mitoribosome in complex with antibiotic LinezolidElectron microscopy2.62562025-04-23
517QH6|1|BTransfer RNAmitochondrial tRNAValHomo sapiensEukaryaRF00005Cryo-EM structure of the human mtLSU assembly intermediate upon MRM2 depletion - class 1Electron microscopy3.08562022-03-02
528PK0|1|BTransfer RNACP tRNA-ValHomo sapiensMitochondriaRF00005human mitoribosomal large subunit assembly intermediate 1 with GTPBP10-GTPBP7Electron microscopy3.03722023-12-13
535OOL|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Structure of a native assembly intermediate of the human mitochondrial ribosome with unfolded interfacial rRNAElectron microscopy3.06562017-09-13
548QU1|1|BTransfer RNAmitochondrial tRNAValHomo sapiensEukaryaRF00005mt-LSU assembly intermediate in GTPBP8 knock-out cells, state 1Electron microscopy2.74562024-06-26
557OIE|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 5BElectron microscopy3.5562021-09-15
563J9M|1|BTransfer RNAmt-tRNAValHomo sapiensMitochondriaRF00005Structure of the human mitochondrial ribosome (class 1)Electron microscopy3.5562015-04-15
579PS0|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005In situ structure of the human mitoribosome in the A/P-P/E state from TACO1-knockout cellsElectron microscopy3.29722026-02-18
588K2B|1|L2Transfer RNAVal tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of the human 39S mitoribosome with TigecyclineElectron microscopy3.4562024-07-10
597OI9|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3BElectron microscopy3.3562021-09-15
607OI7|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 2Electron microscopy3.5562021-09-15
618QU5|1|BTransfer RNAmitochondrial tRNAValHomo sapiensEukaryaRF00005mt-LSU assembly intermediate in GTPBP8 knock-out cells, state 2Electron microscopy2.42562024-06-26
626ZM6|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with mRNA, A/A tRNA and P/P tRNAElectron microscopy2.59722021-01-13
636ZM5|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005Human mitochondrial ribosome in complex with OXA1L, mRNA, A/A tRNA, P/P tRNA and nascent polypeptideElectron microscopy2.89722021-01-13
647ODR|1|BTransfer RNAmitochondrial tRNAValHomo sapiensMitochondriaRF00005State A of the human mitoribosomal large subunit assembly intermediateElectron microscopy2.9722021-06-23
657O9K|1|BTransfer RNAMT-TRNAVALHomo sapiensMitochondriaRF00005Human mitochondrial ribosome large subunit assembly intermediate with MTERF4-NSUN4, MRM2, MTG1, the MALSU module, GTPBP5 and mtEF-TuElectron microscopy3.1602021-06-30
667O9M|1|BTransfer RNAMT-TRNAVALHomo sapiensMitochondriaRF00005Human mitochondrial ribosome large subunit assembly intermediate with MTERF4-NSUN4, MRM2, MTG1 and the MALSU moduleElectron microscopy2.5602021-06-30
677OIC|1|BTransfer RNAmitochondrial Val tRNAHomo sapiensMitochondriaRF00005Cryo-EM structure of late human 39S mitoribosome assembly intermediates, state 4Electron microscopy3.1562021-09-15
687A5J|1|BTransfer RNAmt-tRNAValHomo sapiensMitochondriaRF00005Structure of the split human mitoribosomal large subunit with P-and E-site mt-tRNAsElectron microscopy3.1562020-12-23
697A5H|1|BTransfer RNAmt-tRNAValHomo sapiensMitochondriaRF00005Structure of the split human mitoribosomal large subunit with rescue factors mtRF-R and MTRES1Electron microscopy3.3562020-12-23

Release history

Release4.48
Date2026-07-15

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Instances are ordered to put similar structures near each other. Select one instance to see its 3D structure. Selecting two or more instances will show their superposition, but only chains with identical numbers of observed nucleotides will superpose well. Large structures are slow to display; this tool is not designed for that.

#SViewPDBTitleMethodResolution#NTs
17PO4|1|BAssembly intermediate of human mitochondrial ribosome large subunit (largely unfolded rRNA with MALSU1, L0R8F8 and ACP)ELECTRON MICROSCOPY2.5672
29PRA|1|BIn Situ Structure of the Human Mitoribosome Large Subunit 39S in Complex with EF-TuELECTRON MICROSCOPY2.8372
39PRX|1|BIn situ structure of the human mitoribosome in the A-P state from TACO1-knockout cellsELECTRON MICROSCOPY3.2372
49PSI|1|BIn situ structure of the human mitoribosome in the A-P-E state from TACO1-knockout cellsELECTRON MICROSCOPY3.1272
59PGM|1|BIn situ structure of the human mitoribosome in the P-E state from TACO1-knockout cellsELECTRON MICROSCOPY3.1872
69PS7|1|BIn situ structure of the human mitoribosome in the A/T-P-E state from TACO1-knockout cellsELECTRON MICROSCOPY3.0872
79PRQ|1|BIn situ structure of human mitoribosome in the A/T-P state from TACO1-knockout cellsELECTRON MICROSCOPY3.3472
89PS0|1|BIn situ structure of the human mitoribosome in the A/P-P/E state from TACO1-knockout cellsELECTRON MICROSCOPY3.2972
99PRD|1|BIn situ structure of the human mitoribosome in the P state from TACO1-knockout cellsELECTRON MICROSCOPY3.3172
109PGL|1|BIn situ structure of the human mitoribosome in the A-P state with TACO1ELECTRON MICROSCOPY2.972
119OLF|1|BMembrane-associated human mitoribosome in complex with TACO1ELECTRON MICROSCOPY2.4672
129PSM|1|BIn situ structure of the human mitoribosome in the A/P-P/E stateELECTRON MICROSCOPY2.9872
139PGI|1|BIn situ structure of the human mitoribosome in the A-P-E state with TACO1ELECTRON MICROSCOPY3.0272
149PR4|1|BIn Situ Structure of the Human Mitochondrial Large Subunit 39S in Complex with TACO1ELECTRON MICROSCOPY2.7772
159PG8|1|BIn situ structure of the human mitoribosome in the P-E stateELECTRON MICROSCOPY3.0672
169PGF|1|BIn situ structure of the human mitoribosome in the P stateELECTRON MICROSCOPY2.9372
179UWH|1|Bhuman mitoribosome trapped by retapamulinELECTRON MICROSCOPY372
189RU6|1|BHuman mitoribosome bound to TACO1 (Translational activator of COX1), mRNA, A/A-, P/P- and (partial) E/E-tRNAsELECTRON MICROSCOPY2.6472
198ANY|1|BHuman mitochondrial ribosome in complex with LRPPRC, SLIRP, A-site, P-site, E-site tRNAs and mRNAELECTRON MICROSCOPY2.8572
207QI5|1|BHuman mitochondrial ribosome in complex with mRNA, A/A-, P/P- and E/E-tRNAs at 2.63 A resolutionELECTRON MICROSCOPY2.6372
217QI4|1|BHuman mitochondrial ribosome at 2.2 A resolutionELECTRON MICROSCOPY2.2172
227QI6|1|BHuman mitochondrial ribosome in complex with mRNA, A/P- and P/E-tRNAs at 2.98 A resolutionELECTRON MICROSCOPY2.9872
238OIR|1|B955S human mitochondrial ribosome with mtRF1 and P-site tRNAELECTRON MICROSCOPY3.172
248OIT|1|B939S human mitochondrial large ribosomal subunit with mtRF1 and P-site tRNAELECTRON MICROSCOPY2.972
258RRI|1|BHuman mitochondrial ribosome in complex with antibiotic tigecyclineELECTRON MICROSCOPY2.472
267ODR|1|BState A of the human mitoribosomal large subunit assembly intermediateELECTRON MICROSCOPY2.972
277ODS|1|BState B of the human mitoribosomal large subunit assembly intermediateELECTRON MICROSCOPY3.172
286ZM5|1|BHuman mitochondrial ribosome in complex with OXA1L, mRNA, A/A tRNA, P/P tRNA and nascent polypeptideELECTRON MICROSCOPY2.8972
296ZM6|1|BHuman mitochondrial ribosome in complex with mRNA, A/A tRNA and P/P tRNAELECTRON MICROSCOPY2.5972
307ODT|1|BState C of the human mitoribosomal large subunit assembly intermediateELECTRON MICROSCOPY3.172
318PK0|1|Bhuman mitoribosomal large subunit assembly intermediate 1 with GTPBP10-GTPBP7ELECTRON MICROSCOPY3.0372
328QSJ|1|BHuman mitoribosomal large subunit assembly intermediate 2 with GTPBP7ELECTRON MICROSCOPY372
336ZSC|1|XBHuman mitochondrial ribosome in complex with E-site tRNAELECTRON MICROSCOPY3.559
346VMI|1|BStructure of the human mitochondrial ribosome-EF-G1 complex (ClassIII)ELECTRON MICROSCOPY2.9656
356VLZ|1|BStructure of the human mitochondrial ribosome-EF-G1 complex (ClassI)ELECTRON MICROSCOPY2.9756
367O9M|1|BHuman mitochondrial ribosome large subunit assembly intermediate with MTERF4-NSUN4, MRM2, MTG1 and the MALSU moduleELECTRON MICROSCOPY2.560
377L08|1|BCryo-EM structure of the human 55S mitoribosome-RRFmt complex.ELECTRON MICROSCOPY3.4956
387L20|1|BCryo-EM structure of the human 39S mitoribosomal subunit in complex with RRFmt and EF-G2mt.ELECTRON MICROSCOPY3.1556
399CN3|1|BHuman 39S mitoribosome in complex with antibiotic LinezolidELECTRON MICROSCOPY2.6256
407A5J|1|BStructure of the split human mitoribosomal large subunit with P-and E-site mt-tRNAsELECTRON MICROSCOPY3.156
417OI8|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3AELECTRON MICROSCOPY3.556
427OIE|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 5BELECTRON MICROSCOPY3.556
437OIB|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3DELECTRON MICROSCOPY3.356
447OI9|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3BELECTRON MICROSCOPY3.356
457OI7|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 2ELECTRON MICROSCOPY3.556
467OIA|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 3CELECTRON MICROSCOPY3.256
478QU1|1|Bmt-LSU assembly intermediate in GTPBP8 knock-out cells, state 1ELECTRON MICROSCOPY2.7456
488QU5|1|Bmt-LSU assembly intermediate in GTPBP8 knock-out cells, state 2ELECTRON MICROSCOPY2.4256
495OOM|1|BStructure of a native assembly intermediate of the human mitochondrial ribosome with unfolded interfacial rRNAELECTRON MICROSCOPY3.0356
505OOL|1|BStructure of a native assembly intermediate of the human mitochondrial ribosome with unfolded interfacial rRNAELECTRON MICROSCOPY3.0656
517OF0|1|BStructure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset1).ELECTRON MICROSCOPY2.256
527OF3|1|BStructure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 (dataset2).ELECTRON MICROSCOPY2.756
537OF7|1|BStructure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset1).ELECTRON MICROSCOPY2.556
547OF5|1|BStructure of a human mitochondrial ribosome large subunit assembly intermediate in complex with MTERF4-NSUN4 and GTPBP5 (dataset2).ELECTRON MICROSCOPY2.956
557OF2|1|BStructure of a human mitochondrial ribosome large subunit assembly intermediate in complex with GTPBP6.ELECTRON MICROSCOPY2.756
567OF6|1|BStructure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 2).ELECTRON MICROSCOPY2.656
577OF4|1|BStructure of mature human mitochondrial ribosome large subunit in complex with GTPBP6 (PTC conformation 1).ELECTRON MICROSCOPY2.756
588XT2|1|L2Cryo-EM structure of the human 55S mitoribosome with 10uM TigecyclineELECTRON MICROSCOPY3.356
598XT0|1|L2Cryo-EM structure of the human 55S mitoribosome with 5um TigecyclineELECTRON MICROSCOPY3.256
608K2A|1|L2Cryo-EM structure of the human 55S mitoribosome with TigecyclineELECTRON MICROSCOPY2.956
618K2B|1|L2Cryo-EM structure of the human 39S mitoribosome with TigecyclineELECTRON MICROSCOPY3.456
628XT1|1|L2Cryo-EM structure of the human 39S mitoribosome with 5uM TigecyclineELECTRON MICROSCOPY3.156
638XT3|1|L2Cryo-EM structure of the human 39S mitoribosome with 10uM TigecyclineELECTRON MICROSCOPY3.156
647A5H|1|BStructure of the split human mitoribosomal large subunit with rescue factors mtRF-R and MTRES1ELECTRON MICROSCOPY3.356
653J7Y|1|BStructure of the large ribosomal subunit from human mitochondriaELECTRON MICROSCOPY3.457
663J9M|1|BStructure of the human mitochondrial ribosome (class 1)ELECTRON MICROSCOPY3.556
677OIC|1|BCryo-EM structure of late human 39S mitoribosome assembly intermediates, state 4ELECTRON MICROSCOPY3.156
687QH6|1|BCryo-EM structure of the human mtLSU assembly intermediate upon MRM2 depletion - class 1ELECTRON MICROSCOPY3.0856
697O9K|1|BHuman mitochondrial ribosome large subunit assembly intermediate with MTERF4-NSUN4, MRM2, MTG1, the MALSU module, GTPBP5 and mtEF-TuELECTRON MICROSCOPY3.160

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. The ordering in the heat map is the same as in the table. The colorbar ranges from 0 to the maximum observed discrepancy. Click above the diagonal to select a range of structures, below the diagonal to select two structures.


Coloring options:

Copyright 2026 BGSU RNA group. Database contents are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Page generated in 8.3701 s