1ZEV|1|A|C|1||A      s35       1ZEV|1|A|U|2||A R3DSVS
1ZEV|1|A|U|2||A      s35       1ZEV|1|A|G|3||A R3DSVS
1ZEV|1|A|U|2||A      s55      1ZEV|1|B|G|18||A R3DSVS
1ZEV|1|A|U|2||A      s53       1ZEV|1|A|C|1||A R3DSVS
1ZEV|1|A|G|3||A      s35       1ZEV|1|A|C|4||A R3DSVS
1ZEV|1|A|G|3||A      s55      1ZEV|1|B|U|17||A R3DSVS
1ZEV|1|A|G|3||A      s53       1ZEV|1|A|U|2||A R3DSVS
1ZEV|1|A|C|4||A      s35       1ZEV|1|A|U|5||A R3DSVS
1ZEV|1|A|C|4||A      s53       1ZEV|1|A|G|3||A R3DSVS
1ZEV|1|A|U|5||A      s35       1ZEV|1|A|G|6||A R3DSVS
1ZEV|1|A|U|5||A      s55      1ZEV|1|B|G|15||A R3DSVS
1ZEV|1|A|U|5||A      s53       1ZEV|1|A|C|4||A R3DSVS
1ZEV|1|A|G|6||A      s35       1ZEV|1|A|C|7||A R3DSVS
1ZEV|1|A|G|6||A      s55      1ZEV|1|B|U|14||A R3DSVS
1ZEV|1|A|G|6||A      s53       1ZEV|1|A|U|5||A R3DSVS
1ZEV|1|A|C|7||A      s35       1ZEV|1|A|U|8||A R3DSVS
1ZEV|1|A|C|7||A      s53       1ZEV|1|A|G|6||A R3DSVS
1ZEV|1|A|U|8||A      s55      1ZEV|1|B|G|12||A R3DSVS
1ZEV|1|A|U|8||A      s35       1ZEV|1|A|G|9||A R3DSVS
1ZEV|1|A|U|8||A      s53       1ZEV|1|A|C|7||A R3DSVS
1ZEV|1|A|G|9||A      s53       1ZEV|1|A|U|8||A R3DSVS
1ZEV|1|A|G|9||A      s55      1ZEV|1|B|U|11||A R3DSVS
1ZEV|1|A|G|9||A      s35      1ZEV|1|A|C|10||A R3DSVS
1ZEV|1|A|C|10||A     s53       1ZEV|1|A|G|9||A R3DSVS
1ZEV|1|A|C|10||A     s35      1ZEV|1|A|U|11||A R3DSVS
1ZEV|1|A|U|11||A     s55       1ZEV|1|B|G|9||A R3DSVS
1ZEV|1|A|U|11||A     s53      1ZEV|1|A|C|10||A R3DSVS
1ZEV|1|A|U|11||A     s35      1ZEV|1|A|G|12||A R3DSVS
1ZEV|1|A|G|12||A     s53      1ZEV|1|A|U|11||A R3DSVS
1ZEV|1|A|G|12||A     s35      1ZEV|1|A|C|13||A R3DSVS
1ZEV|1|A|G|12||A     s55       1ZEV|1|B|U|8||A R3DSVS
1ZEV|1|A|C|13||A     s35      1ZEV|1|A|U|14||A R3DSVS
1ZEV|1|A|C|13||A     s53      1ZEV|1|A|G|12||A R3DSVS
1ZEV|1|A|U|14||A     s55       1ZEV|1|B|G|6||A R3DSVS
1ZEV|1|A|U|14||A     s35      1ZEV|1|A|G|15||A R3DSVS
1ZEV|1|A|U|14||A     s53      1ZEV|1|A|C|13||A R3DSVS
1ZEV|1|A|G|15||A     s53      1ZEV|1|A|U|14||A R3DSVS
1ZEV|1|A|G|15||A     s35      1ZEV|1|A|C|16||A R3DSVS
1ZEV|1|A|G|15||A     s55       1ZEV|1|B|U|5||A R3DSVS
1ZEV|1|A|C|16||A     s53      1ZEV|1|A|G|15||A R3DSVS
1ZEV|1|A|C|16||A     s35      1ZEV|1|A|U|17||A R3DSVS
1ZEV|1|A|U|17||A     s53      1ZEV|1|A|C|16||A R3DSVS
1ZEV|1|A|U|17||A     s55       1ZEV|1|B|G|3||A R3DSVS
1ZEV|1|A|U|17||A     s35      1ZEV|1|A|G|18||A R3DSVS
1ZEV|1|A|G|18||A     s55       1ZEV|1|B|U|2||A R3DSVS
1ZEV|1|A|G|18||A     s53      1ZEV|1|A|U|17||A R3DSVS
1ZEV|1|B|C|1||A      s35       1ZEV|1|B|U|2||A R3DSVS
1ZEV|1|B|U|2||A      s55      1ZEV|1|A|G|18||A R3DSVS
1ZEV|1|B|U|2||A      s53       1ZEV|1|B|C|1||A R3DSVS
1ZEV|1|B|U|2||A      s35       1ZEV|1|B|G|3||A R3DSVS
1ZEV|1|B|G|3||A      s53       1ZEV|1|B|U|2||A R3DSVS
1ZEV|1|B|G|3||A      s35       1ZEV|1|B|C|4||A R3DSVS
1ZEV|1|B|G|3||A      s55      1ZEV|1|A|U|17||A R3DSVS
1ZEV|1|B|C|4||A      s35       1ZEV|1|B|U|5||A R3DSVS
1ZEV|1|B|C|4||A      s53       1ZEV|1|B|G|3||A R3DSVS
1ZEV|1|B|U|5||A      s55      1ZEV|1|A|G|15||A R3DSVS
1ZEV|1|B|U|5||A      s35       1ZEV|1|B|G|6||A R3DSVS
1ZEV|1|B|U|5||A      s53       1ZEV|1|B|C|4||A R3DSVS
1ZEV|1|B|G|6||A      s35       1ZEV|1|B|C|7||A R3DSVS
1ZEV|1|B|G|6||A      s55      1ZEV|1|A|U|14||A R3DSVS
1ZEV|1|B|G|6||A      s53       1ZEV|1|B|U|5||A R3DSVS
1ZEV|1|B|C|7||A      s53       1ZEV|1|B|G|6||A R3DSVS
1ZEV|1|B|C|7||A      s35       1ZEV|1|B|U|8||A R3DSVS
1ZEV|1|B|U|8||A      s53       1ZEV|1|B|C|7||A R3DSVS
1ZEV|1|B|U|8||A      s55      1ZEV|1|A|G|12||A R3DSVS
1ZEV|1|B|U|8||A      s35       1ZEV|1|B|G|9||A R3DSVS
1ZEV|1|B|G|9||A      s53       1ZEV|1|B|U|8||A R3DSVS
1ZEV|1|B|G|9||A      s35      1ZEV|1|B|C|10||A R3DSVS
1ZEV|1|B|G|9||A      s55      1ZEV|1|A|U|11||A R3DSVS
1ZEV|1|B|C|10||A     s53       1ZEV|1|B|G|9||A R3DSVS
1ZEV|1|B|C|10||A     s35      1ZEV|1|B|U|11||A R3DSVS
1ZEV|1|B|U|11||A     s53      1ZEV|1|B|C|10||A R3DSVS
1ZEV|1|B|U|11||A     s55       1ZEV|1|A|G|9||A R3DSVS
1ZEV|1|B|U|11||A     s35      1ZEV|1|B|G|12||A R3DSVS
1ZEV|1|B|G|12||A     s53      1ZEV|1|B|U|11||A R3DSVS
1ZEV|1|B|G|12||A     s35      1ZEV|1|B|C|13||A R3DSVS
1ZEV|1|B|G|12||A     s55       1ZEV|1|A|U|8||A R3DSVS
1ZEV|1|B|C|13||A     s53      1ZEV|1|B|G|12||A R3DSVS
1ZEV|1|B|C|13||A     s35      1ZEV|1|B|U|14||A R3DSVS
1ZEV|1|B|U|14||A     s55       1ZEV|1|A|G|6||A R3DSVS
1ZEV|1|B|U|14||A     s53      1ZEV|1|B|C|13||A R3DSVS
1ZEV|1|B|U|14||A     s35      1ZEV|1|B|G|15||A R3DSVS
1ZEV|1|B|G|15||A     s55       1ZEV|1|A|U|5||A R3DSVS
1ZEV|1|B|G|15||A     s53      1ZEV|1|B|U|14||A R3DSVS
1ZEV|1|B|G|15||A     s35      1ZEV|1|B|C|16||A R3DSVS
1ZEV|1|B|C|16||A     s53      1ZEV|1|B|G|15||A R3DSVS
1ZEV|1|B|C|16||A     s35      1ZEV|1|B|U|17||A R3DSVS
1ZEV|1|B|U|17||A     s53      1ZEV|1|B|C|16||A R3DSVS
1ZEV|1|B|U|17||A     s55       1ZEV|1|A|G|3||A R3DSVS
1ZEV|1|B|U|17||A     s35      1ZEV|1|B|G|18||A R3DSVS
1ZEV|1|B|G|18||A     s55       1ZEV|1|A|U|2||A R3DSVS
1ZEV|1|B|G|18||A     s53      1ZEV|1|B|U|17||A R3DSVS
1ZEV|2|A|C|1||C      s35       1ZEV|2|A|U|2||C R3DSVS
1ZEV|2|A|U|2||C      s53       1ZEV|2|A|C|1||C R3DSVS
1ZEV|2|A|U|2||C      s35       1ZEV|2|A|G|3||C R3DSVS
1ZEV|2|A|U|2||C      s55      1ZEV|2|B|G|18||C R3DSVS
1ZEV|2|A|G|3||C      s53       1ZEV|2|A|U|2||C R3DSVS
1ZEV|2|A|G|3||C      s35       1ZEV|2|A|C|4||C R3DSVS
1ZEV|2|A|G|3||C      s55      1ZEV|2|B|U|17||C R3DSVS
1ZEV|2|A|C|4||C      s53       1ZEV|2|A|G|3||C R3DSVS
1ZEV|2|A|C|4||C      s35       1ZEV|2|A|U|5||C R3DSVS
1ZEV|2|A|U|5||C      s55      1ZEV|2|B|G|15||C R3DSVS
1ZEV|2|A|U|5||C      s35       1ZEV|2|A|G|6||C R3DSVS
1ZEV|2|A|U|5||C      s53       1ZEV|2|A|C|4||C R3DSVS
1ZEV|2|A|G|6||C      s35       1ZEV|2|A|C|7||C R3DSVS
1ZEV|2|A|G|6||C      s55      1ZEV|2|B|U|14||C R3DSVS
1ZEV|2|A|G|6||C      s53       1ZEV|2|A|U|5||C R3DSVS
1ZEV|2|A|C|7||C      s35       1ZEV|2|A|U|8||C R3DSVS
1ZEV|2|A|C|7||C      s53       1ZEV|2|A|G|6||C R3DSVS
1ZEV|2|A|U|8||C      s53       1ZEV|2|A|C|7||C R3DSVS
1ZEV|2|A|U|8||C      s35       1ZEV|2|A|G|9||C R3DSVS
1ZEV|2|A|U|8||C      s55      1ZEV|2|B|G|12||C R3DSVS
1ZEV|2|A|G|9||C      s55      1ZEV|2|B|U|11||C R3DSVS
1ZEV|2|A|G|9||C      s35      1ZEV|2|A|C|10||C R3DSVS
1ZEV|2|A|G|9||C      s53       1ZEV|2|A|U|8||C R3DSVS
1ZEV|2|A|C|10||C     s53       1ZEV|2|A|G|9||C R3DSVS
1ZEV|2|A|C|10||C     s35      1ZEV|2|A|U|11||C R3DSVS
1ZEV|2|A|U|11||C     s53      1ZEV|2|A|C|10||C R3DSVS
1ZEV|2|A|U|11||C     s35      1ZEV|2|A|G|12||C R3DSVS
1ZEV|2|A|U|11||C     s55       1ZEV|2|B|G|9||C R3DSVS
1ZEV|2|A|G|12||C     s35      1ZEV|2|A|C|13||C R3DSVS
1ZEV|2|A|G|12||C     s55       1ZEV|2|B|U|8||C R3DSVS
1ZEV|2|A|G|12||C     s53      1ZEV|2|A|U|11||C R3DSVS
1ZEV|2|A|C|13||C     s53      1ZEV|2|A|G|12||C R3DSVS
1ZEV|2|A|C|13||C     s35      1ZEV|2|A|U|14||C R3DSVS
1ZEV|2|A|U|14||C     s53      1ZEV|2|A|C|13||C R3DSVS
1ZEV|2|A|U|14||C     s35      1ZEV|2|A|G|15||C R3DSVS
1ZEV|2|A|U|14||C     s55       1ZEV|2|B|G|6||C R3DSVS
1ZEV|2|A|G|15||C     s53      1ZEV|2|A|U|14||C R3DSVS
1ZEV|2|A|G|15||C     s55       1ZEV|2|B|U|5||C R3DSVS
1ZEV|2|A|G|15||C     s35      1ZEV|2|A|C|16||C R3DSVS
1ZEV|2|A|C|16||C     s53      1ZEV|2|A|G|15||C R3DSVS
1ZEV|2|A|C|16||C     s35      1ZEV|2|A|U|17||C R3DSVS
1ZEV|2|A|U|17||C     s35      1ZEV|2|A|G|18||C R3DSVS
1ZEV|2|A|U|17||C     s53      1ZEV|2|A|C|16||C R3DSVS
1ZEV|2|A|U|17||C     s55       1ZEV|2|B|G|3||C R3DSVS
1ZEV|2|A|G|18||C     s55       1ZEV|2|B|U|2||C R3DSVS
1ZEV|2|A|G|18||C     s53      1ZEV|2|A|U|17||C R3DSVS
1ZEV|2|B|C|1||C      s35       1ZEV|2|B|U|2||C R3DSVS
1ZEV|2|B|U|2||C      s35       1ZEV|2|B|G|3||C R3DSVS
1ZEV|2|B|U|2||C      s53       1ZEV|2|B|C|1||C R3DSVS
1ZEV|2|B|U|2||C      s55      1ZEV|2|A|G|18||C R3DSVS
1ZEV|2|B|G|3||C      s53       1ZEV|2|B|U|2||C R3DSVS
1ZEV|2|B|G|3||C      s55      1ZEV|2|A|U|17||C R3DSVS
1ZEV|2|B|G|3||C      s35       1ZEV|2|B|C|4||C R3DSVS
1ZEV|2|B|C|4||C      s35       1ZEV|2|B|U|5||C R3DSVS
1ZEV|2|B|C|4||C      s53       1ZEV|2|B|G|3||C R3DSVS
1ZEV|2|B|U|5||C      s55      1ZEV|2|A|G|15||C R3DSVS
1ZEV|2|B|U|5||C      s53       1ZEV|2|B|C|4||C R3DSVS
1ZEV|2|B|U|5||C      s35       1ZEV|2|B|G|6||C R3DSVS
1ZEV|2|B|G|6||C      s53       1ZEV|2|B|U|5||C R3DSVS
1ZEV|2|B|G|6||C      s55      1ZEV|2|A|U|14||C R3DSVS
1ZEV|2|B|G|6||C      s35       1ZEV|2|B|C|7||C R3DSVS
1ZEV|2|B|C|7||C      s53       1ZEV|2|B|G|6||C R3DSVS
1ZEV|2|B|C|7||C      s35       1ZEV|2|B|U|8||C R3DSVS
1ZEV|2|B|U|8||C      s35       1ZEV|2|B|G|9||C R3DSVS
1ZEV|2|B|U|8||C      s55      1ZEV|2|A|G|12||C R3DSVS
1ZEV|2|B|U|8||C      s53       1ZEV|2|B|C|7||C R3DSVS
1ZEV|2|B|G|9||C      s35      1ZEV|2|B|C|10||C R3DSVS
1ZEV|2|B|G|9||C      s55      1ZEV|2|A|U|11||C R3DSVS
1ZEV|2|B|G|9||C      s53       1ZEV|2|B|U|8||C R3DSVS
1ZEV|2|B|C|10||C     s53       1ZEV|2|B|G|9||C R3DSVS
1ZEV|2|B|U|11||C     s35      1ZEV|2|B|G|12||C R3DSVS
1ZEV|2|B|U|11||C     s55       1ZEV|2|A|G|9||C R3DSVS
1ZEV|2|B|G|12||C     s53      1ZEV|2|B|U|11||C R3DSVS
1ZEV|2|B|G|12||C     s55       1ZEV|2|A|U|8||C R3DSVS
1ZEV|2|B|G|12||C     s35      1ZEV|2|B|C|13||C R3DSVS
1ZEV|2|B|C|13||C     s53      1ZEV|2|B|G|12||C R3DSVS
1ZEV|2|B|C|13||C     s35      1ZEV|2|B|U|14||C R3DSVS
1ZEV|2|B|U|14||C     s55       1ZEV|2|A|G|6||C R3DSVS
1ZEV|2|B|U|14||C     s53      1ZEV|2|B|C|13||C R3DSVS
1ZEV|2|B|U|14||C     s35      1ZEV|2|B|G|15||C R3DSVS
1ZEV|2|B|G|15||C     s53      1ZEV|2|B|U|14||C R3DSVS
1ZEV|2|B|G|15||C     s35      1ZEV|2|B|C|16||C R3DSVS
1ZEV|2|B|G|15||C     s55       1ZEV|2|A|U|5||C R3DSVS
1ZEV|2|B|C|16||C     s53      1ZEV|2|B|G|15||C R3DSVS
1ZEV|2|B|C|16||C     s35      1ZEV|2|B|U|17||C R3DSVS
1ZEV|2|B|U|17||C     s53      1ZEV|2|B|C|16||C R3DSVS
1ZEV|2|B|U|17||C     s55       1ZEV|2|A|G|3||C R3DSVS
1ZEV|2|B|U|17||C     s35      1ZEV|2|B|G|18||C R3DSVS
1ZEV|2|B|G|18||C     s53      1ZEV|2|B|U|17||C R3DSVS
1ZEV|2|B|G|18||C     s55       1ZEV|2|A|U|2||C R3DSVS

Coloring options:

Copyright 2025 BGSU RNA group. Page generated in 0.0291 s