22ET|1|M|DC|6        n0BR        22ET|1|M|DG|7 R3DSVS
22ET|1|M|DG|13       n0BR       22ET|1|M|DT|14 R3DSVS
22ET|1|M|DA|32       2BR        22ET|1|M|DA|31 R3DSVS
22ET|1|M|DA|39       n6BR       22ET|1|M|DA|24 R3DSVS
22ET|1|M|DA|39       n6BR       22ET|1|M|DG|23 R3DSVS
22ET|1|M|DG|42       n0BR       22ET|1|M|DT|43 R3DSVS
22ET|1|M|DC|73       9BR         22ET|1|N|A|32 R3DSVS
22ET|1|N|U|11        n0BR        22ET|1|N|G|10 R3DSVS
22ET|1|N|U|14        n5BR        22ET|1|N|G|12 R3DSVS
22ET|1|N|G|21        0BR         22ET|1|N|A|20 R3DSVS
22ET|1|N|A|22        0BR         22ET|1|N|G|21 R3DSVS
22ET|1|N|A|27        7BR         22ET|1|N|C|25 R3DSVS
22ET|1|N|A|32        0BR         22ET|1|N|U|31 R3DSVS
22ET|1|N|U|34        n0BR        22ET|1|N|U|33 R3DSVS
22ET|1|N|G|35        0BR         22ET|1|N|U|34 R3DSVS
22ET|1|N|A|36        n0BR        22ET|1|N|G|35 R3DSVS
22ET|1|N|A|37        0BR         22ET|1|N|A|36 R3DSVS
22ET|1|N|C|38        0BR         22ET|1|N|A|37 R3DSVS

Coloring options:

Copyright 2026 BGSU RNA group. Database contents are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Page generated in 0.0248 s