2ZM5|1|C|U|55       s3OP2        2ZM5|1|C|G|57 R3DSVS
2ZM5|1|C|G|57       sOP23        2ZM5|1|C|U|55 R3DSVS
2ZM5|1|D|A|14       ns3O4'       2ZM5|1|D|G|15 R3DSVS
2ZM5|1|D|G|15       nsO4'3       2ZM5|1|D|A|14 R3DSVS
2ZM5|1|D|A|36       nsO4'5       2ZM5|1|D|A|38 R3DSVS
2ZM5|1|D|A|38       ns5O4'       2ZM5|1|D|A|36 R3DSVS
2ZM5|1|D|U|55       s3OP2        2ZM5|1|D|G|57 R3DSVS
2ZM5|1|D|G|57       sOP23        2ZM5|1|D|U|55 R3DSVS

Coloring options:

Copyright 2025 BGSU RNA group. Page generated in 0.0327 s