3IVN|1|A|BR|106 BR ion
3IVN|1|A|BR|107 BR ion
3IVN|1|A|MG|101 MG ion
3IVN|1|B|MG|101 MG ion
3IVN|1|A|MG|102 MG ion
3IVN|1|B|MG|102 MG ion
3IVN|1|A|MG|103 MG ion
3IVN|1|B|MG|103 MG ion
3IVN|1|A|MG|104 MG ion
3IVN|1|B|MG|104 MG ion
3IVN|1|A|MG|105 MG ion
Coloring options:
Copyright 2025 BGSU RNA group.
Page generated in 0.044 s