4BA2|1|R|A|2||||10_554  s35   4BA2|1|R|A|3||||10_554 R3DSVS
4BA2|1|R|A|3||||10_554  s35   4BA2|1|R|A|4||||10_554 R3DSVS
4BA2|1|R|A|3||||10_554  s53   4BA2|1|R|A|2||||10_554 R3DSVS
4BA2|1|R|A|4||||10_554  s35   4BA2|1|R|A|5||||10_554 R3DSVS
4BA2|1|R|A|4||||10_554  s53   4BA2|1|R|A|3||||10_554 R3DSVS
4BA2|1|R|A|5||||10_554  s53   4BA2|1|R|A|4||||10_554 R3DSVS
4BA2|1|R|A|2         s35          4BA2|1|R|A|3 R3DSVS
4BA2|1|R|A|3         s53          4BA2|1|R|A|2 R3DSVS
4BA2|1|R|A|3         s35          4BA2|1|R|A|4 R3DSVS
4BA2|1|R|A|4         s35          4BA2|1|R|A|5 R3DSVS
4BA2|1|R|A|4         s53          4BA2|1|R|A|3 R3DSVS
4BA2|1|R|A|5         s53          4BA2|1|R|A|4 R3DSVS
4BA2|1|R|A|2||||7_454  s35   4BA2|1|R|A|3||||7_454 R3DSVS
4BA2|1|R|A|3||||7_454  s35   4BA2|1|R|A|4||||7_454 R3DSVS
4BA2|1|R|A|3||||7_454  s53   4BA2|1|R|A|2||||7_454 R3DSVS
4BA2|1|R|A|4||||7_454  s35   4BA2|1|R|A|5||||7_454 R3DSVS
4BA2|1|R|A|4||||7_454  s53   4BA2|1|R|A|3||||7_454 R3DSVS
4BA2|1|R|A|5||||7_454  s53   4BA2|1|R|A|4||||7_454 R3DSVS

Coloring options:

Copyright 2026 BGSU RNA group. Page generated in 0.0247 s