5V1K|1|A|C|101       s35        5V1K|1|A|G|102 R3DSVS
5V1K|1|A|C|101     cWW, cp      5V1K|1|B|G|212 R3DSVS
5V1K|1|A|G|102       s55        5V1K|1|B|G|212 R3DSVS
5V1K|1|A|G|102       s35        5V1K|1|A|C|103 R3DSVS
5V1K|1|A|G|102       s53        5V1K|1|A|C|101 R3DSVS
5V1K|1|A|G|102     cWW, cp      5V1K|1|B|C|211 R3DSVS
5V1K|1|A|C|103     cWW, cp      5V1K|1|B|G|210 R3DSVS
5V1K|1|A|C|103       s53        5V1K|1|A|G|102 R3DSVS
5V1K|1|A|C|103       s35        5V1K|1|A|G|104 R3DSVS
5V1K|1|A|G|104     tSH, cp      5V1K|1|B|A|209 R3DSVS
5V1K|1|A|G|104       ns55       5V1K|1|B|G|210 R3DSVS
5V1K|1|A|G|104     s33, 5BR   5V1K|1|B|5BU|207 R3DSVS
5V1K|1|A|G|104       s53        5V1K|1|A|C|103 R3DSVS
5V1K|1|A|G|104       s35        5V1K|1|A|A|105 R3DSVS
5V1K|1|A|A|105       s35        5V1K|1|A|A|106 R3DSVS
5V1K|1|A|A|105        cp      5V1K|1|B|5BU|207 R3DSVS
5V1K|1|A|A|105     s53, n0BR     5V1K|1|A|G|104 R3DSVS
5V1K|1|A|A|105     tWW, cp    5V1K|1|B|8RJ|208 R3DSVS
5V1K|1|A|A|105       s55        5V1K|1|B|A|209 R3DSVS
5V1K|1|A|A|106       s53        5V1K|1|A|A|105 R3DSVS
5V1K|1|A|A|106       s35   5V1K|1|A|5BU|107||A R3DSVS
5V1K|1|A|A|106       s35   5V1K|1|A|5BU|107||B R3DSVS
5V1K|1|A|A|106       s53      5V1K|1|B|8RJ|208 R3DSVS
5V1K|1|A|5BU|107||As53, n9BPh     5V1K|1|A|A|106 R3DSVS
5V1K|1|A|5BU|107||B  s53        5V1K|1|A|A|106 R3DSVS
5V1K|1|A|5BU|107||AcWW, cp      5V1K|1|B|A|206 R3DSVS
5V1K|1|A|5BU|107||BcWW, cp      5V1K|1|B|A|206 R3DSVS
5V1K|1|A|8RJ|108||A s5O4'       5V1K|1|A|A|109 R3DSVS
5V1K|1|A|8RJ|108||B s5O4'       5V1K|1|A|A|109 R3DSVS
5V1K|1|A|8RJ|108||AtWW, cp      5V1K|1|B|A|205 R3DSVS
5V1K|1|A|8RJ|108||BtWW, cp      5V1K|1|B|A|205 R3DSVS
5V1K|1|A|A|109       s55        5V1K|1|B|A|205 R3DSVS
5V1K|1|A|A|109      sO4'5  5V1K|1|A|8RJ|108||A R3DSVS
5V1K|1|A|A|109      sO4'5  5V1K|1|A|8RJ|108||B R3DSVS
5V1K|1|A|A|109       s35        5V1K|1|A|G|110 R3DSVS
5V1K|1|A|A|109     6BR, tHS, cp     5V1K|1|B|G|204 R3DSVS
5V1K|1|A|G|110       s53        5V1K|1|A|A|109 R3DSVS
5V1K|1|A|G|110       s35        5V1K|1|A|C|111 R3DSVS
5V1K|1|A|G|110     ns55, n3BR     5V1K|1|B|G|204 R3DSVS
5V1K|1|A|G|110     cWW, cp      5V1K|1|B|C|203 R3DSVS
5V1K|1|A|C|111     cWW, cp      5V1K|1|B|G|202 R3DSVS
5V1K|1|A|C|111       s53        5V1K|1|A|G|110 R3DSVS
5V1K|1|A|C|111       s35        5V1K|1|A|G|112 R3DSVS
5V1K|1|A|G|112     cWW, cp      5V1K|1|B|C|201 R3DSVS
5V1K|1|A|G|112       s55        5V1K|1|B|G|202 R3DSVS
5V1K|1|A|G|112       s53        5V1K|1|A|C|111 R3DSVS
5V1K|1|B|C|201     cWW, cp      5V1K|1|A|G|112 R3DSVS
5V1K|1|B|C|201       s35        5V1K|1|B|G|202 R3DSVS
5V1K|1|B|G|202       s55        5V1K|1|A|G|112 R3DSVS
5V1K|1|B|G|202       s53        5V1K|1|B|C|201 R3DSVS
5V1K|1|B|G|202     cWW, cp      5V1K|1|A|C|111 R3DSVS
5V1K|1|B|G|202       s35        5V1K|1|B|C|203 R3DSVS
5V1K|1|B|C|203       s35        5V1K|1|B|G|204 R3DSVS
5V1K|1|B|C|203       s53        5V1K|1|B|G|202 R3DSVS
5V1K|1|B|C|203     cWW, cp      5V1K|1|A|G|110 R3DSVS
5V1K|1|B|G|204       s53        5V1K|1|B|C|203 R3DSVS
5V1K|1|B|G|204     tSH, cp      5V1K|1|A|A|109 R3DSVS
5V1K|1|B|G|204       ns55       5V1K|1|A|G|110 R3DSVS
5V1K|1|B|G|204       s35        5V1K|1|B|A|205 R3DSVS
5V1K|1|B|A|205       s55        5V1K|1|A|A|109 R3DSVS
5V1K|1|B|A|205       s35        5V1K|1|B|A|206 R3DSVS
5V1K|1|B|A|205     s53, n0BR     5V1K|1|B|G|204 R3DSVS
5V1K|1|B|A|205     tWW, cp 5V1K|1|A|8RJ|108||A R3DSVS
5V1K|1|B|A|205     tWW, cp 5V1K|1|A|8RJ|108||B R3DSVS
5V1K|1|B|A|206     cWW, cp 5V1K|1|A|5BU|107||A R3DSVS
5V1K|1|B|A|206       s35      5V1K|1|B|5BU|207 R3DSVS
5V1K|1|B|A|206     cWW, cp 5V1K|1|A|5BU|107||B R3DSVS
5V1K|1|B|A|206       s53        5V1K|1|B|A|205 R3DSVS
5V1K|1|B|5BU|207     s53        5V1K|1|B|A|206 R3DSVS
5V1K|1|B|5BU|207     s33        5V1K|1|A|G|104 R3DSVS
5V1K|1|B|5BU|207      cp        5V1K|1|A|A|105 R3DSVS
5V1K|1|B|8RJ|208    ns5O4'      5V1K|1|B|A|209 R3DSVS
5V1K|1|B|8RJ|208     s35        5V1K|1|A|A|106 R3DSVS
5V1K|1|B|8RJ|208   tWW, cp      5V1K|1|A|A|105 R3DSVS
5V1K|1|B|A|209       s55        5V1K|1|A|A|105 R3DSVS
5V1K|1|B|A|209       s35        5V1K|1|B|G|210 R3DSVS
5V1K|1|B|A|209     n0BR, nsO4'5   5V1K|1|B|8RJ|208 R3DSVS
5V1K|1|B|A|209     6BR, tHS, cp     5V1K|1|A|G|104 R3DSVS
5V1K|1|B|G|210       s35        5V1K|1|B|C|211 R3DSVS
5V1K|1|B|G|210       ns55       5V1K|1|A|G|104 R3DSVS
5V1K|1|B|G|210       s53        5V1K|1|B|A|209 R3DSVS
5V1K|1|B|G|210     cWW, cp      5V1K|1|A|C|103 R3DSVS
5V1K|1|B|C|211       s35        5V1K|1|B|G|212 R3DSVS
5V1K|1|B|C|211       s53        5V1K|1|B|G|210 R3DSVS
5V1K|1|B|C|211     cWW, cp      5V1K|1|A|G|102 R3DSVS
5V1K|1|B|G|212     cWW, cp      5V1K|1|A|C|101 R3DSVS
5V1K|1|B|G|212       s55        5V1K|1|A|G|102 R3DSVS
5V1K|1|B|G|212       s53        5V1K|1|B|C|211 R3DSVS

Coloring options:

Copyright 2026 BGSU RNA group. Database contents are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Page generated in 0.0254 s