6UGG|1|A|U|33       s3OP2        6UGG|1|A|U|35 R3DSVS
6UGG|1|A|U|35       sOP23        6UGG|1|A|U|33 R3DSVS
6UGG|1|A|C|48       s3O4'        6UGG|1|A|G|59 R3DSVS
6UGG|1|A|U|55       s3OP2        6UGG|1|A|G|57 R3DSVS
6UGG|1|A|G|57       sOP23        6UGG|1|A|U|55 R3DSVS
6UGG|1|A|G|59       sO4'3        6UGG|1|A|C|48 R3DSVS
6UGG|1|B|U|19       nsO5'3       6UGG|1|B|U|20 R3DSVS
6UGG|1|B|U|20       ns3O5'       6UGG|1|B|U|19 R3DSVS
6UGG|1|B|C|48       s3O4'        6UGG|1|B|G|59 R3DSVS
6UGG|1|B|U|55       s3OP2        6UGG|1|B|G|57 R3DSVS
6UGG|1|B|G|57       sOP23        6UGG|1|B|U|55 R3DSVS
6UGG|1|B|G|59       sO4'3        6UGG|1|B|C|48 R3DSVS

Coloring options:

Copyright 2025 BGSU RNA group. Page generated in 0.0283 s