9N8T|1|A|FE2|405     FE2   
9N8T|1|A|FE2|405||||8_555  FE2   
9N8T|1|A|FE2|405||||7_555  FE2   
9N8T|1|A|FE2|405||||6_555  FE2   
9N8T|1|A|FE2|405||||5_555  FE2   
9N8T|1|A|FE2|405||||4_555  FE2   
9N8T|1|A|FE2|405||||3_555  FE2   
9N8T|1|A|FE2|405||||2_555  FE2   
9N8T|1|A|GOL|403||||8_555  GOL   
9N8T|1|A|GOL|403||||7_555  GOL   
9N8T|1|A|GOL|403||||6_555  GOL   
9N8T|1|A|GOL|403||||5_555  GOL   
9N8T|1|A|GOL|403||||4_555  GOL   
9N8T|1|A|GOL|403||||3_555  GOL   
9N8T|1|A|GOL|403||||2_555  GOL   
9N8T|1|A|GOL|403     GOL   
9N8T|1|A|NH4|401||||8_555  NH4   
9N8T|1|A|NH4|401||||7_555  NH4   
9N8T|1|A|NH4|401||||6_555  NH4   
9N8T|1|A|NH4|401||||5_555  NH4   
9N8T|1|A|NH4|401||||4_555  NH4   
9N8T|1|A|NH4|401||||3_555  NH4   
9N8T|1|A|NH4|401||||2_555  NH4   
9N8T|1|A|NH4|401     NH4   
9N8T|1|A|NH4|402||||8_555  NH4   
9N8T|1|A|NH4|402||||7_555  NH4   
9N8T|1|A|NH4|402||||6_555  NH4   
9N8T|1|A|NH4|402||||5_555  NH4   
9N8T|1|A|NH4|402||||4_555  NH4   
9N8T|1|A|NH4|402||||3_555  NH4   
9N8T|1|A|NH4|402||||2_555  NH4   
9N8T|1|A|NH4|402     NH4   
9N8T|1|A|NH4|404||||8_555  NH4   
9N8T|1|A|NH4|404||||7_555  NH4   
9N8T|1|A|NH4|404||||6_555  NH4   
9N8T|1|A|NH4|404||||5_555  NH4   
9N8T|1|A|NH4|404||||4_555  NH4   
9N8T|1|A|NH4|404||||3_555  NH4   
9N8T|1|A|NH4|404||||2_555  NH4   
9N8T|1|A|NH4|404     NH4   
9N8T|1|A|SO4|406||||8_555  SO4   
9N8T|1|A|SO4|406||||7_555  SO4   
9N8T|1|A|SO4|406||||6_555  SO4   
9N8T|1|A|SO4|406||||5_555  SO4   
9N8T|1|A|SO4|406||||4_555  SO4   
9N8T|1|A|SO4|406||||3_555  SO4   
9N8T|1|A|SO4|406||||2_555  SO4   
9N8T|1|A|SO4|406     SO4   
9N8T|1|A|SO4|407||||8_555  SO4   
9N8T|1|A|SO4|407||||7_555  SO4   
9N8T|1|A|SO4|407||||6_555  SO4   
9N8T|1|A|SO4|407||||5_555  SO4   
9N8T|1|A|SO4|407||||4_555  SO4   
9N8T|1|A|SO4|407||||3_555  SO4   
9N8T|1|A|SO4|407||||2_555  SO4   
9N8T|1|A|SO4|407     SO4   
9N8T|1|A|SO4|408||||8_555  SO4   
9N8T|1|A|SO4|408||||7_555  SO4   
9N8T|1|A|SO4|408||||6_555  SO4   
9N8T|1|A|SO4|408||||5_555  SO4   
9N8T|1|A|SO4|408||||4_555  SO4   
9N8T|1|A|SO4|408||||3_555  SO4   
9N8T|1|A|SO4|408||||2_555  SO4   
9N8T|1|A|SO4|408     SO4   
9N8T|1|A|SO4|409||||7_555  SO4   
9N8T|1|A|SO4|409||||6_555  SO4   
9N8T|1|A|SO4|409||||5_555  SO4   
9N8T|1|A|SO4|409||||4_555  SO4   
9N8T|1|A|SO4|409||||3_555  SO4   
9N8T|1|A|SO4|409||||2_555  SO4   
9N8T|1|A|SO4|409     SO4   
9N8T|1|A|SO4|409||||8_555  SO4   

Coloring options:

Copyright 2026 BGSU RNA group. Database contents are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Page generated in 0.2555 s