Rfam
Accession
Rfam Name Loop Number,
Links to Results
Motif Group Motif Group
Annotation
Acceptance
Rate
Mean Cutoff
Score
Full Edit
Distance
Interior Edit
Distance
Rfam clan,
if any
PDB count
motif atlas
release 3.98
PDB count
today
Bacterial RNase P class B 7x6 Sarcin-Ricin; G-bulge 61.82 14.95 3.00 1.00 4 130
Hepatitis C virus internal ribosome entry site 7x6 Sarcin-Ricin; G-bulge 97.96 88.92 3.00 0.00 0 34
Hepatitis C virus internal ribosome entry site 7x6 Sarcin-Ricin; G-bulge 100.00 99.97 1.00 0.00 0 34
Lysine riboswitch aptamer 7x6 Sarcin-Ricin; G-bulge 78.72 27.07 3.00 1.00 2 16
Aphthovirus internal ribosome entry site (IRES) 7x6 Sarcin-Ricin; G-bulge 96.74 25.54 3.00 1.00 0 3
T-box leader 7x6 Sarcin-Ricin; G-bulge 60.42 20.00 3.00 1.00 3 12
Small nucleolar RNA sR39 7x6 Sarcin-Ricin; G-bulge 100.00 53.81 3.00 1.00 0 0
STnc560 Hfq binding RNA 7x6 Sarcin-Ricin; G-bulge 83.33 -3.25 4.00 3.00 0 0
Listeria sRNA rliH 7x6 Sarcin-Ricin; G-bulge 100.00 88.98 3.00 0.00 0 0
Dictyoglomi-1 RNA 7x6 Sarcin-Ricin; G-bulge 100.00 88.25 1.00 0.50 0 0
Dictyoglomi-1 RNA 7x6 Sarcin-Ricin; G-bulge 100.00 24.87 3.00 1.50 0 0
Dictyoglomi-1 RNA 7x6 Sarcin-Ricin; G-bulge 100.00 85.19 3.00 1.00 0 0
Dictyoglomi-1 RNA 7x6 Sarcin-Ricin; G-bulge 100.00 78.51 2.50 0.50 0 0
Ocean-V RNA 7x6 Sarcin-Ricin; G-bulge 100.00 92.37 2.00 0.00 0 0
Rickettsia rpsL leader 7x6 Sarcin-Ricin; G-bulge 71.43 1.57 5.00 2.00 0 0
Giant, ornate, lake- and Lactobacillales-derived (GOLLD) RNA 7x6 Sarcin-Ricin; G-bulge 51.43 5.01 4.00 2.00 0 73
MAT2A 3'UTR stem loop F 7x6 Sarcin-Ricin; G-bulge 80.77 -5.88 5.00 3.00 0 0
RT-14 RNA 7x6 Sarcin-Ricin; G-bulge 83.92 46.27 3.00 1.00 0 0
DUF3800-X RNA 7x6 Sarcin-Ricin; G-bulge 84.09 47.54 3.00 1.00 0 0
HOLDH RNA 7x6 Sarcin-Ricin; G-bulge 100.00 97.38 2.00 0.00 0 0
RT-16 RNA 7x6 Sarcin-Ricin; G-bulge 95.52 54.67 3.00 1.00 0 0
RT-17 RNA 7x6 Sarcin-Ricin; G-bulge 98.41 52.58 2.00 1.00 0 0
RT-18 RNA 7x6 Sarcin-Ricin; G-bulge 99.29 93.13 2.00 0.00 0 0
RT-10 RNA 7x6 Sarcin-Ricin; G-bulge 96.46 79.74 2.00 0.00 0 9
Pseudomonadales-1 RNA 7x6 Sarcin-Ricin; G-bulge 100.00 92.42 1.00 0.00 0 0
raiA RNA 7x6 Sarcin-Ricin; G-bulge 81.52 47.61 2.00 1.00 0 6
RT-19 RNA 7x6 Sarcin-Ricin; G-bulge 100.00 57.00 1.00 1.00 0 0
DUF805 RNA 7x6 Sarcin-Ricin; G-bulge 89.13 48.42 3.00 0.00 0 0
ROOL RNA 7x6 Sarcin-Ricin; G-bulge 86.21 51.60 2.00 1.00 0 30
Alphacoronavirus 3'UTR 7x6 Sarcin-Ricin; G-bulge 58.82 13.08 3.00 1.00 1 1
mir-2849 microRNA precursor family 7x6 Sarcin-Ricin; G-bulge 100.00 11.34 3.00 3.00 0 0
Staphylococcus aureus small RNA TEG147 7x6 Sarcin-Ricin; G-bulge 100.00 95.63 2.00 0.00 0 0

© BGSU RNA group 2026