Motif IL_71700.1 Version IL_71700.1 of this group appears in releases 0.1 to 0.3
#S | Loop id | PDB | Disc | #Non-core | Annotation | Chain(s) | Standardized name | 1 | 2 | 3 | 4 | 5 | 6 | break | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IL_1DUH_003 | 1DUH | 0.0000 | 0 | A | 4.5S RNA DOMAIN IV | C | 52 | G | 53 | G | 54 | A | 55 | A | 56 | G | 57 | * | C | 52||||4_555 | G | 53||||4_555 | G | 54||||4_555 | A | 55||||4_555 | A | 56||||4_555 | G | 57||||4_555 | cWW | tSH | tSH | tHS | tHS | cWW | |
2 | IL_3F1H_065 | 3F1H | 0.1993 | 1 | A | 23S RRNA | C | 1686 | G | 1687 | U | 1688 | A | 1689 | A | 1690 | C | 1691 | * | G | 1696 | G | 1697 | A | 1698 | A | 1700 | A | 1701 | G | 1702 | cWW | tSH | tHS | cWW | |||
3 | IL_3FTF_001 | 3FTF | 0.5849 | 0 | Quadruple sheared | D+C | RNA (22-mer) | G | 1515 | G | 1516 | G | 1517 | A | 1518 | A | 1519 | C | 1520 | * | G | 1515 | G | 1516 | G | 1517 | A | 1518 | A | 1519 | C | 1520 | cWW | tSH | tSH | ntHS | tHS | cWW |
3D structures
Complete motif including flanking bases
Sequence | Counts |
---|---|
CGGAAG*CGGAAG | 1 |
CGUAAC*GGAGAAG | 1 |
GGGAAC*GGGAAC | 1 |
Non-Watson-Crick part of the motif
Sequence | Counts |
---|---|
GGAA*GGAA | 2 |
GUAA*GAGAA | 1 |
Release history
Parent motifs
This motif has no parent motifs.
Children motifs
Child motif | Common motif instances | Only in IL_71700.1 | Only in the child motif |
---|---|---|---|
IL_71700.2 Compare | IL_3FTF_001, IL_1DUH_003 | IL_3F1H_065 | |
IL_78493.2 Compare | IL_3F1H_065 | IL_3FTF_001, IL_1DUH_003 | IL_1S72_063, IL_2ZJR_064 |
- Annotations
-
- (2)
- Quadruple sheared (1)
- Basepair signature
- Heat map statistics
- Min 0.20 | Avg 0.30 | Max 0.58
Coloring options: