7S4U|1|B|A|1        sO3'3         7S4U|1|B|C|2 R3DSVS
7S4U|1|B|C|2        s3O3'         7S4U|1|B|A|1 R3DSVS
7S4U|1|B|G|32       s3OP2        7S4U|1|B|A|34 R3DSVS
7S4U|1|B|A|34       sOP23        7S4U|1|B|G|32 R3DSVS
7S4U|1|B|A|56       sO4'5        7S4U|1|B|G|57 R3DSVS
7S4U|1|B|G|57       s5O4'        7S4U|1|B|A|56 R3DSVS
7S4U|1|B|G|72       s3OP2        7S4U|1|B|A|74 R3DSVS
7S4U|1|B|A|74       sOP23        7S4U|1|B|G|72 R3DSVS
7S4U|1|B|A|75       s3O4'        7S4U|1|B|A|76 R3DSVS
7S4U|1|B|A|76       sO4'3        7S4U|1|B|A|75 R3DSVS

Coloring options:

Copyright 2025 BGSU RNA group. Page generated in 0.0253 s