2D6F Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info | 
|---|---|---|---|---|
| HL_2D6F_001 | 1/E/911:924 | No text annotation | ||
| HL_2D6F_002 | 1/E/931:939 | tRNA anticodon loop | geometric HL_2D6F_005 HL_92598.1 | |
| HL_2D6F_003 | 1/E/953:961 | T-loop with 2 stacked bulged bases | geometric HL_2D6F_006 HL_33597.3 | |
| HL_2D6F_004 | 1/F/912:923 | No text annotation HL_76195.1 | ||
| HL_2D6F_005 | 1/F/931:939 | tRNA anticodon loop HL_92598.1 | ||
| HL_2D6F_006 | 1/F/953:961 | T-loop with 2 stacked bulged bases HL_33597.3 | 
Problematic loops
No problematic loops
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info | 
|---|---|---|---|---|
| J4_2D6F_003 | 1/E/907:910, 1/E/925:926, 1/E/944:949, 1/E/965:966 | tRNA junction | homologous J4_4QEI_001 J4_35610.2 | |
| J4_2D6F_002 | 1/F/907:910, 1/F/925:926, 1/F/944:949, 1/F/965:966 | tRNA junction J4_35610.2 | 
Problematic loops
| # | loop id | Problem | Sequence | 
|---|---|---|---|
| J4_2D6F_001 | No text annotation | 
Coloring options: