9ZH0 Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| HL_9ZH0_002 | 1/A/69:76 | No text annotation | geometric HL_8B0X_041 HL_13999.5 | |
| HL_9ZH0_003 | 1/A/97:108 | No text annotation | ||
| HL_9ZH0_007 | 1/A/260:272 | No text annotation | ||
| HL_9ZH0_008 | 1/A/288:297 | No text annotation | geometric HL_2A64_005 HL_48408.1 |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| HL_9ZH0_001 | No text annotation | ||
| HL_9ZH0_004 | No text annotation | ||
| HL_9ZH0_005 | No text annotation | ||
| HL_9ZH0_006 | GNRA | ||
| HL_9ZH0_009 | No text annotation | ||
| HL_9ZH0_010 | No text annotation |
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| IL_9ZH0_001 | 1/A/66:68, 1/A/77:78 | Single bulged U | geometric IL_4KZD_001 IL_97561.7 | |
| IL_9ZH0_002 | 1/A/114:115, 1/A/136:138 | Single bulged A | homologous IL_1NBS_005 IL_14190.4 | |
| IL_9ZH0_003 | 1/A/144:149, 1/A/176:182 | 7x6 Sarcin-Ricin; G-bulge | homologous IL_1NBS_007 IL_02666.3 | |
| IL_9ZH0_005 | 1/A/191:192, 1/A/238:241 | Major groove intercalation | homologous IL_1NBS_009 IL_71421.5 | |
| IL_9ZH0_006 | 1/A/194:207, 1/A/226:236 | No text annotation | ||
| IL_9ZH0_007 | 1/A/284:288, 1/A/297:301 | Triple sheared | geometric IL_8CRE_476 IL_15190.4 | |
| IL_9ZH0_008 | 1/A/313:315, 1/A/322:324 | Isolated non-canonical cWW contact | geometric IL_5UNE_009 IL_87720.3 | |
| IL_9ZH0_009 | 1/A/347:351, 1/A/378:382 | No text annotation | geometric IL_8GLP_284 IL_15190.4 |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| IL_9ZH0_004 | No text annotation | ||
| IL_9ZH0_010 | No text annotation | ||
| IL_9ZH0_011 | No text annotation | ||
| IL_9ZH0_012 | No text annotation |
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| J3_9ZH0_001 | 1/A/13:15, 1/A/344:345, 1/A/384:402 | No text annotation | ||
| J3_9ZH0_002 | 1/A/62:63, 1/A/81:87, 1/A/249:250 | No text annotation | ||
| J3_9ZH0_003 | 1/A/140:142, 1/A/184:190, 1/A/242:243 | No text annotation | homologous J3_1NBS_002 J3_70464.1 | |
| J4_9ZH0_001 | 1/A/91:92, 1/A/113:114, 1/A/138:139, 1/A/244:245 | RNase P junction | homologous J4_1NBS_002 J4_86610.2 | |
| J6_9ZH0_001 | 1/A/21:23, 1/A/44:58, 1/A/254:258, 1/A/274:278, 1/A/307:308, 1/A/329:338 | No text annotation |
Problematic loops
No problematic loops
Coloring options: