6PRV Internal, Hairpin and 3-way Junction Loop Motifs
Valid loops
# | loop id | location | annotation | motif |
---|---|---|---|---|
1 | ➜ | 1/A/1059:1062,1/A/1076:1079 | NA | IL_23544.2 |
2 | ➜ | 1/B/1059:1062,1/B/1076:1079 | NA | NA |
3 | ➜ | 1/B/1087:1090,1/B/1101:1102 | NA | NA |
4 | ➜ | 1/C/1059:1062,1/C/1076:1079 | NA | NA |
5 | ➜ | 1/C/1087:1090,1/C/1101:1102 | NA | NA |
6 | ➜ | 1/D/1059:1062,1/D/1076:1079 | NA | NA |
7 | ➜ | 1/D/1087:1090,1/D/1101:1102 | NA | NA |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
1 | ➜ | NA |
Valid loops
# | loop id | location | annotation | motif |
---|---|---|---|---|
1 | ➜ | 1/A/1064:1074 | NA | HL_92304.3 |
2 | ➜ | 1/A/1092:1099 | NA | HL_93727.5 |
3 | ➜ | 1/B/1064:1074 | NA | NA |
4 | ➜ | 1/B/1092:1099 | NA | NA |
5 | ➜ | 1/C/1064:1074 | NA | NA |
6 | ➜ | 1/C/1092:1099 | NA | NA |
7 | ➜ | 1/D/1092:1099 | NA | NA |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
1 | ➜ | NA |
Coloring options: