1RY1 Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
No loops found
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| HL_1RY1_003 | GNRA variation | ||
| HL_1RY1_004 | GNRA | ||
| HL_1RY1_001 | GNRA wlth tandem sheared | ||
| HL_1RY1_002 | No text annotation |
Valid loops
No loops found
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| IL_1RY1_001 | No text annotation | ||
| IL_1RY1_002 | Isolated non-canonical cWW pair | ||
| IL_1RY1_003 | Isolated non-canonical cWW pair | ||
| IL_1RY1_004 | Tandem non-canonical cWW pairs | ||
| IL_1RY1_005 | Single bulged A | ||
| IL_1RY1_006 | No text annotation | ||
| IL_1RY1_007 | tSH-tHW-tHS-cWW | ||
| IL_1RY1_008 | Isolated non-canonical cWW pair | ||
| IL_1RY1_009 | No text annotation | ||
| IL_1RY1_010 | No text annotation | ||
| IL_1RY1_011 | No text annotation | ||
| IL_1RY1_012 | No text annotation | ||
| IL_1RY1_013 | No text annotation | ||
| IL_1RY1_014 | No text annotation |
Valid loops
No loops found
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| J3_1RY1_003 | No text annotation | ||
| J3_1RY1_001 | No text annotation | ||
| J3_1RY1_002 | No text annotation |
Coloring options: