8Y5Q Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
No loops found
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_8Y5Q_001 | No text annotation | ||
HL_8Y5Q_002 | No text annotation | ||
HL_8Y5Q_003 | No text annotation | ||
HL_8Y5Q_004 | No text annotation | ||
HL_8Y5Q_005 | No text annotation | ||
HL_8Y5Q_006 | No text annotation | ||
HL_8Y5Q_007 | UNCG | ||
HL_8Y5Q_008 | No text annotation | ||
HL_8Y5Q_009 | T-loop with 1 bulged base | ||
HL_8Y5Q_010 | T-loop with unstacked turn | ||
HL_8Y5Q_011 | No text annotation | ||
HL_8Y5Q_012 | Pseudoknot geometry | ||
HL_8Y5Q_013 | GNRA | ||
HL_8Y5Q_014 | GNRA | ||
HL_8Y5Q_015 | No text annotation | ||
HL_8Y5Q_016 | T-loop with 2 stacked bulged bases | ||
HL_8Y5Q_017 | No text annotation | ||
HL_8Y5Q_018 | GNRA | ||
HL_8Y5Q_019 | GNRA | ||
HL_8Y5Q_020 | GNRA wlth tandem sheared | ||
HL_8Y5Q_021 | No text annotation | ||
HL_8Y5Q_022 | UNCG variation | ||
HL_8Y5Q_023 | No text annotation | ||
HL_8Y5Q_024 | No text annotation | ||
HL_8Y5Q_025 | GNRA | ||
HL_8Y5Q_026 | No text annotation | ||
HL_8Y5Q_027 | No text annotation | ||
HL_8Y5Q_028 | No text annotation | ||
HL_8Y5Q_029 | No text annotation | ||
HL_8Y5Q_030 | GNRA | ||
HL_8Y5Q_031 | T-loop with 2 stacked bulged bases | ||
HL_8Y5Q_032 | Pseudoknot geometry with 3' bulge | ||
HL_8Y5Q_033 | GNRA | ||
HL_8Y5Q_034 | No text annotation | ||
HL_8Y5Q_035 | No text annotation | ||
HL_8Y5Q_036 | Pseudoknot geometry with 3' bulge | ||
HL_8Y5Q_037 | No text annotation | ||
HL_8Y5Q_038 | Mini UNCG | ||
HL_8Y5Q_039 | No text annotation | ||
HL_8Y5Q_040 | GNRA | ||
HL_8Y5Q_041 | UNCG | ||
HL_8Y5Q_042 | No text annotation | ||
HL_8Y5Q_043 | No text annotation | ||
HL_8Y5Q_044 | No text annotation | ||
HL_8Y5Q_045 | GNRA related | ||
HL_8Y5Q_046 | GNRA related | ||
HL_8Y5Q_047 | No text annotation | ||
HL_8Y5Q_048 | No text annotation | ||
HL_8Y5Q_049 | No text annotation | ||
HL_8Y5Q_050 | No text annotation | ||
HL_8Y5Q_051 | No text annotation | ||
HL_8Y5Q_052 | No text annotation | ||
HL_8Y5Q_053 | No text annotation | ||
HL_8Y5Q_054 | No text annotation | ||
HL_8Y5Q_055 | Pseudoknot geometry | ||
HL_8Y5Q_056 | GNRA | ||
HL_8Y5Q_057 | GNRA | ||
HL_8Y5Q_058 | No text annotation | ||
HL_8Y5Q_059 | No text annotation | ||
HL_8Y5Q_060 | GNRA variation | ||
HL_8Y5Q_061 | No text annotation | ||
HL_8Y5Q_062 | GNRA | ||
HL_8Y5Q_063 | GNRA | ||
HL_8Y5Q_064 | Ribsomal LSU H95 | ||
HL_8Y5Q_065 | No text annotation | ||
HL_8Y5Q_066 | No text annotation | ||
HL_8Y5Q_067 | No text annotation | ||
HL_8Y5Q_068 | GNRA related | ||
HL_8Y5Q_069 | No text annotation | ||
HL_8Y5Q_070 | Mini UNCG | ||
HL_8Y5Q_071 | No text annotation | ||
HL_8Y5Q_072 | No text annotation | ||
HL_8Y5Q_073 | tRNA anticodon loop | ||
HL_8Y5Q_074 | GNRA | ||
HL_8Y5Q_075 | No text annotation | ||
HL_8Y5Q_076 | GNRA related | ||
HL_8Y5Q_077 | GNRA | ||
HL_8Y5Q_078 | No text annotation | ||
HL_8Y5Q_079 | UNCG | ||
HL_8Y5Q_080 | GNRA | ||
HL_8Y5Q_081 | No text annotation | ||
HL_8Y5Q_082 | GNRA related | ||
HL_8Y5Q_083 | GNRA variation | ||
HL_8Y5Q_084 | GNRA-like with tWH | ||
HL_8Y5Q_085 | No text annotation | ||
HL_8Y5Q_086 | GNRA | ||
HL_8Y5Q_087 | No text annotation | ||
HL_8Y5Q_088 | No text annotation | ||
HL_8Y5Q_089 | GNRA | ||
HL_8Y5Q_090 | GNRA | ||
HL_8Y5Q_091 | No text annotation | ||
HL_8Y5Q_092 | GNRA | ||
HL_8Y5Q_093 | GNRA | ||
HL_8Y5Q_094 | T-loop related | ||
HL_8Y5Q_095 | No text annotation | ||
HL_8Y5Q_096 | GNRA | ||
HL_8Y5Q_097 | GNRA | ||
HL_8Y5Q_098 | T-loop with 3 stacked bulged bases | ||
HL_8Y5Q_099 | No text annotation | ||
HL_8Y5Q_100 | No text annotation | ||
HL_8Y5Q_101 | GNRA | ||
HL_8Y5Q_102 | tRNA D-loop | ||
HL_8Y5Q_103 | tRNA anticodon loop | ||
HL_8Y5Q_104 | No text annotation |
Valid loops
No loops found
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
IL_8Y5Q_001 | Triple sheared with non-canonical cWW | ||
IL_8Y5Q_002 | Single bulged A | ||
IL_8Y5Q_003 | Minor groove platform related | ||
IL_8Y5Q_004 | No text annotation | ||
IL_8Y5Q_005 | 7x6 Sarcin-Ricin; G-bulge | ||
IL_8Y5Q_006 | No text annotation | ||
IL_8Y5Q_007 | No text annotation | ||
IL_8Y5Q_008 | No text annotation | ||
IL_8Y5Q_009 | No text annotation | ||
IL_8Y5Q_010 | Double sheared | ||
IL_8Y5Q_011 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_012 | AAA cross-strand stack | ||
IL_8Y5Q_013 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_014 | No text annotation | ||
IL_8Y5Q_015 | Single bulged A | ||
IL_8Y5Q_016 | Single bulged G | ||
IL_8Y5Q_017 | Triple sheared | ||
IL_8Y5Q_018 | Major groove platform | ||
IL_8Y5Q_019 | Multiple bulged bases | ||
IL_8Y5Q_020 | 90 degree turn | ||
IL_8Y5Q_021 | No text annotation | ||
IL_8Y5Q_022 | Stack outside cWW | ||
IL_8Y5Q_023 | Single stack bend | ||
IL_8Y5Q_024 | 7x7 Sarcin-Ricin with intercalated A; G-bulge | ||
IL_8Y5Q_025 | Single bulged G | ||
IL_8Y5Q_026 | C-loop with bulged stacked A's | ||
IL_8Y5Q_027 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_028 | No text annotation | ||
IL_8Y5Q_029 | No text annotation | ||
IL_8Y5Q_030 | Single bulged C | ||
IL_8Y5Q_031 | UAA/GAN with extra cWW | ||
IL_8Y5Q_032 | SSU/LSU pseudoknot | ||
IL_8Y5Q_033 | Single bulged U | ||
IL_8Y5Q_034 | Kink-turn related | ||
IL_8Y5Q_035 | No text annotation | ||
IL_8Y5Q_036 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_037 | Tandem non-canonical cWW pairs | ||
IL_8Y5Q_038 | No text annotation | ||
IL_8Y5Q_039 | No text annotation | ||
IL_8Y5Q_040 | Isolated cWS basepair | ||
IL_8Y5Q_041 | No text annotation | ||
IL_8Y5Q_042 | Kink-turn | ||
IL_8Y5Q_043 | 8x7 Sarcin-Ricin; G-bulge | ||
IL_8Y5Q_044 | Major groove platform; stack outside cWW | ||
IL_8Y5Q_045 | C-loop | ||
IL_8Y5Q_046 | UAA/GAN | ||
IL_8Y5Q_047 | tSH-tHW-tHS | ||
IL_8Y5Q_048 | No text annotation | ||
IL_8Y5Q_049 | UAA/GAN | ||
IL_8Y5Q_050 | Tandem non-canonical cWW pairs | ||
IL_8Y5Q_051 | tSH-tHW | ||
IL_8Y5Q_052 | No text annotation | ||
IL_8Y5Q_053 | tSH-tHW-tHS | ||
IL_8Y5Q_054 | 180 degree turn | ||
IL_8Y5Q_055 | Single bulged A | ||
IL_8Y5Q_056 | No text annotation | ||
IL_8Y5Q_057 | No text annotation | ||
IL_8Y5Q_058 | Isolated tWW turn | ||
IL_8Y5Q_059 | Major groove platform; stack outside cWW | ||
IL_8Y5Q_060 | No text annotation | ||
IL_8Y5Q_061 | Intercalated tWH | ||
IL_8Y5Q_062 | tSH-tSH-tHH-tHS | ||
IL_8Y5Q_063 | 6x5 Sarcin-Ricin; G-bulge | ||
IL_8Y5Q_064 | Triple sheared | ||
IL_8Y5Q_065 | Single bulged A | ||
IL_8Y5Q_066 | Kink-turn related | ||
IL_8Y5Q_067 | Minor groove platform, major groove intercalation | ||
IL_8Y5Q_068 | Major groove intercalation | ||
IL_8Y5Q_069 | Major groove minor groove platform; mini C-loop | ||
IL_8Y5Q_070 | No text annotation | ||
IL_8Y5Q_071 | UAA/GAN related | ||
IL_8Y5Q_072 | Bulged stacked bases | ||
IL_8Y5Q_073 | No text annotation | ||
IL_8Y5Q_074 | Major groove platform | ||
IL_8Y5Q_075 | No text annotation | ||
IL_8Y5Q_076 | Single bulged U | ||
IL_8Y5Q_077 | Minor groove platform | ||
IL_8Y5Q_078 | Isolated tHS basepair with bulges | ||
IL_8Y5Q_079 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_080 | No text annotation | ||
IL_8Y5Q_081 | No text annotation | ||
IL_8Y5Q_082 | No text annotation | ||
IL_8Y5Q_083 | Single bulged U | ||
IL_8Y5Q_084 | Double sheared | ||
IL_8Y5Q_085 | No text annotation | ||
IL_8Y5Q_086 | No text annotation | ||
IL_8Y5Q_087 | Single stack bend | ||
IL_8Y5Q_088 | Major groove platform | ||
IL_8Y5Q_089 | No text annotation | ||
IL_8Y5Q_090 | Double sheared with non-canonical cWW | ||
IL_8Y5Q_091 | Major groove platform | ||
IL_8Y5Q_092 | No text annotation | ||
IL_8Y5Q_093 | Major groove platform with intercalation | ||
IL_8Y5Q_094 | Single bulged A | ||
IL_8Y5Q_095 | tSH-tHS-tHW | ||
IL_8Y5Q_096 | Sarcin-Ricin target in LSU H95; G-bulge | ||
IL_8Y5Q_097 | C-loop | ||
IL_8Y5Q_098 | UAA/GAN related, with intercalation | ||
IL_8Y5Q_099 | Multiple bulged bases | ||
IL_8Y5Q_100 | UAA/GAN with extra cWW | ||
IL_8Y5Q_101 | Major groove intercalation | ||
IL_8Y5Q_102 | Multiple bulged bases with non-canonical cWW | ||
IL_8Y5Q_103 | tHS double platform | ||
IL_8Y5Q_104 | Major groove intercalation | ||
IL_8Y5Q_105 | No text annotation | ||
IL_8Y5Q_106 | Major groove minor groove platform; mini C-loop | ||
IL_8Y5Q_107 | Bacterial 5S Loop E | ||
IL_8Y5Q_108 | Single bulged G | ||
IL_8Y5Q_109 | Single bulged A | ||
IL_8Y5Q_110 | No text annotation | ||
IL_8Y5Q_111 | Minor groove platform | ||
IL_8Y5Q_112 | Major groove intercalation | ||
IL_8Y5Q_113 | Minor groove platform with extra cWW | ||
IL_8Y5Q_114 | Minor groove platform | ||
IL_8Y5Q_115 | No text annotation | ||
IL_8Y5Q_116 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_117 | Minor groove platform related | ||
IL_8Y5Q_118 | Isolated cWH basepair | ||
IL_8Y5Q_119 | No text annotation | ||
IL_8Y5Q_120 | Minor groove platform | ||
IL_8Y5Q_121 | Kink-turn with non-sequential stacking | ||
IL_8Y5Q_122 | No text annotation | ||
IL_8Y5Q_123 | C-loop | ||
IL_8Y5Q_124 | C-loop | ||
IL_8Y5Q_125 | Single bulged G | ||
IL_8Y5Q_126 | No text annotation | ||
IL_8Y5Q_127 | No text annotation | ||
IL_8Y5Q_128 | tSH-tHW-tWW | ||
IL_8Y5Q_129 | No text annotation | ||
IL_8Y5Q_130 | No text annotation | ||
IL_8Y5Q_131 | No text annotation | ||
IL_8Y5Q_132 | No text annotation | ||
IL_8Y5Q_133 | tSH-tHW-tHS | ||
IL_8Y5Q_134 | Major groove platform | ||
IL_8Y5Q_135 | Major groove minor groove platform; mini C-loop | ||
IL_8Y5Q_136 | No text annotation | ||
IL_8Y5Q_137 | Single stack bend | ||
IL_8Y5Q_138 | Tandem non-canonical cWW pairs | ||
IL_8Y5Q_139 | Triple non-canonical cWW pairs | ||
IL_8Y5Q_140 | Kink-turn | ||
IL_8Y5Q_141 | Left turn | ||
IL_8Y5Q_142 | tSH-tHW-tHS | ||
IL_8Y5Q_143 | 8x6 Sarcin-Ricin with inserted Y; G-bulge | ||
IL_8Y5Q_144 | Single bulged A | ||
IL_8Y5Q_145 | Single bulged G | ||
IL_8Y5Q_146 | No text annotation | ||
IL_8Y5Q_147 | Minor groove platform | ||
IL_8Y5Q_148 | Single stack bend | ||
IL_8Y5Q_149 | No text annotation | ||
IL_8Y5Q_150 | Single bulged U | ||
IL_8Y5Q_151 | Isolated cWS basepair | ||
IL_8Y5Q_152 | Minor groove platform | ||
IL_8Y5Q_153 | Single bulged A | ||
IL_8Y5Q_154 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_155 | No text annotation | ||
IL_8Y5Q_156 | Minor groove platform | ||
IL_8Y5Q_157 | No text annotation | ||
IL_8Y5Q_158 | No text annotation | ||
IL_8Y5Q_159 | No text annotation | ||
IL_8Y5Q_160 | No text annotation | ||
IL_8Y5Q_161 | No text annotation | ||
IL_8Y5Q_162 | No text annotation | ||
IL_8Y5Q_163 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_164 | No text annotation | ||
IL_8Y5Q_165 | Isolated non-canonical cWW pair | ||
IL_8Y5Q_166 | Double sheared | ||
IL_8Y5Q_167 | Triple sheared related | ||
IL_8Y5Q_168 | No text annotation | ||
IL_8Y5Q_169 | No text annotation |
Valid loops
No loops found
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
J3_8Y5Q_001 | No text annotation | ||
J3_8Y5Q_002 | No text annotation | ||
J3_8Y5Q_003 | No text annotation | ||
J3_8Y5Q_004 | No text annotation | ||
J3_8Y5Q_005 | No text annotation | ||
J3_8Y5Q_006 | No text annotation | ||
J3_8Y5Q_007 | No text annotation | ||
J3_8Y5Q_008 | No text annotation | ||
J3_8Y5Q_009 | No text annotation | ||
J3_8Y5Q_010 | No text annotation | ||
J3_8Y5Q_011 | No text annotation | ||
J3_8Y5Q_012 | No text annotation | ||
J3_8Y5Q_013 | No text annotation | ||
J3_8Y5Q_014 | No text annotation | ||
J3_8Y5Q_015 | No text annotation | ||
J3_8Y5Q_016 | No text annotation | ||
J3_8Y5Q_017 | No text annotation | ||
J3_8Y5Q_018 | No text annotation | ||
J3_8Y5Q_019 | No text annotation | ||
J3_8Y5Q_020 | No text annotation | ||
J3_8Y5Q_021 | No text annotation | ||
J3_8Y5Q_022 | No text annotation | ||
J3_8Y5Q_023 | No text annotation | ||
J3_8Y5Q_024 | No text annotation | ||
J3_8Y5Q_025 | No text annotation | ||
J3_8Y5Q_026 | No text annotation | ||
J3_8Y5Q_027 | No text annotation | ||
J3_8Y5Q_028 | No text annotation | ||
J3_8Y5Q_029 | No text annotation | ||
J3_8Y5Q_030 | No text annotation | ||
J3_8Y5Q_031 | No text annotation | ||
J3_8Y5Q_032 | No text annotation | ||
J4_8Y5Q_001 | No text annotation | ||
J4_8Y5Q_002 | No text annotation | ||
J4_8Y5Q_003 | No text annotation | ||
J4_8Y5Q_004 | No text annotation | ||
J4_8Y5Q_005 | No text annotation | ||
J4_8Y5Q_006 | No text annotation | ||
J4_8Y5Q_007 | No text annotation | ||
J4_8Y5Q_008 | No text annotation | ||
J4_8Y5Q_009 | No text annotation | ||
J4_8Y5Q_010 | No text annotation | ||
J4_8Y5Q_011 | No text annotation | ||
J4_8Y5Q_012 | No text annotation | ||
J4_8Y5Q_013 | No text annotation | ||
J4_8Y5Q_014 | No text annotation | ||
J4_8Y5Q_015 | No text annotation | ||
J5_8Y5Q_001 | No text annotation | ||
J5_8Y5Q_002 | No text annotation | ||
J5_8Y5Q_003 | No text annotation | ||
J5_8Y5Q_004 | No text annotation | ||
J5_8Y5Q_005 | No text annotation | ||
J5_8Y5Q_006 | No text annotation | ||
J5_8Y5Q_007 | No text annotation | ||
J5_8Y5Q_008 | No text annotation | ||
J5_8Y5Q_009 | No text annotation | ||
J6_8Y5Q_001 | No text annotation | ||
J6_8Y5Q_002 | No text annotation | ||
J7_8Y5Q_001 | No text annotation | ||
J7_8Y5Q_002 | No text annotation |
Coloring options: