8C93 Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
HL_8C93_001 | 1/A/59:68 | No text annotation | homologous HL_5J7L_134 NA | |
HL_8C93_003 | 1/A/123:128 | No text annotation | homologous HL_4WF9_003 HL_75660.7 | |
HL_8C93_009 | 1/A/305:312 | T-loop with 2 stacked bulged bases | homologous HL_4WF9_010 HL_13999.2 | |
HL_8C93_010 | 1/A/319:323 | No text annotation | homologous HL_7RQB_011 NA | |
HL_8C93_011 | 1/A/327:335 | T-loop with unstacked turn | homologous HL_5J7L_144 NA | |
HL_8C93_014 | 1/A/462:467 | GNRA | homologous HL_4WF9_015 HL_34789.2 | |
HL_8C93_027 | 1/A/1222:1227 | GNRA | homologous HL_5J7L_164 NA | |
HL_8C93_029 | 1/A/1324:1330 | Externally structured | geometric HL_8C3A_022 NA | |
HL_8C93_031 | 1/A/1389:1398 | No text annotation | homologous HL_7RQB_036 NA | |
HL_8C93_038 | 1/A/2027:2036 | No text annotation | homologous HL_4WF9_047 HL_78372.1 | |
HL_8C93_040 | 1/A/2701:2706 | Ribsomal LSU H95 | homologous HL_7A0S_064 HL_12125.2 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_8C93_002 | No text annotation | ||
HL_8C93_004 | Mini UNCG | ||
HL_8C93_005 | No text annotation | ||
HL_8C93_006 | No text annotation | ||
HL_8C93_007 | No text annotation | ||
HL_8C93_008 | No text annotation | ||
HL_8C93_012 | No text annotation | ||
HL_8C93_013 | GNRA wlth tandem sheared | ||
HL_8C93_045 | tRNA anticodon loop | ||
HL_8C93_015 | GNRA | ||
HL_8C93_016 | No text annotation | ||
HL_8C93_046 | No text annotation | ||
HL_8C93_017 | No text annotation | ||
HL_8C93_018 | No text annotation | ||
HL_8C93_019 | No text annotation | ||
HL_8C93_020 | No text annotation | ||
HL_8C93_021 | No text annotation | ||
HL_8C93_047 | No text annotation | ||
HL_8C93_022 | No text annotation | ||
HL_8C93_023 | No text annotation | ||
HL_8C93_024 | GNRA | ||
HL_8C93_025 | No text annotation | ||
HL_8C93_026 | Externally structured | ||
HL_8C93_028 | T-loop with 2 stacked bulged bases | ||
HL_8C93_030 | GNRA | ||
HL_8C93_032 | Mini UNCG | ||
HL_8C93_033 | No text annotation | ||
HL_8C93_034 | UNCG | ||
HL_8C93_035 | Mini UNCG | ||
HL_8C93_036 | No text annotation | ||
HL_8C93_037 | GNRA | ||
HL_8C93_039 | No text annotation | ||
HL_8C93_041 | No text annotation | ||
HL_8C93_042 | Mini UNCG | ||
HL_8C93_043 | No text annotation | ||
HL_8C93_044 | GNRA |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
IL_8C93_001 | 1/A/24:30, 1/A/510:516 | Triple sheared with non-canonical cWW | homologous IL_4WF9_001 IL_22311.1 | |
IL_8C93_003 | 1/A/36:37, 1/A/442:444 | Single bulged A | homologous IL_4WF9_002 IL_14190.2 | |
IL_8C93_061 | 1/A/82:85, 1/A/97:104 | No text annotation | ||
IL_8C93_007 | 1/A/188:194, 1/A/201:208 | 8x7 Sarcin-Ricin; G-bulge | geometric IL_7A0S_006 IL_62167.2 | |
IL_8C93_012 | 1/A/481:484, 1/A/496:509 | No text annotation | geometric IL_5J7L_255 NA | |
IL_8C93_063 | 1/A/606:610, 1/A/618:622 | AAA cross-strand stack | homologous IL_5J7L_258 NA | |
IL_8C93_023 | 1/A/994:996, 1/A/1159:1160 | Single bulged C | homologous IL_7RQB_035 NA | |
IL_8C93_024 | 1/A/998:1002, 1/A/1153:1157 | UAA/GAN | homologous IL_7A0S_033 IL_08938.1 | |
IL_8C93_025 | 1/A/1004:1011, 1/A/1150:1151 | SSU/LSU pseudoknot | geometric IL_4WF9_037 IL_11411.1 | |
IL_8C93_029 | 1/A/1196:1198, 1/A/1247:1250 | Isolated cWS basepair | homologous IL_7A0S_041 IL_42997.5 | |
IL_8C93_030 | 1/A/1202:1206, 1/A/1240:1243 | No text annotation | homologous IL_5J7L_287 NA | |
IL_8C93_068 | 1/A/1208:1215, 1/A/1234:1238 | Kink-turn | homologous IL_5J7L_288 NA | |
IL_8C93_045 | 1/A/1526:1529, 1/A/1542:1546 | UAA/GAN variation | homologous IL_5J7L_303 NA | |
IL_8C93_048 | 1/A/2636:2640, 1/A/2774:2782 | tSH-tHS-tHW | homologous IL_4WF9_099 IL_04638.4 | |
IL_8C93_053 | 1/A/2687:2691, 1/A/2718:2722 | UAA/GAN related, with intercalation | homologous IL_5J7L_348 NA | |
IL_8C93_071 | 1/A/2847:2852, 1/A/2865:2869 | tHS double platform | homologous IL_5J7L_354 NA |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
IL_8C93_002 | Single stack bend | ||
IL_8C93_004 | Minor groove platform | ||
IL_8C93_005 | No text annotation | ||
IL_8C93_006 | No text annotation | ||
IL_8C93_008 | 7x6 Sarcin-Ricin; G-bulge | ||
IL_8C93_009 | No text annotation | ||
IL_8C93_010 | No text annotation | ||
IL_8C93_062 | No text annotation | ||
IL_8C93_011 | No text annotation | ||
IL_8C93_013 | Double sheared | ||
IL_8C93_014 | Isolated non-canonical cWW pair | ||
IL_8C93_015 | No text annotation | ||
IL_8C93_016 | Isolated non-canonical cWW pair | ||
IL_8C93_017 | tHW-tHW cross-strand stack | ||
IL_8C93_018 | 90 degree turn | ||
IL_8C93_064 | No text annotation | ||
IL_8C93_019 | Stack outside cWW | ||
IL_8C93_020 | Single stack bend | ||
IL_8C93_021 | 7x7 Sarcin-Ricin with intercalated A; G-bulge | ||
IL_8C93_022 | Single bulged G | ||
IL_8C93_026 | Single bulged U | ||
IL_8C93_027 | Kink-turn related | ||
IL_8C93_028 | No text annotation | ||
IL_8C93_031 | No text annotation | ||
IL_8C93_032 | Major groove platform; stack outside cWW | ||
IL_8C93_033 | Single stack bend | ||
IL_8C93_069 | No text annotation | ||
IL_8C93_034 | No text annotation | ||
IL_8C93_035 | UAA/GAN | ||
IL_8C93_036 | tSH-tHW-tHS | ||
IL_8C93_037 | No text annotation | ||
IL_8C93_070 | No text annotation | ||
IL_8C93_038 | Tandem non-canonical cWW pairs | ||
IL_8C93_039 | tSH-tHW | ||
IL_8C93_040 | Single bulged U | ||
IL_8C93_041 | No text annotation | ||
IL_8C93_042 | 5x5 Sarcin-Ricin with intercalated A; G-bulge | ||
IL_8C93_043 | No text annotation | ||
IL_8C93_065 | 180 degree turn | ||
IL_8C93_044 | Single bulged A | ||
IL_8C93_046 | Major groove platform | ||
IL_8C93_047 | No text annotation | ||
IL_8C93_049 | No text annotation | ||
IL_8C93_050 | No text annotation | ||
IL_8C93_051 | Sarcin-Ricin target in LSU H95; G-bulge | ||
IL_8C93_052 | C-loop | ||
IL_8C93_054 | Intercalated cWW | ||
IL_8C93_066 | Multiple bulged bases | ||
IL_8C93_055 | UAA/GAN with extra cWW | ||
IL_8C93_056 | Single bulged A | ||
IL_8C93_057 | No text annotation | ||
IL_8C93_058 | Major groove intercalation | ||
IL_8C93_059 | Multiple bulged bases with non-canonical cWW | ||
IL_8C93_060 | No text annotation | ||
IL_8C93_067 | No text annotation |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
J3_8C93_009 | 1/A/31:35, 1/A/445:461, 1/A/468:474 | No text annotation | ||
J3_8C93_002 | 1/A/33:35, 1/A/445:461, 1/A/468:473 | No text annotation | ||
J3_8C93_003 | 1/A/56:57, 1/A/70:76, 1/A/110:114 | No text annotation | homologous J3_5J7L_037 NA | |
J3_8C93_012 | 1/A/2812:2815, 1/A/2831:2836, 1/A/2882:2888 | No text annotation | homologous J3_5J7L_048 NA | |
J4_8C93_002 | 1/A/297:301, 1/A/316:319, 1/A/323:325, 1/A/337:341 | No text annotation | homologous J4_5J7L_019 NA | |
J4_8C93_004 | 1/A/1310:1314, 1/A/1338:1343, 1/A/1404:1405, 1/A/1597:1604 | No text annotation | homologous J4_5J7L_022 NA | |
J4_8C93_005 | 1/A/1313:1314, 1/A/1338:1343, 1/A/1404:1405, 1/A/1597:1603 | No text annotation | homologous J4_5J7L_023 NA | |
J4_8C93_006 | 1/A/1444:1445, 1/A/1466:1467, 1/A/1525:1526, 1/A/1546:1547 | No text annotation | homologous J4_5J7L_024 NA | |
J5_8C93_004 | 1/A/47:54, 1/A/116:121, 1/A/130:131, 1/A/148:151, 1/A/175:178 | No text annotation | ||
J5_8C93_002 | 1/A/531:533, 1/A/560:564, 1/A/577:579, 1/A/1261:1262, 1/A/2017:2018 | No text annotation | homologous J5_5J7L_014 NA | |
J5_8C93_003 | 1/A/584:589, 1/A/668:671, 1/A/809:812, 1/A/1195:1196, 1/A/1250:1256 | No text annotation | homologous J5_4WF9_004 J5_74302.6 | |
J7_8C93_001 | 1/A/8:15, 1/A/525:531, 1/A/2018:2023, 1/A/2040:2043, 1/A/2625:2630, 1/A/2788:2789, 1/A/2894:2895 | No text annotation | ||
J7_8C93_002 | 1/A/817:822, 1/A/835:838, 1/A/940:946, 1/A/971:976, 1/A/987:991, 1/A/1163:1164, 1/A/1185:1190 | No text annotation |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
J3_8C93_001 | No text annotation | ||
J3_8C93_004 | No text annotation | ||
J3_8C93_011 | No text annotation | ||
J3_8C93_005 | No text annotation | ||
J3_8C93_006 | No text annotation | ||
J3_8C93_010 | No text annotation | ||
J3_8C93_007 | No text annotation | ||
J3_8C93_008 | No text annotation | ||
J4_8C93_001 | No text annotation | ||
J4_8C93_008 | No text annotation | ||
J4_8C93_003 | No text annotation | ||
J4_8C93_009 | No text annotation | ||
J4_8C93_007 | No text annotation | ||
J5_8C93_001 | No text annotation | ||
J6_8C93_001 | No text annotation |
Coloring options: