7AJT Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| HL_7AJT_005 | 1/D2/251:257 | Mini UNCG | geometric HL_1ZBH_001 HL_12626.2 | |
| HL_7AJT_006 | 1/D2/301:305 | Mini UNCG | geometric HL_5F9R_002 NA | |
| HL_7AJT_009 | 1/D3/70:81 | No text annotation | geometric HL_2Y9H_003 HL_75660.7 | |
| HL_7AJT_017 | 1/D3/394:403 | No text annotation | ||
| HL_7AJT_019 | 1/D3/450:456 | No text annotation | homologous HL_4V88_197 NA | |
| HL_7AJT_020 | 1/D3/491:496 | No text annotation | geometric HL_5NFV_001 HL_69752.4 | |
| HL_7AJT_021 | 1/D3/520:532 | No text annotation | homologous HL_4V88_199 NA | |
| HL_7AJT_044 | 1/D3/561:566 | No text annotation | ||
| HL_7AJT_024 | 1/D3/764:772 | No text annotation | ||
| HL_7AJT_027 | 1/D3/900:909 | No text annotation | homologous HL_4V88_206 NA | |
| HL_7AJT_028 | 1/D3/937:942 | GNRA | geometric HL_4V88_207 NA | |
| HL_7AJT_029 | 1/D3/1055:1064 | Mini UNCG | geometric HL_4YAZ_004 HL_90436.3 | |
| HL_7AJT_030 | 1/D3/1129:1139 | No text annotation | ||
| HL_7AJT_034 | 1/D3/1594:1602 | No text annotation | ||
| HL_7AJT_035 | 1/D3/1629:1636 | No text annotation |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| HL_7AJT_001 | UNCG variation | ||
| HL_7AJT_002 | No text annotation | ||
| HL_7AJT_003 | UNCG variation | ||
| HL_7AJT_004 | GNRA | ||
| HL_7AJT_007 | GNRA | ||
| HL_7AJT_008 | No text annotation | ||
| HL_7AJT_010 | GNRA related | ||
| HL_7AJT_011 | No text annotation | ||
| HL_7AJT_012 | No text annotation | ||
| HL_7AJT_013 | T-loop with 1 bulged base | ||
| HL_7AJT_014 | UNCG variation | ||
| HL_7AJT_015 | GNRA related | ||
| HL_7AJT_016 | No text annotation | ||
| HL_7AJT_018 | UNCG | ||
| HL_7AJT_042 | No text annotation | ||
| HL_7AJT_022 | No text annotation | ||
| HL_7AJT_023 | No text annotation | ||
| HL_7AJT_025 | No text annotation | ||
| HL_7AJT_043 | No text annotation | ||
| HL_7AJT_026 | No text annotation | ||
| HL_7AJT_031 | No text annotation | ||
| HL_7AJT_032 | No text annotation | ||
| HL_7AJT_033 | GNRA | ||
| HL_7AJT_036 | GNRA | ||
| HL_7AJT_037 | No text annotation | ||
| HL_7AJT_038 | No text annotation | ||
| HL_7AJT_039 | No text annotation | ||
| HL_7AJT_040 | No text annotation | ||
| HL_7AJT_041 | No text annotation |
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| IL_7AJT_001 | 1/D2/17:18, 1/D2/62:64 | Single bulged G | geometric IL_5TBW_037 NA | |
| IL_7AJT_002 | 1/D2/94:95, 1/D2/149:156 | Multiple bulged bases | geometric IL_1R3E_001 IL_05670.1 | |
| IL_7AJT_003 | 1/D2/97:99, 1/D2/145:147 | Isolated cWH basepair | geometric IL_3R1C_012 IL_10892.2 | |
| IL_7AJT_004 | 1/D2/100:104, 1/D2/140:144 | No text annotation | ||
| IL_7AJT_007 | 1/D2/167:171, 1/D2/225:228 | No text annotation | ||
| IL_7AJT_010 | 1/D2/238:241, 1/D2/272:274 | No text annotation | ||
| IL_7AJT_104 | 1/D2/245:247, 1/D2/265:268 | Isolated non-canonical cWW pair | geometric IL_1Y27_001 IL_01003.3 | |
| IL_7AJT_012 | 1/D2/250:251, 1/D2/257:262 | Multiple bulged bases | geometric IL_6JXM_001 IL_05670.1 | |
| IL_7AJT_013 | 1/D2/337:340, 1/D2/386:387 | Major groove platform with intercalation | geometric IL_7A0S_091 IL_94991.2 | |
| IL_7AJT_014 | 1/D2/340:341, 1/D2/384:386 | Single bulged A | geometric IL_5J7L_302 NA | |
| IL_7AJT_105 | 1/D2/342:343, 1/D2/381:383 | Single bulged U | geometric IL_7KVT_002 IL_97561.3 | |
| IL_7AJT_106 | 1/D2/346:349, 1/D2/375:378 | Tandem non-canonical cWW pairs | geometric IL_4UYK_003 IL_71194.2 | |
| IL_7AJT_017 | 1/D2/352:355, 1/D2/371:372 | No text annotation | ||
| IL_7AJT_091 | 1/D2/352:356, 1/D2/369:372 | No text annotation | ||
| IL_7AJT_018 | 1/D2/355:356, 1/D2/369:371 | Stack outside cWW | geometric IL_4KZD_006 IL_77710.1 | |
| IL_7AJT_019 | 1/D2/402:408, 1/D2/448:455 | No text annotation | ||
| IL_7AJT_020 | 1/D2/413:414, 1/D2/441:443 | Single stack bend | geometric IL_7KGA_003 IL_15011.2 | |
| IL_7AJT_021 | 1/D2/414:415, 1/D2/439:441 | Single bulged U | geometric IL_3WBM_001 IL_97561.3 | |
| IL_7AJT_107 | 1/D2/466:470, 1/D4/48:50 | No text annotation | geometric IL_4V9F_053 IL_49140.1 | |
| IL_7AJT_024 | 1/D3/23:26, 1/D3/600:602 | Isolated non-canonical cWW pair | geometric IL_5Y85_006 IL_01003.3 | |
| IL_7AJT_025 | 1/D3/37:41, 1/D3/466:471 | Triple sheared related | geometric IL_4V88_386 NA | |
| IL_7AJT_108 | 1/D3/50:52, 1/D3/428:429 | Minor groove platform | homologous IL_8CRE_394 IL_34520.3 | |
| IL_7AJT_027 | 1/D3/58:63, 1/D3/87:89 | No text annotation | homologous IL_4V88_389 NA | |
| IL_7AJT_028 | 1/D3/64:69, 1/D3/82:86 | No text annotation | homologous IL_4V88_390 NA | |
| IL_7AJT_030 | 1/D3/113:116, 1/D3/300:301 | Multiple bulged bases | homologous IL_4V88_392 NA | |
| IL_7AJT_031 | 1/D3/117:122, 1/D3/295:299 | No text annotation | homologous IL_4V88_393 NA | |
| IL_7AJT_036 | 1/D3/265:267, 1/D3/288:289 | Single bulged A | homologous IL_4V88_399 NA | |
| IL_7AJT_043 | 1/D3/439:441, 1/D3/463:464 | Single bulged U | homologous IL_4V88_407 NA | |
| IL_7AJT_044 | 1/D3/443:448, 1/D3/458:461 | C-loop with extra cWW pair | homologous IL_4V88_408 NA | |
| IL_7AJT_045 | 1/D3/481:487, 1/D3/500:507 | No text annotation | ||
| IL_7AJT_046 | 1/D3/514:516, 1/D3/536:543 | Isolated tHS basepair with bulges | geometric IL_7RQB_082 NA | |
| IL_7AJT_047 | 1/D3/517:518, 1/D3/533:535 | Minor groove platform | geometric IL_4V88_388 NA | |
| IL_7AJT_048 | 1/D3/518:520, 1/D3/532:533 | Minor groove platform | geometric IL_4V88_412 NA | |
| IL_7AJT_110 | 1/D3/551:559, 1/D3/568:587 | No text annotation | ||
| IL_7AJT_050 | 1/D3/627:631, 1/D3/968:972 | tSH-tHW-tHS | homologous IL_4V88_418 NA | |
| IL_7AJT_052 | 1/D3/745:747, 1/D3/802:806 | No text annotation | ||
| IL_7AJT_111 | 1/D3/865:866, 1/D3/962:965 | Major groove platform; stack outside cWW | homologous IL_8P9A_417 IL_74641.2 | |
| IL_7AJT_055 | 1/D3/867:870, 1/D3/957:961 | Tandem non-canonical cWW pairs | geometric IL_4V88_429 NA | |
| IL_7AJT_112 | 1/D3/868:878, 1/D3/950:960 | No text annotation | ||
| IL_7AJT_056 | 1/D3/870:874, 1/D3/953:957 | No text annotation | geometric IL_5TBW_121 NA | |
| IL_7AJT_057 | 1/D3/874:878, 1/D3/950:953 | Tandem non-canonical cWW pairs | geometric IL_4V88_431 NA | |
| IL_7AJT_058 | 1/D3/885:889, 1/D3/923:927 | No text annotation | geometric IL_5TBW_121 NA | |
| IL_7AJT_059 | 1/D3/893:899, 1/D3/910:919 | Kink-turn related | homologous IL_8C3A_440 NA | |
| IL_7AJT_060 | 1/D3/1035:1040, 1/D3/1078:1082 | No text annotation | geometric IL_4V88_422 NA | |
| IL_7AJT_113 | 1/D3/1040:1044, 1/D3/1074:1078 | Partly complementary | geometric IL_8D29_010 IL_71154.3 | |
| IL_7AJT_062 | 1/D3/1051:1053, 1/D3/1066:1067 | Single stack bend | geometric IL_4C7O_002 IL_15011.2 | |
| IL_7AJT_063 | 1/D3/1117:1119, 1/D4/6:7 | No text annotation | ||
| IL_7AJT_064 | 1/D3/1122:1123, 1/D4/1:3 | Single stack bend | geometric IL_8CRE_004 NA | |
| IL_7AJT_099 | 1/D3/1150:1151, 1/D3/1627:1640 | No text annotation | ||
| IL_7AJT_065 | 1/D3/1173:1176, 1/D3/1463:1466 | Double sheared | geometric IL_4ZNP_002 IL_58355.2 | |
| IL_7AJT_114 | 1/D3/1495:1498, 1/D3/1509:1512 | Tandem non-canonical cWW pairs | homologous IL_8P9A_450 IL_76776.1 | |
| IL_7AJT_071 | 1/D3/1649:1652, 1/D3/1748:1751 | Tandem non-canonical cWW pairs | geometric IL_6CZR_168 NA | |
| IL_7AJT_100 | 1/D3/1650:1656, 1/D3/1744:1750 | No text annotation | ||
| IL_7AJT_072 | 1/D3/1652:1656, 1/D3/1744:1748 | No text annotation | geometric IL_5TBW_121 NA | |
| IL_7AJT_081 | 1/D4/77:85, 1/D4/325:330 | No text annotation | ||
| IL_7AJT_102 | 1/D4/77:96, 1/D4/320:330 | No text annotation | ||
| IL_7AJT_082 | 1/D4/97:98, 1/D4/317:319 | No text annotation | ||
| IL_7AJT_083 | 1/D4/111:115, 1/D4/252:259 | No text annotation |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| IL_7AJT_088 | Isolated non-canonical cWW pair | ||
| IL_7AJT_005 | Single stack bend | ||
| IL_7AJT_006 | Single bulged U | ||
| IL_7AJT_008 | Isolated non-canonical cWW pair | ||
| IL_7AJT_009 | Isolated non-canonical cWW pair | ||
| IL_7AJT_011 | Tandem non-canonical cWW pairs | ||
| IL_7AJT_015 | Isolated non-canonical cWW pair | ||
| IL_7AJT_089 | Tandem non-canonical cWW pairs | ||
| IL_7AJT_016 | No text annotation | ||
| IL_7AJT_090 | No text annotation | ||
| IL_7AJT_022 | No text annotation | ||
| IL_7AJT_023 | No text annotation | ||
| IL_7AJT_026 | No text annotation | ||
| IL_7AJT_029 | No text annotation | ||
| IL_7AJT_109 | Tandem non-canonical cWW pairs | ||
| IL_7AJT_032 | tWH-tWH-tHW-tHW | ||
| IL_7AJT_092 | tWH-tWH-tHW-tHW | ||
| IL_7AJT_033 | Isolated non-canonical cWW contact | ||
| IL_7AJT_034 | Double sheared | ||
| IL_7AJT_035 | Isolated non-canonical cWW pair | ||
| IL_7AJT_037 | No text annotation | ||
| IL_7AJT_038 | Kink-turn with non-sequential stacking | ||
| IL_7AJT_039 | No text annotation | ||
| IL_7AJT_093 | No text annotation | ||
| IL_7AJT_040 | No text annotation | ||
| IL_7AJT_041 | Isolated cWH basepair | ||
| IL_7AJT_094 | Isolated non-canonical cWW pair | ||
| IL_7AJT_042 | Tandem non-canonical cWW pairs | ||
| IL_7AJT_095 | No text annotation | ||
| IL_7AJT_049 | No text annotation | ||
| IL_7AJT_051 | Isolated non-canonical cWW pair | ||
| IL_7AJT_053 | Isolated non-canonical cWW pair | ||
| IL_7AJT_054 | No text annotation | ||
| IL_7AJT_096 | No text annotation | ||
| IL_7AJT_061 | No text annotation | ||
| IL_7AJT_097 | No text annotation | ||
| IL_7AJT_098 | Isolated non-canonical cWW pair | ||
| IL_7AJT_066 | Isolated non-canonical cWW pair | ||
| IL_7AJT_067 | No text annotation | ||
| IL_7AJT_068 | Double sheared | ||
| IL_7AJT_069 | No text annotation | ||
| IL_7AJT_070 | No text annotation | ||
| IL_7AJT_101 | Single bulged U | ||
| IL_7AJT_073 | Isolated cWS basepair | ||
| IL_7AJT_074 | Isolated non-canonical cWW pair | ||
| IL_7AJT_075 | Double sheared | ||
| IL_7AJT_076 | Isolated non-canonical cWW pair | ||
| IL_7AJT_077 | Tandem non-canonical cWW pairs | ||
| IL_7AJT_078 | No text annotation | ||
| IL_7AJT_079 | No text annotation | ||
| IL_7AJT_080 | No text annotation | ||
| IL_7AJT_103 | No text annotation | ||
| IL_7AJT_084 | No text annotation | ||
| IL_7AJT_085 | No text annotation | ||
| IL_7AJT_086 | No text annotation | ||
| IL_7AJT_087 | No text annotation |
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| J3_7AJT_001 | 1/D3/41:48, 1/D3/431:439, 1/D3/464:466 | No text annotation | ||
| J3_7AJT_009 | 1/D3/633:635, 1/D3/861:865, 1/D3/965:966 | No text annotation | homologous J3_8P9A_071 J3_01633.1 | |
| J3_7AJT_003 | 1/D3/881:885, 1/D3/927:937, 1/D3/942:947 | No text annotation | homologous J3_8C3A_036 NA | |
| J3_7AJT_010 | 1/D3/881:889, 1/D3/923:937, 1/D3/942:947 | No text annotation | ||
| J3_7AJT_004 | 1/D3/1150:1151, 1/D3/1627:1629, 1/D3/1636:1640 | No text annotation | ||
| J3_7AJT_005 | 1/D3/1167:1171, 1/D3/1468:1470, 1/D3/1574:1578 | No text annotation | ||
| J4_7AJT_003 | 1/D3/1157:1171, 1/D3/1468:1470, 1/D3/1574:1589, 1/D3/1607:1621 | No text annotation | ||
| J5_7AJT_004 | 1/D2/291:299, 1/D2/307:333, 1/D2/391:399, 1/D2/458:462, 1/D4/54:62 | No text annotation | ||
| J5_7AJT_005 | 1/D3/31:37, 1/D3/471:479, 1/D3/509:516, 1/D3/536:547, 1/D3/591:595 | No text annotation | ||
| J5_7AJT_003 | 1/D3/54:57, 1/D3/90:97, 1/D3/386:388, 1/D3/409:411, 1/D3/422:426 | No text annotation | homologous J5_8C3A_020 NA |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| J3_7AJT_002 | No text annotation | ||
| J3_7AJT_008 | No text annotation | ||
| J3_7AJT_006 | No text annotation | ||
| J3_7AJT_007 | No text annotation | ||
| J4_7AJT_001 | No text annotation | ||
| J4_7AJT_002 | No text annotation | ||
| J5_7AJT_001 | No text annotation | ||
| J5_7AJT_002 | No text annotation |
Coloring options: