6ZON Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| HL_6ZON_001 | 1/2/7:17 | No text annotation | homologous HL_4V88_186 NA | |
| HL_6ZON_002 | 1/2/69:80 | No text annotation | geometric HL_361D_002 NA | |
| HL_6ZON_003 | 1/2/156:162 | GNRA related | homologous HL_4V88_188 NA | |
| HL_6ZON_005 | 1/2/288:295 | T-loop with 1 bulged base | homologous HL_4V88_191 NA | |
| HL_6ZON_007 | 1/2/377:387 | No text annotation | ||
| HL_6ZON_008 | 1/2/414:423 | No text annotation | geometric HL_5TBW_015 NA | |
| HL_6ZON_009 | 1/2/441:452 | No text annotation | homologous HL_4V88_195 NA | |
| HL_6ZON_010 | 1/2/462:467 | UNCG | homologous HL_4V88_196 NA | |
| HL_6ZON_011 | 1/2/498:504 | No text annotation | homologous HL_4V88_197 NA | |
| HL_6ZON_013 | 1/2/569:581 | No text annotation | geometric HL_4V88_199 NA | |
| HL_6ZON_014 | 1/2/618:623 | GNRA variation | homologous HL_4V88_200 NA | |
| HL_6ZON_017 | 1/2/820:828 | No text annotation | homologous HL_4V88_203 NA | |
| HL_6ZON_020 | 1/2/957:966 | No text annotation | homologous HL_4V88_206 NA | |
| HL_6ZON_021 | 1/2/994:999 | GNRA | homologous HL_4V88_207 NA | |
| HL_6ZON_022 | 1/2/1054:1064 | No text annotation | homologous HL_4V88_208 NA | |
| HL_6ZON_023 | 1/2/1113:1120 | No text annotation | ||
| HL_6ZON_024 | 1/2/1141:1146 | GNRA | homologous HL_4V88_210 NA | |
| HL_6ZON_025 | 1/2/1178:1183 | GNRA | homologous HL_4V88_211 NA | |
| HL_6ZON_028 | 1/2/1353:1358 | GNRA | homologous HL_4V88_214 NA | |
| HL_6ZON_029 | 1/2/1366:1373 | No text annotation | homologous HL_4V88_215 NA | |
| HL_6ZON_031 | 1/2/1460:1466 | No text annotation | homologous HL_8C3A_222 NA | |
| HL_6ZON_034 | 1/2/1658:1666 | No text annotation | homologous HL_4V88_220 NA | |
| HL_6ZON_036 | 1/2/1847:1852 | GNRA variation | homologous HL_4V88_222 NA |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| HL_6ZON_004 | Externally structured | ||
| HL_6ZON_006 | No text annotation | ||
| HL_6ZON_012 | No text annotation | ||
| HL_6ZON_015 | GNRA | ||
| HL_6ZON_016 | No text annotation | ||
| HL_6ZON_018 | No text annotation | ||
| HL_6ZON_019 | No text annotation | ||
| HL_6ZON_026 | No text annotation | ||
| HL_6ZON_027 | Anticodon loop related | ||
| HL_6ZON_030 | No text annotation | ||
| HL_6ZON_032 | GNRA | ||
| HL_6ZON_033 | No text annotation | ||
| HL_6ZON_035 | No text annotation |
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| IL_6ZON_001 | 1/2/23:25, 1/2/649:651 | Isolated non-canonical cWW pair | geometric IL_1Z7F_002 NA | |
| IL_6ZON_002 | 1/2/34:36, 1/2/519:521 | Isolated non-canonical cWW pair | homologous IL_4V88_385 NA | |
| IL_6ZON_003 | 1/2/37:40, 1/2/514:518 | Double sheared | geometric IL_4WF9_016 IL_58355.2 | |
| IL_6ZON_004 | 1/2/41:47, 1/2/479:481 | No text annotation | geometric IL_4V88_387 NA | |
| IL_6ZON_005 | 1/2/49:51, 1/2/476:477 | Minor groove platform | homologous IL_4V88_388 NA | |
| IL_6ZON_006 | 1/2/57:62, 1/2/86:88 | No text annotation | homologous IL_4V88_389 NA | |
| IL_6ZON_007 | 1/2/63:68, 1/2/81:85 | No text annotation | homologous IL_4V88_390 NA | |
| IL_6ZON_008 | 1/2/108:110, 1/2/351:353 | Isolated non-canonical cWW pair | geometric IL_1ZX7_004 NA | |
| IL_6ZON_009 | 1/2/110:112, 1/2/349:351 | Isolated non-canonical cWW pair | geometric IL_4WF9_042 IL_01003.3 | |
| IL_6ZON_010 | 1/2/112:115, 1/2/348:349 | Multiple bulged bases | homologous IL_4V88_392 NA | |
| IL_6ZON_011 | 1/2/116:121, 1/2/343:347 | No text annotation | ||
| IL_6ZON_012 | 1/2/123:124, 1/2/339:341 | Minor groove platform | geometric IL_4V88_412 NA | |
| IL_6ZON_014 | 1/2/145:151, 1/2/167:174 | tWH-tWH-tHW-tHW | homologous IL_4V88_394 NA | |
| IL_6ZON_015 | 1/2/152:154, 1/2/164:166 | Isolated cWH basepair | geometric IL_3R1C_012 IL_10892.2 | |
| IL_6ZON_016 | 1/2/188:192, 1/2/207:211 | Double sheared with non-canonical cWW | geometric IL_5J7L_274 NA | |
| IL_6ZON_017 | 1/2/216:219, 1/2/302:309 | No text annotation | ||
| IL_6ZON_018 | 1/2/219:221, 1/2/300:302 | Isolated non-canonical cWW pair | geometric IL_4WF9_020 IL_01003.3 | |
| IL_6ZON_020 | 1/2/312:314, 1/2/336:337 | Single bulged A | homologous IL_4V88_399 NA | |
| IL_6ZON_021 | 1/2/317:319, 1/2/332:333 | Single stack bend | geometric IL_5TBW_009 NA | |
| IL_6ZON_022 | 1/2/359:364, 1/2/396:403 | Kink-turn with non-sequential stacking | homologous IL_4V88_402 NA | |
| IL_6ZON_023 | 1/2/366:371, 1/2/393:394 | No text annotation | ||
| IL_6ZON_024 | 1/2/411:413, 1/2/424:429 | No text annotation | homologous IL_4V88_404 NA | |
| IL_6ZON_025 | 1/2/437:439, 1/2/454:456 | Isolated cWH basepair | homologous IL_4V88_405 NA | |
| IL_6ZON_026 | 1/2/459:461, 1/2/468:470 | Isolated near basepair | homologous IL_4V88_406 NA | |
| IL_6ZON_027 | 1/2/487:489, 1/2/511:512 | Single bulged U | homologous IL_4V88_407 NA | |
| IL_6ZON_028 | 1/2/491:495, 1/2/508:509 | C-loop | geometric IL_5J7L_018 NA | |
| IL_6ZON_029 | 1/2/495:496, 1/2/506:508 | Single bulged G | geometric IL_5J7L_019 NA | |
| IL_6ZON_030 | 1/2/529:530, 1/2/554:556 | Single bulged A | homologous IL_4V88_409 NA | |
| IL_6ZON_031 | 1/2/563:565, 1/2/585:592 | No text annotation | homologous IL_8C3A_420 NA | |
| IL_6ZON_032 | 1/2/566:569, 1/2/581:584 | tSH-tHW | geometric IL_5UNE_005 IL_76776.1 | |
| IL_6ZON_033 | 1/2/599:606, 1/2/636:637 | SSU/LSU pseudoknot | geometric IL_4V88_413 NA | |
| IL_6ZON_034 | 1/2/606:608, 1/2/635:636 | Single bulged U | homologous IL_4V88_414 NA | |
| IL_6ZON_035 | 1/2/611:617, 1/2/624:632 | Kink-turn related | homologous IL_8C3A_425 NA | |
| IL_6ZON_036 | 1/2/663:665, 1/2/1162:1164 | Isolated non-canonical cWW pair | geometric IL_1Y27_001 IL_01003.3 | |
| IL_6ZON_037 | 1/2/665:671, 1/2/1161:1162 | No text annotation | homologous IL_4V88_416 NA | |
| IL_6ZON_038 | 1/2/673:675, 1/2/1030:1032 | Isolated non-canonical cWW pair | homologous IL_4V88_417 NA | |
| IL_6ZON_039 | 1/2/676:680, 1/2/1025:1029 | tSH-tHW-tHS | homologous IL_4V88_418 NA | |
| IL_6ZON_041 | 1/2/694:696, 1/2/734:736 | Isolated non-canonical cWW pair | geometric IL_6IA2_005 IL_01003.3 | |
| IL_6ZON_043 | 1/2/801:803, 1/2/860:864 | No text annotation | ||
| IL_6ZON_044 | 1/2/805:807, 1/2/856:858 | Isolated non-canonical cWW pair | homologous IL_4V88_424 NA | |
| IL_6ZON_045 | 1/2/807:815, 1/2/849:856 | No text annotation | geometric IL_4V88_425 NA | |
| IL_6ZON_046 | 1/2/874:876, 1/2/910:912 | Isolated non-canonical cWW pair | geometric IL_5Y85_006 IL_01003.3 | |
| IL_6ZON_047 | 1/2/877:879, 1/2/907:909 | Isolated non-canonical cWW pair | geometric IL_5TBW_042 NA | |
| IL_6ZON_048 | 1/2/922:923, 1/2/1019:1022 | Major groove platform; stack outside cWW | homologous IL_4V88_428 NA | |
| IL_6ZON_094 | 1/2/925:927, 1/2/1014:1017 | Isolated cWH basepair | homologous IL_8C3A_510 NA | |
| IL_6ZON_095 | 1/2/928:931, 1/2/1010:1013 | Tandem non-canonical cWW pairs | homologous IL_8P9A_419 IL_15225.2 | |
| IL_6ZON_051 | 1/2/931:935, 1/2/1007:1010 | Tandem non-canonical cWW pairs | geometric IL_4V88_431 NA | |
| IL_6ZON_052 | 1/2/942:945, 1/2/981:984 | Tandem non-canonical cWW pairs | homologous IL_4V88_432 NA | |
| IL_6ZON_053 | 1/2/951:956, 1/2/967:975 | Kink-turn | geometric IL_4LFB_031 IL_95727.1 | |
| IL_6ZON_054 | 1/2/1041:1047, 1/2/1071:1074 | No text annotation | ||
| IL_6ZON_055 | 1/2/1047:1051, 1/2/1067:1071 | tSH-tHW-tHS | homologous IL_4V88_436 NA | |
| IL_6ZON_056 | 1/2/1091:1093, 1/2/1152:1158 | No text annotation | homologous IL_4V88_437 NA | |
| IL_6ZON_057 | 1/2/1098:1101, 1/2/1131:1134 | Tandem non-canonical cWW pairs | geometric IL_4V88_438 NA | |
| IL_6ZON_058 | 1/2/1101:1103, 1/2/1129:1131 | Isolated non-canonical cWW pair | geometric IL_4V9F_105 IL_01003.3 | |
| IL_6ZON_059 | 1/2/1108:1110, 1/2/1123:1124 | Minor groove platform | geometric IL_4V88_412 NA | |
| IL_6ZON_060 | 1/2/1168:1175, 1/2/1186:1191 | 8x6 Sarcin-Ricin with inserted Y; G-bulge | homologous IL_4V88_440 NA | |
| IL_6ZON_061 | 1/2/1203:1204, 1/2/1694:1696 | Single bulged A | homologous IL_4V88_441 NA | |
| IL_6ZON_062 | 1/2/1206:1208, 1/2/1691:1692 | Single bulged G | homologous IL_4V88_442 NA | |
| IL_6ZON_096 | 1/2/1214:1217, 1/2/1681:1685 | C-loop | homologous IL_8C3A_449 NA | |
| IL_6ZON_064 | 1/2/1230:1232, 1/2/1526:1528 | Isolated non-canonical cWW pair | homologous IL_4V88_444 NA | |
| IL_6ZON_097 | 1/2/1230:1235, 1/2/1523:1528 | No text annotation | ||
| IL_6ZON_098 | 1/2/1329:1338, 1/2/1488:1500 | No text annotation | ||
| IL_6ZON_070 | 1/2/1336:1338, 1/2/1488:1491 | No text annotation | ||
| IL_6ZON_071 | 1/2/1347:1349, 1/2/1380:1382 | Isolated cWH basepair | homologous IL_4V88_453 NA | |
| IL_6ZON_072 | 1/2/1363:1365, 1/2/1374:1375 | Minor groove platform | geometric IL_5ML7_009 IL_34520.3 | |
| IL_6ZON_073 | 1/2/1395:1399, 1/2/1447:1450 | No text annotation | ||
| IL_6ZON_074 | 1/2/1399:1408, 1/2/1439:1447 | No text annotation | ||
| IL_6ZON_099 | 1/2/1541:1550, 1/2/1582:1592 | No text annotation | ||
| IL_6ZON_078 | 1/2/1550:1558, 1/2/1577:1582 | 180 degree turn | geometric IL_5J7L_055 NA | |
| IL_6ZON_081 | 1/2/1700:1702, 1/2/1833:1836 | No text annotation | homologous IL_4V88_463 NA | |
| IL_6ZON_082 | 1/2/1702:1705, 1/2/1829:1833 | No text annotation | geometric IL_4V88_464 NA | |
| IL_6ZON_083 | 1/2/1706:1708, 1/2/1826:1828 | Isolated non-canonical cWW pair | geometric IL_1U9S_007 IL_01003.3 | |
| IL_6ZON_084 | 1/2/1708:1711, 1/2/1822:1826 | No text annotation | ||
| IL_6ZON_085 | 1/2/1714:1716, 1/2/1817:1819 | Isolated non-canonical cWW pair | homologous IL_4V88_467 NA | |
| IL_6ZON_086 | 1/2/1717:1720, 1/2/1813:1816 | Double sheared | homologous IL_4V88_468 NA | |
| IL_6ZON_088 | 1/2/1729:1731, 1/2/1803:1805 | Isolated non-canonical cWW pair | homologous IL_4V88_470 NA | |
| IL_6ZON_089 | 1/2/1733:1736, 1/2/1798:1801 | Double sheared | homologous IL_4V88_471 NA | |
| IL_6ZON_090 | 1/2/1739:1741, 1/2/1793:1795 | Isolated non-canonical cWW pair | geometric IL_4E48_001 IL_01003.3 | |
| IL_6ZON_091 | 1/2/1742:1746, 1/2/1788:1792 | Triple sheared | homologous IL_4V88_474 NA | |
| IL_6ZON_092 | 1/2/1750:1751, 1/2/1782:1784 | Single bulged C | geometric IL_3D0U_001 IL_05642.2 |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| IL_6ZON_013 | No text annotation | ||
| IL_6ZON_019 | No text annotation | ||
| IL_6ZON_040 | Isolated non-canonical cWW pair | ||
| IL_6ZON_042 | No text annotation | ||
| IL_6ZON_093 | No text annotation | ||
| IL_6ZON_049 | Tandem non-canonical cWW pairs | ||
| IL_6ZON_050 | No text annotation | ||
| IL_6ZON_063 | No text annotation | ||
| IL_6ZON_102 | Minor groove platform | ||
| IL_6ZON_065 | No text annotation | ||
| IL_6ZON_066 | No text annotation | ||
| IL_6ZON_067 | No text annotation | ||
| IL_6ZON_068 | Single bulged U | ||
| IL_6ZON_069 | No text annotation | ||
| IL_6ZON_075 | No text annotation | ||
| IL_6ZON_076 | Single bulged G | ||
| IL_6ZON_077 | No text annotation | ||
| IL_6ZON_079 | Tandem non-canonical cWW pairs | ||
| IL_6ZON_100 | Isolated non-canonical cWW pair | ||
| IL_6ZON_080 | No text annotation | ||
| IL_6ZON_101 | Isolated cWH basepair | ||
| IL_6ZON_087 | No text annotation |
Valid loops
| 3D | Loop id | Location | Annotation; motif group | Mapped info |
|---|---|---|---|---|
| J3_6ZON_001 | 1/2/40:41, 1/2/481:487, 1/2/512:514 | No text annotation | geometric J3_4V88_078 NA | |
| J3_6ZON_013 | 1/2/40:47, 1/2/479:487, 1/2/512:514 | No text annotation | homologous J3_8P9A_069 J3_63856.1 | |
| J3_6ZON_002 | 1/2/816:819, 1/2/829:831, 1/2/843:848 | No text annotation | homologous J3_4V88_032 NA | |
| J3_6ZON_003 | 1/2/937:941, 1/2/985:993, 1/2/1000:1005 | No text annotation | ||
| J3_6ZON_004 | 1/2/1094:1096, 1/2/1136:1140, 1/2/1147:1151 | No text annotation | ||
| J3_6ZON_005 | 1/2/1218:1221, 1/2/1645:1651, 1/2/1673:1680 | No text annotation | homologous J3_4V88_035 NA | |
| J3_6ZON_016 | 1/2/1223:1228, 1/2/1530:1532, 1/2/1638:1643 | No text annotation | ||
| J3_6ZON_007 | 1/2/1237:1245, 1/2/1254:1266, 1/2/1516:1520 | No text annotation | ||
| J3_6ZON_017 | 1/2/1340:1345, 1/2/1384:1389, 1/2/1481:1486 | No text annotation | homologous J3_8P9A_080 J3_17077.1 | |
| J3_6ZON_010 | 1/2/1350:1351, 1/2/1360:1363, 1/2/1375:1379 | No text annotation | homologous J3_8C3A_085 NA | |
| J3_6ZON_011 | 1/2/1391:1395, 1/2/1450:1456, 1/2/1470:1479 | No text annotation | ||
| J4_6ZON_001 | 1/2/98:106, 1/2/355:357, 1/2/405:409, 1/2/431:432 | No text annotation | homologous J4_8P9A_021 J4_15241.2 | |
| J4_6ZON_002 | 1/2/671:673, 1/2/1032:1037, 1/2/1078:1089, 1/2/1160:1161 | No text annotation | homologous J4_8C3A_022 NA | |
| J5_6ZON_001 | 1/2/30:34, 1/2/521:527, 1/2/558:563, 1/2/592:595, 1/2/641:644 | No text annotation | homologous J5_8C3A_018 NA | |
| J5_6ZON_002 | 1/2/30:34, 1/2/521:527, 1/2/558:565, 1/2/585:595, 1/2/641:644 | No text annotation | ||
| J5_6ZON_003 | 1/2/53:56, 1/2/89:96, 1/2/434:436, 1/2/457:459, 1/2/470:474 | No text annotation | homologous J5_8C3A_020 NA | |
| J5_6ZON_004 | 1/2/123:129, 1/2/183:185, 1/2/214:215, 1/2/310:312, 1/2/337:341 | No text annotation |
Problematic loops
| # | loop id | Problem | Sequence |
|---|---|---|---|
| J3_6ZON_006 | No text annotation | ||
| J3_6ZON_014 | No text annotation | ||
| J3_6ZON_008 | No text annotation | ||
| J3_6ZON_015 | No text annotation | ||
| J3_6ZON_009 | No text annotation | ||
| J3_6ZON_012 | No text annotation |
Coloring options: