4V4A Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
No loops found
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_4V4A_001 | No text annotation | ||
HL_4V4A_002 | No text annotation | ||
HL_4V4A_003 | GNRA | ||
HL_4V4A_004 | GNRA | ||
HL_4V4A_005 | UNCG | ||
HL_4V4A_006 | GNRA related | ||
HL_4V4A_007 | GNRA | ||
HL_4V4A_008 | No text annotation | ||
HL_4V4A_009 | UNCG | ||
HL_4V4A_010 | GNRA | ||
HL_4V4A_011 | UNCG | ||
HL_4V4A_012 | GNRA related | ||
HL_4V4A_013 | Mini UNCG | ||
HL_4V4A_014 | No text annotation | ||
HL_4V4A_015 | No text annotation | ||
HL_4V4A_016 | GNRA | ||
HL_4V4A_017 | No text annotation | ||
HL_4V4A_018 | No text annotation | ||
HL_4V4A_019 | GNRA | ||
HL_4V4A_020 | GNRA | ||
HL_4V4A_021 | No text annotation | ||
HL_4V4A_022 | GNRA | ||
HL_4V4A_023 | UNCG | ||
HL_4V4A_024 | GNRA | ||
HL_4V4A_025 | T-loop related | ||
HL_4V4A_026 | No text annotation | ||
HL_4V4A_027 | GNRA | ||
HL_4V4A_028 | GNRA | ||
HL_4V4A_029 | T-loop with 3 stacked bulged bases | ||
HL_4V4A_030 | No text annotation | ||
HL_4V4A_031 | UNCG | ||
HL_4V4A_032 | GNRA | ||
HL_4V4A_033 | No text annotation | ||
HL_4V4A_108 | No text annotation | ||
HL_4V4A_034 | No text annotation | ||
HL_4V4A_035 | No text annotation | ||
HL_4V4A_036 | No text annotation | ||
HL_4V4A_037 | No text annotation | ||
HL_4V4A_038 | No text annotation | ||
HL_4V4A_039 | No text annotation | ||
HL_4V4A_040 | No text annotation | ||
HL_4V4A_041 | T-loop with 1 bulged base | ||
HL_4V4A_042 | No text annotation | ||
HL_4V4A_043 | T-loop with unstacked turn | ||
HL_4V4A_044 | No text annotation | ||
HL_4V4A_109 | No text annotation | ||
HL_4V4A_045 | Pseudoknot geometry | ||
HL_4V4A_046 | GNRA | ||
HL_4V4A_047 | GNRA | ||
HL_4V4A_048 | No text annotation | ||
HL_4V4A_049 | T-loop with 2 bulged bases not stacked | ||
HL_4V4A_050 | No text annotation | ||
HL_4V4A_110 | No text annotation | ||
HL_4V4A_051 | GNRA | ||
HL_4V4A_103 | No text annotation | ||
HL_4V4A_052 | No text annotation | ||
HL_4V4A_053 | No text annotation | ||
HL_4V4A_054 | No text annotation | ||
HL_4V4A_055 | No text annotation | ||
HL_4V4A_056 | No text annotation | ||
HL_4V4A_057 | No text annotation | ||
HL_4V4A_058 | GNRA | ||
HL_4V4A_059 | No text annotation | ||
HL_4V4A_060 | No text annotation | ||
HL_4V4A_104 | No text annotation | ||
HL_4V4A_061 | GNRA wlth tandem sheared | ||
HL_4V4A_062 | No text annotation | ||
HL_4V4A_063 | GNRA | ||
HL_4V4A_105 | No text annotation | ||
HL_4V4A_064 | T-loop with 2 stacked bulged bases | ||
HL_4V4A_065 | Pseudoknot geometry with 3' bulge | ||
HL_4V4A_066 | GNRA | ||
HL_4V4A_067 | No text annotation | ||
HL_4V4A_111 | No text annotation | ||
HL_4V4A_106 | No text annotation | ||
HL_4V4A_068 | Pseudoknot | ||
HL_4V4A_069 | No text annotation | ||
HL_4V4A_070 | No text annotation | ||
HL_4V4A_071 | No text annotation | ||
HL_4V4A_072 | No text annotation | ||
HL_4V4A_073 | No text annotation | ||
HL_4V4A_074 | No text annotation | ||
HL_4V4A_075 | No text annotation | ||
HL_4V4A_076 | No text annotation | ||
HL_4V4A_077 | GNRA related | ||
HL_4V4A_078 | No text annotation | ||
HL_4V4A_079 | No text annotation | ||
HL_4V4A_080 | No text annotation | ||
HL_4V4A_112 | No text annotation | ||
HL_4V4A_081 | No text annotation | ||
HL_4V4A_082 | No text annotation | ||
HL_4V4A_083 | No text annotation | ||
HL_4V4A_084 | No text annotation | ||
HL_4V4A_085 | Pseudoknot geometry | ||
HL_4V4A_086 | GNRA with extra cWW | ||
HL_4V4A_087 | GNRA | ||
HL_4V4A_088 | No text annotation | ||
HL_4V4A_089 | No text annotation | ||
HL_4V4A_090 | tRNA anticodon loop | ||
HL_4V4A_091 | No text annotation | ||
HL_4V4A_092 | GNRA | ||
HL_4V4A_107 | No text annotation | ||
HL_4V4A_093 | GNRA | ||
HL_4V4A_094 | Ribsomal LSU H95 | ||
HL_4V4A_095 | No text annotation | ||
HL_4V4A_096 | No text annotation | ||
HL_4V4A_097 | No text annotation | ||
HL_4V4A_098 | GNRA | ||
HL_4V4A_099 | UNCG | ||
HL_4V4A_100 | GNRA | ||
HL_4V4A_101 | No text annotation | ||
HL_4V4A_113 | No text annotation | ||
HL_4V4A_102 | GNRA |
Valid loops
No loops found
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
IL_4V4A_001 | Single bulged G | ||
IL_4V4A_002 | Single bulged A | ||
IL_4V4A_003 | No text annotation | ||
IL_4V4A_004 | Minor groove platform | ||
IL_4V4A_005 | Multiple bulged bases | ||
IL_4V4A_006 | Isolated non-canonical cWW pair | ||
IL_4V4A_007 | Major groove minor groove platform; mini C-loop | ||
IL_4V4A_008 | Minor groove platform | ||
IL_4V4A_009 | No text annotation | ||
IL_4V4A_010 | tWH-tWH-tHW-tHW | ||
IL_4V4A_011 | No text annotation | ||
IL_4V4A_012 | Kink-turn with non-sequential stacking | ||
IL_4V4A_013 | No text annotation | ||
IL_4V4A_170 | No text annotation | ||
IL_4V4A_014 | C-loop | ||
IL_4V4A_015 | Single bulged U | ||
IL_4V4A_016 | C-loop | ||
IL_4V4A_017 | Single bulged G | ||
IL_4V4A_018 | No text annotation | ||
IL_4V4A_019 | 6x5 Sarcin-Ricin; G-bulge | ||
IL_4V4A_020 | No text annotation | ||
IL_4V4A_021 | SSU/LSU pseudoknot | ||
IL_4V4A_022 | Kink-turn related | ||
IL_4V4A_023 | No text annotation | ||
IL_4V4A_024 | tSH-tHW-tHS | ||
IL_4V4A_025 | Major groove platform | ||
IL_4V4A_026 | Major groove minor groove platform; mini C-loop | ||
IL_4V4A_027 | No text annotation | ||
IL_4V4A_028 | Major groove platform; stack outside cWW | ||
IL_4V4A_029 | Major groove platform | ||
IL_4V4A_030 | Tandem non-canonical cWW pairs | ||
IL_4V4A_171 | Triple non-canonical cWW pairs | ||
IL_4V4A_031 | No text annotation | ||
IL_4V4A_032 | Kink-turn | ||
IL_4V4A_033 | Left turn | ||
IL_4V4A_034 | tSH-tHW-tHS | ||
IL_4V4A_035 | 8x6 Sarcin-Ricin with inserted Y; G-bulge | ||
IL_4V4A_036 | Single bulged A | ||
IL_4V4A_037 | Single bulged G | ||
IL_4V4A_038 | Minor groove platform | ||
IL_4V4A_039 | Minor groove platform | ||
IL_4V4A_040 | No text annotation | ||
IL_4V4A_041 | Single bulged U | ||
IL_4V4A_042 | Isolated cWS basepair | ||
IL_4V4A_043 | Minor groove platform | ||
IL_4V4A_044 | Single bulged U | ||
IL_4V4A_045 | Isolated non-canonical cWW pair | ||
IL_4V4A_046 | No text annotation | ||
IL_4V4A_172 | No text annotation | ||
IL_4V4A_047 | Minor groove platform | ||
IL_4V4A_048 | No text annotation | ||
IL_4V4A_049 | No text annotation | ||
IL_4V4A_050 | Not an internal loop | ||
IL_4V4A_173 | Double sheared | ||
IL_4V4A_051 | Minor groove platform | ||
IL_4V4A_052 | No text annotation | ||
IL_4V4A_053 | No text annotation | ||
IL_4V4A_054 | No text annotation | ||
IL_4V4A_055 | Isolated non-canonical cWW pair | ||
IL_4V4A_056 | No text annotation | ||
IL_4V4A_174 | No text annotation | ||
IL_4V4A_057 | Isolated non-canonical cWW pair | ||
IL_4V4A_058 | Double sheared | ||
IL_4V4A_059 | UAA/GAN variation | ||
IL_4V4A_060 | Isolated non-canonical cWW pair | ||
IL_4V4A_061 | No text annotation | ||
IL_4V4A_175 | No text annotation | ||
IL_4V4A_062 | Double sheared | ||
IL_4V4A_063 | Triple sheared with non-canonical cWW | ||
IL_4V4A_064 | Single bulged A | ||
IL_4V4A_065 | Minor groove platform | ||
IL_4V4A_066 | Kink-turn | ||
IL_4V4A_067 | Single stack bend | ||
IL_4V4A_068 | 8x7 Sarcin-Ricin; G-bulge | ||
IL_4V4A_069 | 8x7 Sarcin-Ricin; G-bulge | ||
IL_4V4A_195 | No text annotation | ||
IL_4V4A_070 | No text annotation | ||
IL_4V4A_176 | No text annotation | ||
IL_4V4A_071 | No text annotation | ||
IL_4V4A_177 | Isolated non-canonical cWW pair | ||
IL_4V4A_072 | Isolated non-canonical cWW pair | ||
IL_4V4A_073 | Single bulged A | ||
IL_4V4A_074 | No text annotation | ||
IL_4V4A_075 | Isolated non-canonical cWW pair | ||
IL_4V4A_076 | tHW-tHW cross-strand stack | ||
IL_4V4A_077 | Triple sheared with non-canonical cWW | ||
IL_4V4A_078 | No text annotation | ||
IL_4V4A_178 | No text annotation | ||
IL_4V4A_079 | Isolated non-canonical cWW pair | ||
IL_4V4A_080 | Single stack bend | ||
IL_4V4A_081 | Isolated non-canonical cWW with bulges | ||
IL_4V4A_179 | Major groove platform; stack outside cWW | ||
IL_4V4A_082 | No text annotation | ||
IL_4V4A_083 | Single stack bend | ||
IL_4V4A_084 | Isolated non-canonical cWW pair | ||
IL_4V4A_085 | 5x5 Sarcin-Ricin with intercalated A; G-bulge | ||
IL_4V4A_196 | 5x5 Sarcin-Ricin with intercalated A; G-bulge | ||
IL_4V4A_086 | No text annotation | ||
IL_4V4A_087 | C-loop | ||
IL_4V4A_088 | Isolated near basepair | ||
IL_4V4A_089 | No text annotation | ||
IL_4V4A_090 | Isolated non-canonical cWW pair | ||
IL_4V4A_091 | Single bulged C | ||
IL_4V4A_092 | UAA/GAN | ||
IL_4V4A_093 | Multiple bulged bases | ||
IL_4V4A_094 | Single bulged U | ||
IL_4V4A_095 | Kink-turn related | ||
IL_4V4A_096 | No text annotation | ||
IL_4V4A_097 | Isolated non-canonical cWW pair | ||
IL_4V4A_180 | No text annotation | ||
IL_4V4A_098 | No text annotation | ||
IL_4V4A_099 | No text annotation | ||
IL_4V4A_100 | No text annotation | ||
IL_4V4A_101 | Isolated cWS basepair | ||
IL_4V4A_102 | Isolated non-canonical cWW pair | ||
IL_4V4A_181 | No text annotation | ||
IL_4V4A_103 | Kink-turn | ||
IL_4V4A_104 | No text annotation | ||
IL_4V4A_197 | Intercalated cWW | ||
IL_4V4A_105 | 8x7 Sarcin-Ricin; G-bulge | ||
IL_4V4A_106 | C-loop | ||
IL_4V4A_107 | UAA/GAN | ||
IL_4V4A_182 | No text annotation | ||
IL_4V4A_108 | tSH-tHW-tHS | ||
IL_4V4A_109 | Kink-turn | ||
IL_4V4A_110 | No text annotation | ||
IL_4V4A_183 | No text annotation | ||
IL_4V4A_111 | No text annotation | ||
IL_4V4A_112 | tSH-tHW | ||
IL_4V4A_113 | Single stack bend | ||
IL_4V4A_114 | Single bulged C | ||
IL_4V4A_184 | No text annotation | ||
IL_4V4A_115 | No text annotation | ||
IL_4V4A_116 | No text annotation | ||
IL_4V4A_198 | No text annotation | ||
IL_4V4A_117 | No text annotation | ||
IL_4V4A_118 | No text annotation | ||
IL_4V4A_119 | No text annotation | ||
IL_4V4A_185 | No text annotation | ||
IL_4V4A_120 | No text annotation | ||
IL_4V4A_121 | Major groove platform; stack outside cWW | ||
IL_4V4A_186 | No text annotation | ||
IL_4V4A_122 | Intercalated tWH | ||
IL_4V4A_123 | tSH-tSH-tHH-tHS | ||
IL_4V4A_124 | Isolated non-canonical cWW pair | ||
IL_4V4A_125 | Kink-turn related | ||
IL_4V4A_126 | Minor groove platform, major groove intercalation | ||
IL_4V4A_187 | Major groove intercalation | ||
IL_4V4A_127 | Isolated non-canonical cWW with bulges | ||
IL_4V4A_128 | Major groove minor groove platform; mini C-loop | ||
IL_4V4A_129 | No text annotation | ||
IL_4V4A_188 | No text annotation | ||
IL_4V4A_130 | Triple sheared | ||
IL_4V4A_189 | UAA/GAN variation | ||
IL_4V4A_190 | No text annotation | ||
IL_4V4A_131 | No text annotation | ||
IL_4V4A_199 | Major groove platform | ||
IL_4V4A_132 | No text annotation | ||
IL_4V4A_133 | No text annotation | ||
IL_4V4A_200 | No text annotation | ||
IL_4V4A_134 | Single bulged U | ||
IL_4V4A_135 | Minor groove platform | ||
IL_4V4A_136 | Isolated tHS basepair with bulges | ||
IL_4V4A_137 | Isolated non-canonical cWW pair | ||
IL_4V4A_138 | No text annotation | ||
IL_4V4A_191 | No text annotation | ||
IL_4V4A_139 | Double sheared | ||
IL_4V4A_140 | Isolated non-canonical cWW pair | ||
IL_4V4A_201 | Major groove platform | ||
IL_4V4A_141 | Single stack bend | ||
IL_4V4A_142 | Major groove platform | ||
IL_4V4A_143 | Major groove platform with extra pair | ||
IL_4V4A_192 | Major groove platform | ||
IL_4V4A_144 | Major groove platform with extra cWW | ||
IL_4V4A_145 | Triple sheared | ||
IL_4V4A_146 | Major groove platform | ||
IL_4V4A_147 | Isolated non-canonical cWW with bulges | ||
IL_4V4A_148 | Multiple bulged bases | ||
IL_4V4A_149 | No text annotation | ||
IL_4V4A_193 | Major groove platform with intercalation | ||
IL_4V4A_150 | Single bulged A | ||
IL_4V4A_151 | tSH-tHS-tHW | ||
IL_4V4A_152 | Sarcin-Ricin target in LSU H95; G-bulge | ||
IL_4V4A_202 | C-loop | ||
IL_4V4A_194 | No text annotation | ||
IL_4V4A_153 | No text annotation | ||
IL_4V4A_154 | No text annotation | ||
IL_4V4A_155 | Multiple bulged bases | ||
IL_4V4A_156 | UAA/GAN with extra cWW | ||
IL_4V4A_157 | Major groove intercalation | ||
IL_4V4A_158 | Decoding loop related | ||
IL_4V4A_159 | No text annotation | ||
IL_4V4A_160 | Other IL | ||
IL_4V4A_161 | No text annotation | ||
IL_4V4A_162 | No text annotation | ||
IL_4V4A_163 | No text annotation | ||
IL_4V4A_164 | Kink-turn | ||
IL_4V4A_165 | Isolated non-canonical cWW with bulges | ||
IL_4V4A_166 | No text annotation | ||
IL_4V4A_167 | Major groove intercalation | ||
IL_4V4A_168 | No text annotation | ||
IL_4V4A_169 | Isolated non-canonical cWW pair |
Valid loops
No loops found
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
J3_4V4A_001 | No text annotation | ||
J3_4V4A_024 | No text annotation | ||
J3_4V4A_002 | No text annotation | ||
J3_4V4A_025 | No text annotation | ||
J3_4V4A_003 | No text annotation | ||
J3_4V4A_004 | No text annotation | ||
J3_4V4A_026 | No text annotation | ||
J3_4V4A_005 | No text annotation | ||
J3_4V4A_006 | No text annotation | ||
J3_4V4A_007 | No text annotation | ||
J3_4V4A_027 | No text annotation | ||
J3_4V4A_028 | No text annotation | ||
J3_4V4A_008 | No text annotation | ||
J3_4V4A_009 | No text annotation | ||
J3_4V4A_029 | No text annotation | ||
J3_4V4A_010 | No text annotation | ||
J3_4V4A_011 | No text annotation | ||
J3_4V4A_012 | No text annotation | ||
J3_4V4A_030 | No text annotation | ||
J3_4V4A_031 | No text annotation | ||
J3_4V4A_032 | No text annotation | ||
J3_4V4A_013 | No text annotation | ||
J3_4V4A_014 | No text annotation | ||
J3_4V4A_015 | No text annotation | ||
J3_4V4A_016 | No text annotation | ||
J3_4V4A_036 | No text annotation | ||
J3_4V4A_017 | No text annotation | ||
J3_4V4A_018 | No text annotation | ||
J3_4V4A_019 | No text annotation | ||
J3_4V4A_033 | No text annotation | ||
J3_4V4A_034 | No text annotation | ||
J3_4V4A_035 | No text annotation | ||
J3_4V4A_020 | No text annotation | ||
J3_4V4A_021 | No text annotation | ||
J3_4V4A_022 | No text annotation | ||
J3_4V4A_037 | No text annotation | ||
J3_4V4A_023 | No text annotation | ||
J4_4V4A_001 | No text annotation | ||
J4_4V4A_002 | No text annotation | ||
J4_4V4A_003 | No text annotation | ||
J4_4V4A_013 | No text annotation | ||
J4_4V4A_004 | No text annotation | ||
J4_4V4A_005 | No text annotation | ||
J4_4V4A_014 | No text annotation | ||
J4_4V4A_006 | No text annotation | ||
J4_4V4A_007 | No text annotation | ||
J4_4V4A_015 | No text annotation | ||
J4_4V4A_008 | No text annotation | ||
J4_4V4A_009 | No text annotation | ||
J4_4V4A_010 | No text annotation | ||
J4_4V4A_011 | No text annotation | ||
J4_4V4A_012 | No text annotation | ||
J5_4V4A_001 | No text annotation | ||
J5_4V4A_002 | No text annotation | ||
J5_4V4A_003 | No text annotation | ||
J5_4V4A_004 | No text annotation | ||
J5_4V4A_005 | No text annotation | ||
J5_4V4A_006 | No text annotation | ||
J6_4V4A_001 | No text annotation | ||
J6_4V4A_002 | No text annotation | ||
J7_4V4A_002 | No text annotation | ||
J7_4V4A_001 | No text annotation | ||
J11_4V4A_002 | No text annotation | ||
J11_4V4A_001 | No text annotation |
Coloring options: