Rfam family RF00210 maps to these 3 chains: 2NBX|1|A, 8HUJ|1|C, 8J7R|1|C See more about them at RNA 3D Hub by filtering on the chain or the Rfam family.

Loop 26 Hairpin loop

Column numbers: 531-536 - This loop does not map to nucleotides in a 3D structure with xyz coordinates.
    Scored sequences and counts
GAGG-C 83
GAGG-U 4
GUGGGC 2
GGGA-U 1
GAG--C 1
--GG-A 1
Click on headings to reorder table
# Matching motif group Acceptance Rate Mean Cutoff Score Full Edit Distance Interior Edit Distance Basepair Diagram and most common annotation
1 98.91 -68.40 1 1

2 96.74 53.78 3 1

3 96.74 39.47 1 1

tRNA D-loop

4 96.74 -63.21 3 1

5 94.57 -85.31 3 1

6 92.39 -0.32 2 2

7 91.30 9.76 4 2

8 91.30 -101.78 4 2

9 90.22 0.92 3 2

10 90.22 -2.29 4 2

11 3.26 -171.46 3 2

12 2.17 -24.22 2 2

13 2.17 -36.73 4 3

14 2.17 -37.05 4 3

tRNA D-loop

15 2.17 -46.17 3 3

16 2.17 -71.46 3 3

17 2.17 -151.28 5 3

18 2.17 -178.64 3 1

19 2.17 -272.61 3 3

20 2.17 -300.44 4 3

21 2.17 -8475.79 4 2

22 1.09 -10.40 2 2

Mini UNCG

23 1.09 -10.75 2 1

Mini UNCG

24 1.09 -13.11 5 3

25 1.09 -31.14 3 2

26 1.09 -40.70 4 2

27 1.09 -50.65 3 3

28 1.09 -52.88 3 3

29 1.09 -196.25 4 3

30 1.09 -205.28 3 3

31 0.00 -6.06 3 2

32 0.00 -32.58 3 3

33 0.00 -35.74 4 2

34 0.00 -39.72 4 3

35 0.00 -49.04 4 2

36 0.00 -54.53 3 3

37 0.00 -60.22 5 3

38 0.00 -70.34 3 3

39 0.00 -92.57 4 3

40 0.00 -99.68 3 3

41 0.00 -105.78 2 1

GNRA

42 0.00 -110.56 5 4

43 0.00 -112.40 4 3

44 0.00 -116.17 6 6

T-loop with unstacked turn

45 0.00 -117.60 2 2

UNCG

46 0.00 -121.47 4 4

47 0.00 -122.11 5 5

48 0.00 -122.87 4 4

49 0.00 -123.34 4 4

50 0.00 -127.23 4 3

51 0.00 -132.14 4 3

Fab BL3-6 binding hairpin with tSW

52 0.00 -133.59 5 4

53 0.00 -137.42 7 6

Pseudoknot

54 0.00 -137.82 5 4

55 0.00 -141.92 5 4

56 0.00 -142.61 5 4

57 0.00 -146.07 2 2

Pseudoknot geometry with 3' bulge

58 0.00 -147.25 4 4

G-quadruplex fragment

59 0.00 -148.48 3 2

60 0.00 -150.33 6 5

61 0.00 -150.63 3 3

62 0.00 -150.93 5 4

63 0.00 -152.43 5 5

64 0.00 -155.74 7 7

T-loop with 3 stacked bulged bases

65 0.00 -160.41 5 3

66 0.00 -163.57 4 4

T-loop with 2 stacked bulged bases

67 0.00 -164.24 5 3

68 0.00 -167.27 8 7

69 0.00 -167.85 6 6

70 0.00 -167.95 7 7

71 0.00 -169.79 5 4

T-loop with 2 bulged bases not stacked

72 0.00 -171.79 7 5

73 0.00 -174.05 7 6

tRNA D-loop

74 0.00 -179.81 7 5

75 0.00 -180.54 3 3

76 0.00 -181.41 2 2

77 0.00 -187.52 5 5

78 0.00 -189.13 5 5

T-loop with unstacked turn

79 0.00 -190.89 7 5

tRNA D-loop

80 0.00 -191.64 4 3

Mini UNCG

81 0.00 -194.50 7 7

82 0.00 -196.41 4 4

T-loop related

83 0.00 -196.45 7 6

84 0.00 -197.87 5 3

85 0.00 -198.40 7 7

86 0.00 -201.39 6 5

87 0.00 -201.94 6 4

88 0.00 -204.59 6 4

Other HL

89 0.00 -207.99 7 6

90 0.00 -208.74 6 4

91 0.00 -210.79 8 7

92 0.00 -213.27 6 6

93 0.00 -213.58 4 4

94 0.00 -215.14 8 8

95 0.00 -216.48 8 6

96 0.00 -218.79 6 5

97 0.00 -219.11 6 6

98 0.00 -219.48 9 7

99 0.00 -221.36 6 4

100 0.00 -223.10 9 8

101 0.00 -224.02 8 6

102 0.00 -227.61 4 4

GNRA with extra cWW

103 0.00 -227.99 6 4

tRNA anticodon loop with synthetase

104 0.00 -228.37 8 8

105 0.00 -229.04 7 7

106 0.00 -229.64 8 7

107 0.00 -236.12 3 2

108 0.00 -237.98 10 9

109 0.00 -239.28 10 9

110 0.00 -239.30 6 6

111 0.00 -247.83 9 7

112 0.00 -247.86 7 5

113 0.00 -248.11 10 8

114 0.00 -250.87 4 4

115 0.00 -257.13 6 5

116 0.00 -257.64 8 7

G-quadruplex fragment

117 0.00 -260.56 6 6

118 0.00 -263.35 5 5

119 0.00 -266.30 6 6

120 0.00 -266.61 6 5

121 0.00 -266.74 8 8

122 0.00 -267.41 6 4

tRNA D-loop

123 0.00 -270.26 4 3

124 0.00 -272.39 6 6

125 0.00 -275.64 9 9

126 0.00 -277.96 7 7

127 0.00 -278.46 5 5

128 0.00 -280.21 11 11

129 0.00 -289.54 4 4

130 0.00 -290.50 3 3

T-loop with unstacked turn

131 0.00 -291.28 11 11

132 0.00 -292.18 8 7

133 0.00 -300.24 7 6

134 0.00 -301.20 10 8

135 0.00 -301.71 8 8

tRNA D-loop

136 0.00 -302.23 5 4

137 0.00 -302.83 10 10

Pseudoknot geometry

138 0.00 -307.22 8 6

139 0.00 -312.28 11 10

140 0.00 -313.02 5 5

141 0.00 -318.42 7 6

142 0.00 -319.44 4 4

143 0.00 -331.45 9 9

144 0.00 -336.44 6 5

145 0.00 -337.14 4 4

146 0.00 -340.74 11 10

147 0.00 -344.15 4 4

GNRA with tandem sheared

148 0.00 -344.83 7 5

149 0.00 -345.37 15 15

150 0.00 -348.34 8 8

151 0.00 -349.77 10 10

tRNA D-loop

152 0.00 -350.19 14 13

153 0.00 -354.91 6 4

154 0.00 -357.40 4 4

tRNA anticodon loop

155 0.00 -367.45 5 5

Pseudoknot geometry

156 0.00 -370.61 5 5

157 0.00 -374.86 6 6

158 0.00 -378.82 6 4

159 0.00 -379.52 5 5

160 0.00 -393.40 4 3

Purine riboswitch

161 0.00 -406.89 3 3

162 0.00 -410.83 4 4

163 0.00 -418.82 5 4

tRNA anticodon loop

164 0.00 -462.71 7 6

165 0.00 -464.20 16 16

166 0.00 -519.93 11 11

167 0.00 -520.32 5 5

168 0.00 -541.78 11 10

169 0.00 -551.73 9 9

170 0.00 -586.10 2 2

Pseudoknot geometry

171 0.00 -596.72 5 3

172 0.00 -644.60 4 4

173 0.00 -4005.04 13 12

174 0.00 -4026.43 9 8

U1 small nuclear ribonucleoprotein A binding hairpin

175 0.00 -4032.97 15 15

176 0.00 -4062.71 19 18

G-quadruplex

177 0.00 -4067.42 17 17

G-quadruplex

178 0.00 -4075.78 20 19

179 0.00 -4103.04 18 17

180 0.00 -4117.52 20 20

G-quadruplex

181 0.00 -4124.58 15 14

182 0.00 -4144.20 18 17

183 0.00 -4202.88 13 13

184 0.00 -4208.33 13 13

185 0.00 -4433.95 7 7

G-quadruplex fragment

186 0.00 -4694.15 35 35

187 0.00 -4784.06 8 8

188 0.00 -4916.54 7 6

tRNA D-loop

189 0.00 -4973.74 10 10

190 0.00 -4994.75 9 8

191 0.00 -5028.53 11 11

192 0.00 -5033.96 9 9

193 0.00 -5063.29 9 8

194 0.00 -5122.97 10 10

Pseudoknot geometry with G-bulge

195 0.00 -5133.46 7 7

196 0.00 -5146.27 6 6

197 0.00 -5280.16 6 6

198 0.00 -5300.74 5 5

199 0.00 -5341.86 9 8

200 0.00 -5371.13 7 6

tRNA D-loop

201 0.00 -5400.55 6 6

Pseudoknot geometry

202 0.00 -5410.32 10 9

203 0.00 -5419.86 7 6

204 0.00 -5455.56 8 8

205 0.00 -5555.74 9 7

206 0.00 -5571.10 9 8

207 0.00 -5625.89 7 6

208 0.00 -5644.73 8 6

tRNA D-loop

209 0.00 -5678.21 9 9

210 0.00 -5703.62 6 6

211 0.00 -5717.14 10 8

212 0.00 -5734.83 6 5

213 0.00 -5738.48 8 7

214 0.00 -5749.18 8 7

215 0.00 -5774.73 6 6

216 0.00 -5792.60 7 7

217 0.00 -5821.28 6 6

218 0.00 -5919.65 7 7

219 0.00 -5935.41 8 8

220 0.00 -5941.32 9 9

221 0.00 -5945.91 7 6

222 0.00 -5999.76 7 6

Pseudoknot

223 0.00 -6058.59 5 5

224 0.00 -6100.54 5 5

225 0.00 -6159.96 10 9

226 0.00 -6258.51 11 11

227 0.00 -6369.10 10 9

228 0.00 -6582.04 9 7

229 0.00 -6656.42 7 6

230 0.00 -6708.21 5 3

231 0.00 -6741.48 5 5

232 0.00 -6762.04 6 6

233 0.00 -6959.03 6 5

tRNA anticodon loop

234 0.00 -7092.04 7 6

235 0.00 -7103.00 7 6

236 0.00 -7158.59 7 6

237 0.00 -7372.13 9 7

238 0.00 -7574.94 6 5

239 0.00 -7699.71 6 5

240 0.00 -7754.26 4 4

241 0.00 -8408.84 4 3

242 0.00 -8420.65 3 3

243 0.00 -8572.72 12 11

244 0.00 -8687.03 7 5

245 0.00 -9228.53 5 4

246 0.00 -9761.38 4 4

247 0.00 -9999.00 6 4

tRNA D-loop

248 0.00 -9999.00 7 6

tRNA D-loop

249 0.00 -9999.00 4 3

250 0.00 -9999.00 4 4

251 0.00 -9999.00 2 2

252 0.00 -9999.00 2 2

Pseudoknot geometry

253 0.00 -9999.00 3 3

Pseudoknot geometry

Coloring options: