6HMA Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
HL_6HMA_001 | 1/A/67:74 | No text annotation | geometric HL_4WF9_001 HL_86769.4 | |
HL_6HMA_002 | 1/A/87:95 | No text annotation | homologous HL_7RQB_002 NA | |
HL_6HMA_003 | 1/A/122:127 | No text annotation | homologous HL_4WF9_003 HL_75660.5 | |
HL_6HMA_004 | 1/A/136:143 | GNRA wlth tandem sheared | homologous HL_4WF9_004 HL_81538.2 | |
HL_6HMA_005 | 1/A/159:169 | No text annotation | ||
HL_6HMA_006 | 1/A/197:204 | No text annotation | geometric HL_4V9F_006 HL_30068.2 | |
HL_6HMA_007 | 1/A/228:233 | No text annotation | homologous HL_4WF9_007 HL_53890.2 | |
HL_6HMA_008 | 1/A/249:255 | No text annotation | homologous HL_7RQB_008 NA | |
HL_6HMA_009 | 1/A/283:288 | No text annotation | homologous HL_8VTW_008 NA | |
HL_6HMA_010 | 1/A/348:355 | T-loop with 2 stacked bulged bases | homologous HL_4WF9_010 HL_01609.3 | |
HL_6HMA_011 | 1/A/362:366 | No text annotation | homologous HL_5J7L_143 HL_75660.5 | |
HL_6HMA_012 | 1/A/370:378 | T-loop with unstacked turn | homologous HL_5J7L_144 HL_27670.2 | |
HL_6HMA_070 | 1/A/428:438 | No text annotation | homologous HL_5J7L_145 HL_91503.7 | |
HL_6HMA_014 | 1/A/456:463 | No text annotation | homologous HL_7RQB_014 NA | |
HL_6HMA_015 | 1/A/508:513 | GNRA | homologous HL_7A0S_015 HL_37824.8 | |
HL_6HMA_016 | 1/A/533:538 | GNRA | homologous HL_7RQB_016 NA | |
HL_6HMA_017 | 1/A/587:594 | No text annotation | homologous HL_4WF9_017 HL_50318.1 | |
HL_6HMA_018 | 1/A/609:618 | T-loop with 2 stacked bulged bases | geometric HL_4WF9_018 HL_28252.9 | |
HL_6HMA_019 | 1/A/655:661 | No text annotation | geometric HL_5U3G_001 HL_75660.5 | |
HL_6HMA_020 | 1/A/674:679 | GNRA | homologous HL_7RQB_020 NA | |
HL_6HMA_021 | 1/A/686:692 | No text annotation | homologous HL_7RQB_021 NA | |
HL_6HMA_023 | 1/A/789:798 | No text annotation | homologous HL_7A0S_022 HL_88205.2 | |
HL_6HMA_024 | 1/A/824:830 | No text annotation | homologous HL_4WF9_024 HL_87954.2 | |
HL_6HMA_025 | 1/A/871:876 | No text annotation | homologous HL_7RQB_025 NA | |
HL_6HMA_027 | 1/A/999:1006 | GNRA | homologous HL_4WF9_027 HL_37824.8 | |
HL_6HMA_028 | 1/A/1022:1029 | No text annotation | homologous HL_4WF9_028 HL_42998.2 | |
HL_6HMA_030 | 1/A/1214:1218 | Mini UNCG | geometric HL_4YAZ_004 HL_48778.2 | |
HL_6HMA_031 | 1/A/1260:1265 | GNRA | homologous HL_7A0S_031 HL_37824.8 | |
HL_6HMA_032 | 1/A/1318:1326 | T-loop with 2 stacked bulged bases | homologous HL_4WF9_032 HL_28252.9 | |
HL_6HMA_033 | 1/A/1361:1367 | Pseudoknot geometry with 3' bulge | homologous HL_7A0S_033 HL_57176.2 | |
HL_6HMA_034 | 1/A/1400:1405 | GNRA | homologous HL_4WF9_034 HL_37824.8 | |
HL_6HMA_035 | 1/A/1426:1435 | No text annotation | homologous HL_4WF9_035 HL_81545.2 | |
HL_6HMA_074 | 1/A/1494:1504 | No text annotation | ||
HL_6HMA_037 | 1/A/1612:1615 | Mini UNCG | homologous HL_5J7L_172 HL_48778.2 | |
HL_6HMA_038 | 1/A/1656:1663 | No text annotation | homologous HL_7RQB_040 NA | |
HL_6HMA_039 | 1/A/1673:1681 | GNRA with extra cWW | homologous HL_4WF9_039 HL_20167.2 | |
HL_6HMA_040 | 1/A/1735:1740 | No text annotation | homologous HL_7RQB_042 NA | |
HL_6HMA_041 | 1/A/1759:1770 | No text annotation | ||
HL_6HMA_042 | 1/A/1779:1783 | No text annotation | homologous HL_7RQB_044 NA | |
HL_6HMA_043 | 1/A/1803:1815 | No text annotation | homologous HL_7A0S_045 HL_60266.1 | |
HL_6HMA_044 | 1/A/1833:1838 | GNRA | homologous HL_7RQB_046 NA | |
HL_6HMA_045 | 1/A/1891:1905 | No text annotation | ||
HL_6HMA_047 | 1/A/1976:1984 | No text annotation | homologous HL_5J7L_182 HL_20167.2 | |
HL_6HMA_048 | 1/A/2054:2063 | No text annotation | homologous HL_4WF9_047 HL_61996.3 | |
HL_6HMA_075 | 1/A/2170:2175 | No text annotation | homologous HL_5J7L_184 NA | |
HL_6HMA_050 | 1/A/2236:2242 | No text annotation | homologous HL_5J7L_185 HL_49922.4 | |
HL_6HMA_051 | 1/A/2275:2283 | No text annotation | homologous HL_4WF9_049 HL_85367.2 | |
HL_6HMA_052 | 1/A/2291:2303 | No text annotation | homologous HL_4WF9_050 HL_91939.2 | |
HL_6HMA_072 | 1/A/2331:2339 | No text annotation | ||
HL_6HMA_054 | 1/A/2351:2358 | Pseudoknot geometry | homologous HL_7RQB_056 NA | |
HL_6HMA_055 | 1/A/2382:2389 | GNRA with extra cWW | homologous HL_4WF9_053 HL_04259.3 | |
HL_6HMA_056 | 1/A/2401:2406 | GNRA | homologous HL_4WF9_054 HL_37824.8 | |
HL_6HMA_057 | 1/A/2431:2440 | No text annotation | homologous HL_7A0S_058 HL_53454.2 | |
HL_6HMA_058 | 1/A/2498:2506 | No text annotation | homologous HL_5J7L_193 HL_32735.2 | |
HL_6HMA_059 | 1/A/2555:2562 | GNRA variation | homologous HL_4WF9_057 HL_31585.4 | |
HL_6HMA_060 | 1/A/2578:2584 | No text annotation | homologous HL_4WF9_058 HL_30068.2 | |
HL_6HMA_061 | 1/A/2621:2626 | GNRA | homologous HL_5J7L_196 HL_37824.8 | |
HL_6HMA_062 | 1/A/2685:2690 | GNRA | geometric HL_4V9F_066 HL_37824.8 | |
HL_6HMA_063 | 1/A/2728:2733 | Ribsomal LSU H95 | homologous HL_7A0S_064 HL_65794.5 | |
HL_6HMA_064 | 1/A/2772:2786 | No text annotation | homologous HL_4WF9_062 HL_74055.2 | |
HL_6HMA_065 | 1/A/2819:2824 | No text annotation | geometric HL_4V88_198 NA | |
HL_6HMA_066 | 1/A/2839:2847 | No text annotation | homologous HL_4WF9_064 HL_64690.6 | |
HL_6HMA_067 | 1/A/2876:2881 | GNRA | homologous HL_4WF9_065 HL_37824.8 | |
HL_6HMA_073 | 1/B/32:46 | No text annotation | homologous HL_4V9F_074 HL_97756.2 | |
HL_6HMA_068 | 1/B/36:42 | No text annotation | homologous HL_5J7L_203 HL_47787.2 | |
HL_6HMA_069 | 1/B/83:88 | Mini UNCG | homologous HL_5J7L_204 HL_48778.2 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_6HMA_013 | No text annotation | ||
HL_6HMA_022 | No text annotation | ||
HL_6HMA_026 | No text annotation | ||
HL_6HMA_029 | No text annotation | ||
HL_6HMA_036 | No text annotation | ||
HL_6HMA_071 | No text annotation | ||
HL_6HMA_046 | No text annotation | ||
HL_6HMA_049 | No text annotation | ||
HL_6HMA_053 | No text annotation |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
IL_6HMA_001 | 1/A/24:30, 1/A/555:561 | Triple sheared with non-canonical cWW | geometric IL_4WF9_001 IL_04021.2 | |
IL_6HMA_002 | 1/A/36:37, 1/A/488:490 | Single bulged A | homologous IL_7A0S_002 IL_31462.7 | |
IL_6HMA_003 | 1/A/42:44, 1/A/480:483 | Minor groove platform with extra cWW | homologous IL_4WF9_003 IL_90351.1 | |
IL_6HMA_111 | 1/A/56:76, 1/A/109:113 | No text annotation | geometric IL_5TBW_144 NA | |
IL_6HMA_004 | 1/A/81:85, 1/A/97:104 | Kink-turn | homologous IL_7RQB_004 NA | |
IL_6HMA_005 | 1/A/152:153, 1/A/175:177 | Major groove platform | geometric IL_3OXE_003 IL_48076.6 | |
IL_6HMA_006 | 1/A/186:187, 1/A/215:217 | Single stack bend | homologous IL_7A0S_005 IL_90729.1 | |
IL_6HMA_007 | 1/A/190:197, 1/A/204:212 | 9x8 Sarcin-Ricin; G-bulge | homologous IL_4WF9_008 IL_84694.2 | |
IL_6HMA_008 | 1/A/241:248, 1/A/256:262 | 8x7 Sarcin-Ricin; G-bulge | homologous IL_4WF9_009 IL_04346.10 | |
IL_6HMA_009 | 1/A/305:306, 1/A/409:412 | Major groove minor groove platform; mini C-loop | geometric IL_1U9S_004 IL_68140.4 | |
IL_6HMA_011 | 1/A/319:327, 1/A/399:400 | No text annotation | ||
IL_6HMA_012 | 1/A/336:338, 1/A/386:390 | No text annotation | homologous IL_7RQB_013 NA | |
IL_6HMA_013 | 1/A/527:530, 1/A/541:554 | No text annotation | geometric IL_4WF9_015 IL_81516.2 | |
IL_6HMA_014 | 1/A/581:584, 1/A/597:600 | Double sheared | homologous IL_4WF9_016 IL_09705.15 | |
IL_6HMA_015 | 1/A/607:609, 1/A/618:620 | Isolated non-canonical cWW pair | homologous IL_4WF9_017 IL_07785.1 | |
IL_6HMA_016 | 1/A/638:640, 1/A/705:707 | Isolated non-canonical cWW pair | homologous IL_4WF9_018 IL_07785.1 | |
IL_6HMA_017 | 1/A/649:653, 1/A/663:667 | AAA cross-strand stack | homologous IL_4WF9_019 IL_66798.2 | |
IL_6HMA_018 | 1/A/717:719, 1/A/851:853 | No text annotation | homologous IL_7RQB_017 NA | |
IL_6HMA_019 | 1/A/719:723, 1/A/844:851 | tHW-tHW cross-strand stack | geometric IL_7A0S_015 IL_54041.2 | |
IL_6HMA_020 | 1/A/742:743, 1/A/808:810 | Single bulged A | geometric IL_4V9F_025 IL_31462.7 | |
IL_6HMA_021 | 1/A/747:748, 1/A/773:775 | Single bulged G | homologous IL_7A0S_017 IL_00225.14 | |
IL_6HMA_022 | 1/A/748:752, 1/A/769:773 | Triple sheared | geometric IL_7RQB_021 NA | |
IL_6HMA_023 | 1/A/783:785, 1/A/802:803 | Major groove platform | homologous IL_4WF9_026 IL_48076.6 | |
IL_6HMA_024 | 1/A/820:822, 1/A/832:836 | Multiple bulged bases | homologous IL_5J7L_265 IL_06549.2 | |
IL_6HMA_025 | 1/A/881:883, 1/A/984:987 | No text annotation | geometric IL_4N0T_004 IL_99358.1 | |
IL_6HMA_026 | 1/A/889:893, 1/A/975:978 | No text annotation | homologous IL_4WF9_029 IL_06300.1 | |
IL_6HMA_027 | 1/A/896:897, 1/A/970:972 | Single bulged U | homologous IL_4WF9_030 IL_89505.4 | |
IL_6HMA_028 | 1/A/901:907, 1/A/960:966 | 7x7 Sarcin-Ricin with intercalated A; G-bulge | geometric IL_4WF9_031 IL_29198.2 | |
IL_6HMA_029 | 1/A/907:908, 1/A/958:960 | Minor groove platform | homologous IL_7RQB_028 NA | |
IL_6HMA_030 | 1/A/909:913, 1/A/954:957 | C-loop | homologous IL_4WF9_033 IL_26222.2 | |
IL_6HMA_031 | 1/A/920:924, 1/A/943:947 | Double sheared with non-canonical cWW | homologous IL_5J7L_274 IL_17948.2 | |
IL_6HMA_032 | 1/A/1038:1040, 1/A/1203:1204 | Single bulged C | homologous IL_7RQB_035 NA | |
IL_6HMA_033 | 1/A/1042:1046, 1/A/1197:1201 | UAA/GAN | homologous IL_4WF9_036 IL_38507.2 | |
IL_6HMA_034 | 1/A/1048:1055, 1/A/1194:1195 | SSU/LSU pseudoknot | homologous IL_4WF9_037 IL_41203.4 | |
IL_6HMA_035 | 1/A/1055:1057, 1/A/1193:1194 | Single bulged U | geometric IL_5J7L_279 IL_89505.4 | |
IL_6HMA_036 | 1/A/1062:1068, 1/A/1184:1188 | No text annotation | geometric IL_7RQB_039 NA | |
IL_6HMA_037 | 1/A/1068:1074, 1/A/1168:1184 | No text annotation | geometric IL_4WF9_040 IL_50715.3 | |
IL_6HMA_038 | 1/A/1075:1078, 1/A/1165:1167 | Isolated non-canonical cWW pair | homologous IL_7RQB_041 NA | |
IL_6HMA_039 | 1/A/1081:1083, 1/A/1160:1162 | Isolated non-canonical cWW pair | homologous IL_4WF9_042 IL_87907.2 | |
IL_6HMA_040 | 1/A/1087:1095, 1/A/1152:1156 | Kink-turn | geometric IL_5TBW_054 NA | |
IL_6HMA_041 | 1/A/1235:1237, 1/A/1285:1288 | Isolated cWS basepair | homologous IL_4WF9_044 IL_42997.3 | |
IL_6HMA_042 | 1/A/1243:1245, 1/A/1277:1279 | Isolated cWH basepair | homologous IL_4WF9_045 IL_10167.6 | |
IL_6HMA_043 | 1/A/1246:1253, 1/A/1272:1276 | Kink-turn | homologous IL_7RQB_047 NA | |
IL_6HMA_044 | 1/A/1257:1259, 1/A/1266:1268 | Intercalated cWW | homologous IL_4WF9_047 IL_31737.3 | |
IL_6HMA_045 | 1/A/1300:1307, 1/A/2038:2044 | 8x7 Sarcin-Ricin; G-bulge | homologous IL_4WF9_048 IL_04346.10 | |
IL_6HMA_046 | 1/A/1356:1360, 1/A/1368:1370 | Major groove minor groove platform with tHH | homologous IL_4WF9_050 IL_83150.2 | |
IL_6HMA_047 | 1/A/1388:1392, 1/A/1413:1417 | UAA/GAN | homologous IL_4WF9_051 IL_89021.2 | |
IL_6HMA_048 | 1/A/1394:1398, 1/A/1407:1411 | tSH-tHW-tHS | homologous IL_4WF9_052 IL_17136.7 | |
IL_6HMA_049 | 1/A/1448:1460, 1/A/1628:1635 | No text annotation | ||
IL_6HMA_050 | 1/A/1461:1465, 1/A/1624:1627 | Other IL | homologous IL_4WF9_054 IL_99646.2 | |
IL_6HMA_051 | 1/A/1476:1480, 1/A/1604:1608 | No text annotation | homologous IL_4WF9_122 IL_67780.1 | |
IL_6HMA_052 | 1/A/1481:1485, 1/A/1598:1603 | No text annotation | ||
IL_6HMA_053 | 1/A/1490:1492, 1/A/1506:1508 | No text annotation | geometric IL_3LA5_001 NA | |
IL_6HMA_112 | 1/A/1511:1515, 1/A/1565:1570 | No text annotation | homologous IL_4WF9_116 IL_25186.4 | |
IL_6HMA_055 | 1/A/1518:1522, 1/A/1558:1562 | Double sheared with near cWW | homologous IL_7A0S_056 IL_17948.2 | |
IL_6HMA_056 | 1/A/1524:1526, 1/A/1549:1556 | No text annotation | ||
IL_6HMA_057 | 1/A/1695:1700, 1/A/2031:2033 | No text annotation | homologous IL_4WF9_062 IL_12566.4 | |
IL_6HMA_058 | 1/A/1707:1709, 1/A/2022:2024 | Isolated tWW turn | homologous IL_4WF9_063 IL_67095.2 | |
IL_6HMA_059 | 1/A/1710:1713, 1/A/2020:2021 | Major groove platform; stack outside cWW | geometric IL_4WF9_064 IL_50694.7 | |
IL_6HMA_113 | 1/A/1710:1718, 1/A/2017:2021 | No text annotation | homologous IL_4WF9_117 IL_22854.4 | |
IL_6HMA_060 | 1/A/1713:1718, 1/A/2017:2020 | Intercalated tWH | homologous IL_4WF9_065 IL_76758.2 | |
IL_6HMA_061 | 1/A/1730:1735, 1/A/1740:1746 | tSH-tSH-tHH-tHS | geometric IL_5TBW_078 NA | |
IL_6HMA_062 | 1/A/1757:1759, 1/A/1770:1772 | No text annotation | ||
IL_6HMA_063 | 1/A/1797:1798, 1/A/2007:2009 | Single bulged A | homologous IL_5J7L_312 IL_31462.7 | |
IL_6HMA_064 | 1/A/1825:1831, 1/A/1840:1848 | Kink-turn related | homologous IL_7RQB_070 NA | |
IL_6HMA_065 | 1/A/1864:1867, 1/A/1929:1930 | Minor groove platform, major groove intercalation | homologous IL_5J7L_314 IL_95583.2 | |
IL_6HMA_066 | 1/A/1868:1869, 1/A/1925:1928 | Major groove intercalation | homologous IL_5J7L_315 IL_82107.5 | |
IL_6HMA_067 | 1/A/1873:1876, 1/A/1920:1921 | No text annotation | ||
IL_6HMA_068 | 1/A/1878:1882, 1/A/1914:1918 | UAA/GAN with extra stack | homologous IL_4WF9_073 IL_89021.2 | |
IL_6HMA_069 | 1/A/1883:1887, 1/A/1909:1913 | Triple sheared | homologous IL_7RQB_075 NA | |
IL_6HMA_070 | 1/A/1960:1961, 1/A/1991:1994 | Bulged stacked bases | homologous IL_5J7L_318 IL_22551.4 | |
IL_6HMA_071 | 1/A/1961:1972, 1/A/1988:1991 | No text annotation | geometric IL_7A0S_072 IL_04332.3 | |
IL_6HMA_072 | 1/A/2077:2079, 1/A/2644:2645 | Major groove platform | homologous IL_7RQB_078 NA | |
IL_6HMA_073 | 1/A/2081:2083, 1/A/2639:2642 | No text annotation | homologous IL_5J7L_321 IL_83389.2 | |
IL_6HMA_074 | 1/A/2094:2096, 1/A/2469:2470 | Single bulged U | homologous IL_7RQB_080 NA | |
IL_6HMA_075 | 1/A/2097:2098, 1/A/2465:2468 | Minor groove platform | homologous IL_7RQB_081 NA | |
IL_6HMA_076 | 1/A/2108:2110, 1/A/2263:2266 | Isolated tHS basepair with bulges | homologous IL_4WF9_082 IL_85599.2 | |
IL_6HMA_077 | 1/A/2123:2126, 1/A/2217:2220 | Tandem non-canonical cWW pairs | geometric IL_7A0S_040 IL_77658.1 | |
IL_6HMA_080 | 1/A/2151:2154, 1/A/2188:2201 | No text annotation | ||
IL_6HMA_081 | 1/A/2156:2164, 1/A/2181:2186 | No text annotation | ||
IL_6HMA_082 | 1/A/2229:2231, 1/A/2247:2248 | Single bulged G | geometric IL_3NDB_004 IL_00225.14 | |
IL_6HMA_083 | 1/A/2324:2326, 1/A/2344:2348 | Isolated tHS basepair with bulges | geometric IL_7RQB_082 NA | |
IL_6HMA_084 | 1/A/2377:2380, 1/A/2391:2394 | Double sheared | homologous IL_5J7L_333 IL_09705.15 | |
IL_6HMA_085 | 1/A/2428:2430, 1/A/2441:2442 | Single bulged U | homologous IL_4WF9_088 IL_89505.4 | |
IL_6HMA_086 | 1/A/2480:2481, 1/A/2525:2527 | Single stack bend | geometric IL_4WF9_089 IL_26793.1 | |
IL_6HMA_087 | 1/A/2481:2482, 1/A/2523:2525 | Major groove platform | homologous IL_4WF9_090 IL_48076.6 | |
IL_6HMA_088 | 1/A/2484:2486, 1/A/2520:2521 | Major groove platform | geometric IL_4WF9_091 IL_48076.6 | |
IL_6HMA_089 | 1/A/2486:2488, 1/A/2516:2520 | Major groove minor groove platform with extra cWW | homologous IL_4WF9_092 IL_51387.3 | |
IL_6HMA_090 | 1/A/2493:2497, 1/A/2507:2511 | Double sheared with non-canonical cWW | homologous IL_4WF9_093 IL_17948.2 | |
IL_6HMA_091 | 1/A/2534:2535, 1/A/2607:2609 | Major groove platform | homologous IL_7RQB_096 NA | |
IL_6HMA_092 | 1/A/2537:2539, 1/A/2601:2605 | Isolated non-canonical cWW with bulges | homologous IL_7RQB_097 NA | |
IL_6HMA_093 | 1/A/2539:2540, 1/A/2598:2601 | No text annotation | geometric IL_4WF9_096 IL_42626.2 | |
IL_6HMA_094 | 1/A/2549:2550, 1/A/2567:2570 | Major groove platform with intercalation | homologous IL_5J7L_342 IL_02555.1 | |
IL_6HMA_095 | 1/A/2618:2619, 1/A/2628:2630 | No text annotation | homologous IL_8VTW_100 NA | |
IL_6HMA_096 | 1/A/2663:2667, 1/A/2801:2809 | tSH-tHS-tHW | homologous IL_4WF9_099 IL_04638.3 | |
IL_6HMA_097 | 1/A/2679:2685, 1/A/2690:2695 | Sarcin-Ricin target in LSU H95; G-bulge | homologous IL_7A0S_094 IL_16458.4 | |
IL_6HMA_098 | 1/A/2707:2711, 1/A/2752:2754 | C-loop | homologous IL_4WF9_101 IL_63596.11 | |
IL_6HMA_099 | 1/A/2714:2718, 1/A/2745:2749 | UAA/GAN related, with intercalation | homologous IL_4WF9_102 IL_23774.1 | |
IL_6HMA_100 | 1/A/2722:2723, 1/A/2738:2741 | Multiple bulged bases | homologous IL_5J7L_349 IL_42626.2 | |
IL_6HMA_101 | 1/A/2764:2769, 1/A/2789:2794 | UAA/GAN with extra cWW | homologous IL_7A0S_098 IL_49767.8 | |
IL_6HMA_102 | 1/A/2858:2859, 1/A/2898:2900 | Major groove intercalation | homologous IL_5J7L_352 IL_66635.5 | |
IL_6HMA_103 | 1/A/2863:2865, 1/A/2891:2894 | No text annotation | homologous IL_4WF9_107 IL_31531.3 | |
IL_6HMA_104 | 1/A/2867:2872, 1/A/2885:2889 | tHS double platform | homologous IL_4WF9_108 IL_70411.2 | |
IL_6HMA_105 | 1/B/15:16, 1/B/63:65 | Major groove intercalation | homologous IL_4WF9_112 IL_31462.7 | |
IL_6HMA_106 | 1/B/21:27, 1/B/53:58 | No text annotation | ||
IL_6HMA_114 | 1/B/28:29, 1/B/49:52 | No text annotation | homologous IL_9DFE_112 IL_68140.4 | |
IL_6HMA_108 | 1/B/32:36, 1/B/42:46 | Symmetric double minor groove platform | geometric IL_4V9F_104 IL_58103.11 | |
IL_6HMA_109 | 1/B/69:77, 1/B/94:102 | Bacterial 5S Loop E | homologous IL_7A0S_106 IL_56455.6 | |
IL_6HMA_110 | 1/B/78:80, 1/B/91:93 | Isolated non-canonical cWW pair | homologous IL_7A0S_107 IL_07785.1 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
IL_6HMA_010 | No text annotation | ||
IL_6HMA_054 | No text annotation | ||
IL_6HMA_078 | No text annotation | ||
IL_6HMA_079 | No text annotation | ||
IL_6HMA_107 | No text annotation |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
J3_6HMA_001 | 1/A/30:31, 1/A/520:527, 1/A/554:555 | No text annotation | homologous J3_7A0S_001 J3_60031.2 | |
J3_6HMA_014 | 1/A/30:31, 1/A/520:530, 1/A/541:555 | No text annotation | homologous J3_4WF9_011 J3_92134.2 | |
J3_6HMA_015 | 1/A/32:35, 1/A/491:507, 1/A/514:519 | No text annotation | ||
J3_6HMA_002 | 1/A/56:67, 1/A/74:76, 1/A/109:113 | No text annotation | homologous J3_4WF9_001 J3_47707.1 | |
J3_6HMA_003 | 1/A/272:276, 1/A/295:302, 1/A/415:416 | No text annotation | homologous J3_7RQB_003 NA | |
J3_6HMA_016 | 1/A/340:344, 1/A/359:368, 1/A/380:384 | No text annotation | homologous J3_4WF9_015 J3_46299.2 | |
J3_6HMA_004 | 1/A/728:734, 1/A/818:820, 1/A/836:839 | No text annotation | homologous J3_5J7L_038 J3_64189.2 | |
J3_6HMA_005 | 1/A/743:745, 1/A/777:781, 1/A/805:808 | No text annotation | homologous J3_7RQB_005 NA | |
J3_6HMA_006 | 1/A/1335:1340, 1/A/1669:1671, 1/A/1683:1686 | No text annotation | homologous J3_4WF9_004 J3_32852.6 | |
J3_6HMA_007 | 1/A/1342:1346, 1/A/1649:1655, 1/A/1664:1667 | No text annotation | homologous J3_4WF9_005 J3_68164.1 | |
J3_6HMA_017 | 1/A/1381:1388, 1/A/1417:1422, 1/A/1439:1440 | No text annotation | ||
J3_6HMA_018 | 1/A/1468:1473, 1/A/1611:1612, 1/A/1615:1621 | No text annotation | homologous J3_7A0S_019 J3_34864.2 | |
J3_6HMA_019 | 1/A/1485:1490, 1/A/1508:1510, 1/A/1571:1598 | No text annotation | ||
J3_6HMA_009 | 1/A/2118:2120, 1/A/2223:2229, 1/A/2248:2255 | No text annotation | ||
J3_6HMA_020 | 1/A/2309:2311, 1/A/2411:2422, 1/A/2448:2454 | No text annotation | homologous J3_5J7L_070 J3_20992.1 | |
J3_6HMA_010 | 1/A/2322:2324, 1/A/2348:2350, 1/A/2359:2364 | No text annotation | homologous J3_4WF9_008 J3_61124.2 | |
J3_6HMA_011 | 1/A/2544:2547, 1/A/2572:2574, 1/A/2588:2594 | No text annotation | homologous J3_4WF9_009 J3_32601.5 | |
J3_6HMA_012 | 1/A/2834:2835, 1/A/2851:2856, 1/A/2902:2906 | No text annotation | homologous J3_7RQB_014 NA | |
J3_6HMA_013 | 1/B/9:14, 1/B/66:68, 1/B/103:106 | No text annotation | ||
J4_6HMA_001 | 1/A/271:272, 1/A/416:421, 1/A/445:452, 1/A/467:470 | No text annotation | homologous J4_4WF9_001 J4_45801.6 | |
J4_6HMA_002 | 1/A/340:344, 1/A/359:362, 1/A/366:368, 1/A/380:384 | No text annotation | homologous J4_7A0S_002 J4_71729.5 | |
J4_6HMA_003 | 1/A/644:647, 1/A/669:673, 1/A/680:683, 1/A/695:701 | No text annotation | homologous J4_5J7L_020 J4_60168.1 | |
J4_6HMA_004 | 1/A/1308:1313, 1/A/1331:1332, 1/A/1689:1692, 1/A/2036:2037 | No text annotation | homologous J4_4WF9_004 J4_64571.5 | |
J4_6HMA_005 | 1/A/1347:1351, 1/A/1375:1380, 1/A/1441:1442, 1/A/1641:1648 | No text annotation | ||
J4_6HMA_006 | 1/A/1799:1803, 1/A/1815:1819, 1/A/1854:1857, 1/A/2002:2006 | No text annotation | homologous J4_5J7L_025 J4_61477.5 | |
J4_6HMA_007 | 1/A/1860:1863, 1/A/1931:1933, 1/A/1951:1960, 1/A/1994:1999 | No text annotation | ||
J4_6HMA_008 | 1/A/2312:2316, 1/A/2370:2374, 1/A/2397:2399, 1/A/2408:2410 | No text annotation | homologous J4_9DFE_009 J4_04930.6 | |
J4_6HMA_009 | 1/A/2670:2673, 1/A/2701:2703, 1/A/2758:2762, 1/A/2796:2798 | No text annotation | homologous J4_5J7L_028 J4_77044.4 | |
J5_6HMA_001 | 1/A/47:54, 1/A/115:120, 1/A/129:130, 1/A/149:151, 1/A/178:180 | No text annotation | homologous J5_5J7L_013 J5_01737.2 | |
J5_6HMA_002 | 1/A/271:276, 1/A/295:302, 1/A/415:421, 1/A/445:452, 1/A/467:470 | No text annotation | ||
J5_6HMA_003 | 1/A/627:632, 1/A/713:716, 1/A/854:857, 1/A/1234:1235, 1/A/1288:1294 | No text annotation | homologous J5_4WF9_004 J5_74302.5 | |
J5_6HMA_004 | 1/A/1718:1726, 1/A/1750:1751, 1/A/1778:1779, 1/A/1783:1791, 1/A/2015:2017 | No text annotation | homologous J5_4WF9_005 J5_62523.6 | |
J5_6HMA_005 | 1/A/2084:2091, 1/A/2473:2480, 1/A/2527:2534, 1/A/2609:2615, 1/A/2633:2638 | No text annotation | ||
J5_6HMA_006 | 1/A/2101:2104, 1/A/2270:2273, 1/A/2285:2286, 1/A/2308:2309, 1/A/2454:2462 | No text annotation | homologous J5_4WF9_007 J5_39529.1 | |
J6_6HMA_003 | 1/A/45:46, 1/A/181:186, 1/A/217:227, 1/A/234:238, 1/A/265:269, 1/A/472:479 | No text annotation | ||
J6_6HMA_002 | 1/A/2101:2104, 1/A/2270:2273, 1/A/2285:2286, 1/A/2308:2311, 1/A/2411:2422, 1/A/2448:2462 | No text annotation | ||
J7_6HMA_001 | 1/A/862:867, 1/A/880:881, 1/A/987:990, 1/A/1015:1020, 1/A/1031:1035, 1/A/1207:1208, 1/A/1224:1229 | No text annotation | ||
J11_6HMA_001 | 1/A/8:15, 1/A/570:578, 1/A/603:607, 1/A/620:622, 1/A/1299:1300, 1/A/2044:2050, 1/A/2067:2070, 1/A/2652:2657, 1/A/2815:2817, 1/A/2826:2831, 1/A/2909:2914 | No text annotation |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
J3_6HMA_008 | No text annotation | ||
J6_6HMA_001 | No text annotation |
Coloring options: