There are no chains in PDB that we map to Rfam family RF01407.

Loop 3 Internal loop

Column numbers: 44-46, 64-66
    Scored sequences and counts
AUC*GUU 11
AUC*GGU 1
Click on headings to reorder table
# Matching motif group Acceptance Rate Mean Cutoff Score Full Edit Distance Interior Edit Distance Basepair Diagram and most common annotation
1 100.00 94.53 2 0

Isolated non-canonical cWW pair

2 100.00 91.99 0 0

Isolated non-canonical cWW pair

3 100.00 88.63 3 0

Multiple bulged bases

4 100.00 86.54 2 0

Isolated non-canonical cWW pair

5 100.00 81.86 2 0

Isolated cWS basepair

6 100.00 73.94 2 0

Stack and bulge

7 100.00 61.15 2 0

Isolated non-canonical cWW contact

8 100.00 57.94 3 1

9 100.00 51.48 2 0

Isolated cWH basepair

10 100.00 44.72 2 1

Isolated non-canonical cWW pair

11 100.00 28.54 4 1

12 100.00 4.49 4 2

Isolated tWW turn

13 100.00 1.72 4 1

Intercalated cWS

14 8.33 -6.76 3 2

Isolated non-canonical cWW pair

15 8.33 -46.80 5 2

Isolated tHS basepair with bulges

16 0.00 -3.34 3 1

17 0.00 -6.40 3 1

18 0.00 -14.94 2 2

19 0.00 -18.20 4 1

Major groove platform

20 0.00 -21.21 1 1

Single bulged U

21 0.00 -22.54 2 1

Single stack bend

22 0.00 -23.93 2 1

Multiple bulged bases

23 0.00 -24.47 3 1

Major groove platform

24 0.00 -26.18 4 2

25 0.00 -32.90 5 2

26 0.00 -36.38 5 2

27 0.00 -37.63 4 2

28 0.00 -37.65 3 1

Single stack bend

29 0.00 -42.11 5 3

30 0.00 -43.47 4 2

31 0.00 -45.87 2 2

32 0.00 -47.59 2 2

Major groove intercalation

33 0.00 -53.00 7 3

34 0.00 -55.01 6 2

35 0.00 -58.37 5 2

36 0.00 -58.85 6 2

37 0.00 -60.94 6 3

38 0.00 -63.47 2 2

Tandem non-canonical cWW pairs

39 0.00 -64.60 4 2

Other IL

40 0.00 -65.26 4 4

41 0.00 -65.79 8 4

42 0.00 -66.75 9 5

43 0.00 -68.67 3 2

Tandem non-canonical cWW pairs

44 0.00 -69.27 4 3

Multiple bulged bases

45 0.00 -71.40 6 3

46 0.00 -72.14 4 2

47 0.00 -73.03 3 2

Tandem non-canonical cWW pairs

48 0.00 -73.53 5 2

49 0.00 -75.18 4 3

50 0.00 -75.25 6 4

51 0.00 -77.48 2 2

52 0.00 -77.79 6 3

53 0.00 -78.00 3 1

Minor groove platform

54 0.00 -78.58 7 4

55 0.00 -80.07 5 4

Intercalated tWH

56 0.00 -81.26 7 3

57 0.00 -83.29 2 2

Multiple bulged bases

58 0.00 -86.86 6 3

59 0.00 -88.26 6 3

60 0.00 -88.52 2 2

61 0.00 -88.76 3 3

62 0.00 -89.03 6 4

63 0.00 -89.50 7 4

64 0.00 -91.25 5 3

65 0.00 -92.11 2 2

Single bulged C

66 0.00 -93.53 6 5

67 0.00 -93.81 7 3

68 0.00 -94.84 3 2

Single bulged G

69 0.00 -96.49 6 5

70 0.00 -97.44 6 4

71 0.00 -99.63 6 4

72 0.00 -102.54 7 4

73 0.00 -102.58 5 2

Double sheared

74 0.00 -102.60 5 3

75 0.00 -102.72 5 4

76 0.00 -103.06 6 3

77 0.00 -103.73 6 3

78 0.00 -104.68 7 5

Pseudoknot

79 0.00 -107.40 3 2

80 0.00 -107.85 5 5

81 0.00 -109.78 5 4

82 0.00 -110.32 1 1

83 0.00 -110.44 2 2

Single bulged A

84 0.00 -110.63 6 3

85 0.00 -111.44 3 3

86 0.00 -112.13 2 2

87 0.00 -112.19 7 5

88 0.00 -112.87 7 5

89 0.00 -113.75 7 5

90 0.00 -113.92 7 5

91 0.00 -114.14 4 4

Isolated non-canonical cWW pair

92 0.00 -114.41 3 3

93 0.00 -114.66 6 5

94 0.00 -114.68 7 5

95 0.00 -115.75 5 3

Decoding loop related

96 0.00 -115.80 5 4

180 degree turn

97 0.00 -117.21 8 5

Decoding loop related

98 0.00 -118.19 6 5

99 0.00 -119.06 5 2

Major groove platform with intercalated tWH

100 0.00 -119.76 6 3

Multiple bulged bases

101 0.00 -121.09 5 3

tSH-tHW

102 0.00 -123.38 7 4

tSH-tHW

103 0.00 -123.40 8 5

104 0.00 -124.28 7 6

105 0.00 -124.53 7 5

106 0.00 -124.81 8 6

107 0.00 -125.07 7 4

108 0.00 -125.30 3 2

109 0.00 -126.21 9 6

110 0.00 -126.22 7 6

111 0.00 -126.34 6 5

112 0.00 -127.24 8 6

Part of G-quadruplex

113 0.00 -128.52 6 5

114 0.00 -128.56 7 6

tSH-tHW

115 0.00 -128.98 6 5

116 0.00 -129.25 4 3

117 0.00 -129.29 7 6

118 0.00 -129.47 6 3

Receptor of 11-nt loop-receptor motif

119 0.00 -131.23 5 3

120 0.00 -131.95 5 3

121 0.00 -132.00 5 3

UAA/GAN

122 0.00 -132.67 7 5

123 0.00 -132.99 6 5

124 0.00 -133.12 4 3

125 0.00 -133.12 5 4

cWH basepair and non-canonical AC

126 0.00 -133.53 7 4

127 0.00 -133.97 5 3

128 0.00 -134.66 6 3

129 0.00 -135.79 5 3

130 0.00 -136.45 6 4

131 0.00 -138.07 6 4

Kink-turn related

132 0.00 -138.24 8 5

133 0.00 -138.26 6 2

134 0.00 -139.94 5 3

Bulged stacked bases

135 0.00 -140.02 6 5

UAA/GAN related

136 0.00 -141.10 7 5

137 0.00 -142.73 5 4

138 0.00 -143.44 8 6

139 0.00 -144.75 9 6

140 0.00 -144.96 9 5

141 0.00 -144.99 4 4

142 0.00 -146.87 6 4

143 0.00 -147.41 8 5

144 0.00 -147.57 9 7

145 0.00 -147.58 8 6

146 0.00 -148.36 7 6

147 0.00 -150.05 7 5

148 0.00 -150.34 3 3

149 0.00 -150.41 4 3

Major groove minor groove platform with intercalation; mini C-loop

150 0.00 -151.38 8 5

Major groove intercalation

151 0.00 -151.42 6 2

Major groove platform with intercalation

152 0.00 -151.49 7 6

153 0.00 -151.98 11 7

Reverse kink-turn related

154 0.00 -153.26 8 6

UAA/GAN with tHH

155 0.00 -153.48 5 5

156 0.00 -154.63 6 5

157 0.00 -156.14 8 7

158 0.00 -156.18 9 7

Reverse turn

159 0.00 -156.28 7 4

Minor groove platform

160 0.00 -156.48 8 6

6x5 Sarcin-Ricin; G-bulge

161 0.00 -156.57 4 4

162 0.00 -156.97 6 5

163 0.00 -157.00 9 7

164 0.00 -158.61 8 6

165 0.00 -159.57 8 7

UAA/GAN with extra stack

166 0.00 -159.85 6 4

167 0.00 -161.77 9 6

168 0.00 -163.94 9 6

169 0.00 -164.09 7 6

170 0.00 -164.66 7 5

AAA cross-strand stack

171 0.00 -167.72 8 7

172 0.00 -170.23 8 7

173 0.00 -171.40 10 7

174 0.00 -172.33 8 7

Triple sheared related

175 0.00 -172.58 6 3

Receptor of 11-nt loop-receptor motif

176 0.00 -176.08 7 4

UAA/GAN

177 0.00 -176.25 8 7

178 0.00 -176.35 7 5

179 0.00 -176.68 5 3

180 0.00 -177.13 9 7

181 0.00 -177.70 8 7

182 0.00 -177.97 8 7

Kink-turn

183 0.00 -178.00 6 4

184 0.00 -178.30 9 8

Kink-turn related

185 0.00 -178.45 8 7

186 0.00 -178.90 10 7

187 0.00 -179.01 8 7

7x6 Sarcin-Ricin with UU cWW pair; G-bulge

188 0.00 -179.28 4 3

Minor groove platform, major groove intercalation

189 0.00 -179.38 8 5

190 0.00 -179.59 5 4

191 0.00 -179.61 6 4

Triple non-canonical cWW pairs

192 0.00 -180.22 8 8

tWH-tWH-tHW-tHW

193 0.00 -180.97 8 7

Double sheared; A in syn; two near cWW pairs

194 0.00 -181.75 9 8

195 0.00 -181.80 6 5

cWH basepair with bulged bases

196 0.00 -182.72 8 7

tSH-tWH-tHS-cWW

197 0.00 -183.48 3 2

198 0.00 -183.86 4 4

Double sheared

199 0.00 -184.29 9 6

Vitamin B12 Aptamer

200 0.00 -185.26 10 7

201 0.00 -185.66 8 6

tSH-tHH-tHS

202 0.00 -187.80 8 6

203 0.00 -188.50 3 2

204 0.00 -188.60 10 8

205 0.00 -189.61 9 8

206 0.00 -190.62 7 6

207 0.00 -190.76 8 7

208 0.00 -190.78 9 8

Other IL

209 0.00 -193.38 8 7

Reverse kink-turn

210 0.00 -194.87 8 6

211 0.00 -195.07 8 7

Other IL

212 0.00 -196.82 10 8

213 0.00 -198.04 9 8

214 0.00 -198.42 4 3

215 0.00 -198.71 9 8

216 0.00 -199.38 9 8

tHW-tHW cross-strand stack

217 0.00 -201.02 10 8

218 0.00 -201.18 10 7

Kink-turn

219 0.00 -201.23 9 8

220 0.00 -202.35 10 8

221 0.00 -203.68 9 8

Sarcin-Ricin target in LSU H95; G-bulge

222 0.00 -204.44 8 6

Kink-turn from U4

223 0.00 -204.62 8 6

224 0.00 -205.21 9 7

225 0.00 -205.27 8 7

Minor groove platform

226 0.00 -206.30 11 9

227 0.00 -207.52 6 5

tSH-tWH-tHS

228 0.00 -207.55 5 4

Left turn

229 0.00 -207.73 11 9

230 0.00 -208.09 11 8

231 0.00 -208.36 5 5

Double sheared with non-canonical cWW

232 0.00 -208.44 11 9

233 0.00 -211.26 8 6

UAA/GAN with extra cWW

234 0.00 -212.69 9 7

tSH-tSH-tHH-tHS

235 0.00 -212.70 9 8

236 0.00 -213.37 10 8

237 0.00 -213.67 10 9

238 0.00 -214.06 7 7

239 0.00 -214.27 5 4

240 0.00 -214.32 6 4

UAA/GAN related

241 0.00 -214.86 10 8

242 0.00 -215.67 10 8

tSH-tHW-tWH-tHS

243 0.00 -216.60 9 8

Triple sheared with non-canonical cWW

244 0.00 -217.81 9 7

Kink-turn with embedded cWW pair

245 0.00 -218.05 8 6

246 0.00 -218.54 9 8

247 0.00 -218.66 9 6

248 0.00 -220.42 6 4

UAA/GAN variation

249 0.00 -221.79 7 4

250 0.00 -222.17 8 5

5x5 Sarcin-Ricin with intercalated A; G-bulge

251 0.00 -222.63 9 6

Triple sheared

252 0.00 -224.33 9 6

Kink-turn related

253 0.00 -224.85 11 9

254 0.00 -224.99 4 3

255 0.00 -225.21 8 7

256 0.00 -227.28 11 9

8x6 Sarcin-Ricin with inserted A; G-bulge

257 0.00 -227.37 8 6

258 0.00 -228.20 10 8

259 0.00 -228.86 11 9

260 0.00 -230.24 10 9

261 0.00 -230.27 5 5

262 0.00 -230.30 9 8

7x7 Sarcin-Ricin with intercalated A; G-bulge

263 0.00 -230.70 11 8

264 0.00 -230.80 8 6

Quadruple sheared

265 0.00 -232.93 11 9

Kink-turn

266 0.00 -233.13 12 9

267 0.00 -233.70 11 10

268 0.00 -234.34 11 8

tSH-tHS-tHW

269 0.00 -235.38 10 9

270 0.00 -235.49 11 9

271 0.00 -235.82 10 9

272 0.00 -238.52 8 8

7x6 Sarcin-Ricin; G-bulge

273 0.00 -239.18 10 9

8x6 Sarcin-Ricin with bulged A; G-bulge

274 0.00 -241.89 10 9

275 0.00 -243.16 4 2

Minor groove platform

276 0.00 -243.33 12 10

277 0.00 -248.76 11 9

278 0.00 -249.00 10 8

279 0.00 -249.56 8 6

Kink-turn related

280 0.00 -252.01 10 8

281 0.00 -252.80 11 8

282 0.00 -253.77 9 9

283 0.00 -254.51 11 9

284 0.00 -255.05 11 10

285 0.00 -255.10 10 9

8x7 Sarcin-Ricin; G-bulge

286 0.00 -255.44 2 2

Major groove minor groove platform; mini C-loop

287 0.00 -256.40 6 4

288 0.00 -260.58 11 10

289 0.00 -262.00 8 8

Kink-turn

290 0.00 -263.50 9 9

8x6 Sarcin-Ricin with inserted Y; G-bulge

291 0.00 -264.43 10 9

Kink-turn

292 0.00 -264.95 7 5

Triple sheared

293 0.00 -265.53 12 10

294 0.00 -266.86 9 8

295 0.00 -267.61 11 11

296 0.00 -267.74 10 8

297 0.00 -267.84 9 7

298 0.00 -268.81 11 10

299 0.00 -269.72 12 10

8x7 Sarcin-Ricin; G-bulge

300 0.00 -273.09 12 9

Kink-turn

301 0.00 -273.27 13 12

302 0.00 -273.82 13 11

tSH-tHW-tHH-tHS

303 0.00 -274.01 12 10

304 0.00 -275.69 6 6

305 0.00 -276.51 12 9

306 0.00 -281.69 9 8

307 0.00 -284.42 7 6

308 0.00 -285.84 12 10

309 0.00 -289.70 13 11

310 0.00 -290.37 12 11

311 0.00 -291.52 11 10

8x7 Sarcin-Ricin with CC bifurcated pair; G-bulge

312 0.00 -292.01 7 4

313 0.00 -293.26 12 9

314 0.00 -293.87 11 10

315 0.00 -300.49 14 11

316 0.00 -300.58 13 11

317 0.00 -301.13 10 8

Reverse kink-turn related

318 0.00 -301.26 16 14

319 0.00 -301.28 15 13

320 0.00 -301.98 13 11

321 0.00 -306.70 11 10

322 0.00 -306.99 13 11

323 0.00 -307.31 11 9

324 0.00 -311.31 13 12

325 0.00 -314.50 12 10

326 0.00 -315.85 9 7

327 0.00 -316.26 12 10

328 0.00 -320.14 11 9

Kink-turn

329 0.00 -321.64 16 15

Kink-turn related

330 0.00 -323.16 10 9

331 0.00 -324.25 15 14

332 0.00 -324.86 13 11

Pseudoknot

333 0.00 -326.50 4 4

334 0.00 -326.89 12 10

335 0.00 -328.14 12 12

9x8 Sarcin-Ricin with GA cWW pair; G-bulge

336 0.00 -330.75 14 13

337 0.00 -331.03 7 4

338 0.00 -331.63 5 5

339 0.00 -332.34 16 15

340 0.00 -332.39 12 12

341 0.00 -333.17 14 13

10x8 Sarcin-Ricin; G-bulge

342 0.00 -335.13 15 15

Pseudoknot

343 0.00 -337.07 12 11

344 0.00 -337.21 13 12

345 0.00 -337.48 10 8

Kink-turn

346 0.00 -338.88 6 4

347 0.00 -339.30 9 7

Kink-turn

348 0.00 -341.21 13 12

349 0.00 -344.39 4 4

350 0.00 -346.90 13 12

351 0.00 -347.78 9 8

Kink-turn

352 0.00 -347.85 5 3

353 0.00 -349.18 16 14

354 0.00 -351.91 4 3

355 0.00 -354.71 13 12

Bacterial 5S Loop E

356 0.00 -354.91 3 2

8-nt loop receptor

357 0.00 -355.22 8 6

SSU/LSU pseudoknot

358 0.00 -362.43 10 8

Kink-turn

359 0.00 -363.46 18 17

Kink-turn

360 0.00 -365.41 16 15

361 0.00 -368.36 7 3

362 0.00 -370.03 12 11

363 0.00 -371.52 14 12

364 0.00 -373.23 14 13

365 0.00 -373.68 13 13

9x9 Sarcin-Ricin with pseudoknotted region; G-bulge

366 0.00 -373.69 13 12

367 0.00 -374.46 9 7

368 0.00 -382.58 13 12

369 0.00 -385.55 12 8

370 0.00 -388.92 5 3

371 0.00 -394.03 17 16

372 0.00 -395.92 18 16

373 0.00 -400.79 15 14

374 0.00 -405.84 15 14

Pseudoknot

375 0.00 -414.94 17 17

376 0.00 -417.80 8 8

Minor groove platform related

377 0.00 -420.39 11 10

Kink-turn related

378 0.00 -421.05 14 13

7x11 Sarcin-Ricin with pseudoknotted region; G-bulge

379 0.00 -423.03 11 9

Part of G-quadruplex

380 0.00 -428.75 18 16

381 0.00 -429.83 16 14

382 0.00 -432.68 14 12

383 0.00 -433.87 19 17

384 0.00 -439.18 18 17

385 0.00 -444.79 6 5

Major groove intercalation

386 0.00 -459.70 8 8

Kink-turn with non-sequential stacking

387 0.00 -464.69 2 2

Major groove platform; stack outside cWW

388 0.00 -465.81 12 9

389 0.00 -465.88 4 3

Minor groove platform

390 0.00 -474.17 9 6

391 0.00 -474.39 12 9

392 0.00 -475.69 15 15

393 0.00 -479.10 11 10

394 0.00 -484.29 18 18

Kink-turn related

395 0.00 -501.76 21 20

396 0.00 -521.77 14 13

397 0.00 -522.02 19 19

398 0.00 -524.51 21 20

399 0.00 -546.10 9 8

Kink-turn

400 0.00 -566.25 23 22

401 0.00 -594.46 23 23

402 0.00 -612.39 13 13

403 0.00 -659.05 19 19

404 0.00 -668.07 6 4

Symmetric double minor groove platform

405 0.00 -6217.83 8 7

406 0.00 -7000.48 8 5

C-loop with bulged stacked A's

407 0.00 -8830.00 4 2

C-loop

408 0.00 -9999.00 5 4

C-loop

409 0.00 -9999.00 21 19

410 0.00 -9999.00 23 21

411 0.00 -9999.00 7 4

Coloring options: