There are no chains in PDB that we map to Rfam family RF01703.

Loop 6 Internal loop

Column numbers: 34-36, 211-212
    Scored sequences and counts
C-U*GG 3
CCU*GG 1
Click on headings to reorder table
# Matching motif group Acceptance Rate Mean Cutoff Score Full Edit Distance Interior Edit Distance Basepair Diagram and most common annotation
1 100.00 13.08 3 1

Major groove platform

2 100.00 6.84 3 1

Multiple bulged bases

3 75.00 4.20 3 2

Multiple bulged bases

4 25.00 14.14 2 1

Single stack bend

5 25.00 7.77 3 1

6 25.00 7.60 4 1

Intercalated cWS

7 25.00 4.08 2 1

Single stack bend

8 25.00 3.20 2 1

Single bulged C

9 25.00 -1.71 3 1

10 25.00 -2.29 2 1

Major groove intercalation

11 25.00 -6.00 2 1

12 25.00 -51.26 3 2

13 25.00 -51.42 3 2

14 25.00 -53.53 4 2

15 25.00 -57.57 3 2

Multiple bulged bases

16 25.00 -65.11 3 1

17 25.00 -78.87 2 1

Minor groove platform

18 25.00 -115.10 3 1

19 25.00 -128.48 1 1

Major groove platform

20 0.00 -5.58 2 1

Single bulged G

21 0.00 -8.52 2 1

Stack and bulge

22 0.00 -18.18 2 1

Single bulged A

23 0.00 -31.95 1 1

Single bulged U

24 0.00 -59.04 2 2

Isolated cWS basepair

25 0.00 -66.33 3 2

26 0.00 -68.10 3 2

27 0.00 -72.84 3 2

Isolated non-canonical cWW contact

28 0.00 -73.31 3 2

Isolated tWW turn

29 0.00 -78.82 3 2

30 0.00 -81.11 4 2

31 0.00 -85.52 2 2

Isolated non-canonical cWW pair

32 0.00 -86.73 4 3

Multiple bulged bases

33 0.00 -87.37 4 2

Isolated non-canonical cWW pair

34 0.00 -87.58 3 2

Isolated non-canonical cWW pair

35 0.00 -89.18 2 2

Isolated non-canonical cWW pair

36 0.00 -89.72 4 2

37 0.00 -92.98 4 2

38 0.00 -93.83 6 4

39 0.00 -108.09 5 3

Bulged stacked bases

40 0.00 -108.12 3 2

Isolated cWH basepair

41 0.00 -109.97 2 2

Isolated non-canonical cWW pair

42 0.00 -111.56 5 2

Isolated tHS basepair with bulges

43 0.00 -112.75 4 3

44 0.00 -115.15 4 3

45 0.00 -116.41 7 6

46 0.00 -124.67 6 5

47 0.00 -126.94 6 4

48 0.00 -129.13 5 3

49 0.00 -129.50 5 3

50 0.00 -133.19 6 4

51 0.00 -133.52 5 5

52 0.00 -134.47 6 4

53 0.00 -137.90 4 3

54 0.00 -140.48 5 4

55 0.00 -141.23 7 5

56 0.00 -144.23 6 4

57 0.00 -146.11 4 3

58 0.00 -147.81 4 3

59 0.00 -148.33 5 3

60 0.00 -148.72 5 5

61 0.00 -149.21 5 3

62 0.00 -152.79 5 5

63 0.00 -153.06 6 4

64 0.00 -153.30 7 5

65 0.00 -154.75 4 3

66 0.00 -155.38 7 5

67 0.00 -155.57 7 4

68 0.00 -156.37 4 4

Multiple bulged bases

69 0.00 -156.70 7 5

70 0.00 -158.54 7 6

Intercalated tWH

71 0.00 -159.30 5 4

72 0.00 -159.57 7 6

73 0.00 -160.30 7 6

Pseudoknot

74 0.00 -160.70 3 3

75 0.00 -164.86 4 2

76 0.00 -165.22 4 3

77 0.00 -165.44 7 6

78 0.00 -165.49 8 5

79 0.00 -165.67 3 2

Minor groove platform, major groove intercalation

80 0.00 -165.95 3 3

81 0.00 -166.22 5 4

82 0.00 -168.38 6 6

83 0.00 -168.58 6 5

Receptor of 11-nt loop-receptor motif

84 0.00 -169.27 7 6

Kink-turn related

85 0.00 -169.30 5 3

86 0.00 -169.34 6 5

Decoding loop related

87 0.00 -170.78 6 5

88 0.00 -170.92 5 4

89 0.00 -171.47 6 4

90 0.00 -172.83 8 7

91 0.00 -172.99 6 5

92 0.00 -173.31 8 5

93 0.00 -173.33 7 5

94 0.00 -173.35 5 4

95 0.00 -174.31 4 3

Decoding loop related

96 0.00 -174.48 6 6

97 0.00 -174.67 6 5

Receptor of 11-nt loop-receptor motif

98 0.00 -175.47 7 7

99 0.00 -175.79 6 4

100 0.00 -176.34 7 7

101 0.00 -176.82 5 3

Left turn

102 0.00 -176.88 6 6

103 0.00 -176.95 8 7

104 0.00 -177.65 3 2

Major groove platform with intercalated tWH

105 0.00 -177.70 7 6

106 0.00 -179.29 10 7

107 0.00 -179.74 9 5

108 0.00 -181.11 5 4

Tandem non-canonical cWW pairs

109 0.00 -182.86 7 7

110 0.00 -184.76 6 6

111 0.00 -184.96 7 6

112 0.00 -185.10 4 4

113 0.00 -185.46 7 6

114 0.00 -185.61 6 6

115 0.00 -186.45 7 7

Part of G-quadruplex

116 0.00 -187.09 7 7

Vitamin B12 Aptamer

117 0.00 -187.11 7 7

118 0.00 -187.91 8 6

119 0.00 -188.02 7 6

120 0.00 -188.99 8 7

tSH-tHW

121 0.00 -189.10 7 5

122 0.00 -189.35 6 6

123 0.00 -190.03 6 6

124 0.00 -190.37 6 4

125 0.00 -190.45 5 4

126 0.00 -190.65 5 4

Other IL

127 0.00 -191.40 6 5

Major groove intercalation

128 0.00 -192.51 5 4

129 0.00 -193.10 8 8

130 0.00 -193.10 10 6

131 0.00 -193.74 7 5

132 0.00 -194.75 8 8

133 0.00 -195.87 6 4

Double sheared

134 0.00 -196.39 8 7

Triple sheared related

135 0.00 -196.65 7 7

136 0.00 -197.10 9 7

UAA/GAN with extra stack

137 0.00 -199.45 6 4

138 0.00 -203.98 7 5

139 0.00 -204.74 7 5

140 0.00 -204.86 5 4

141 0.00 -204.98 10 8

142 0.00 -205.03 7 7

143 0.00 -205.53 7 6

144 0.00 -207.46 9 8

Reverse kink-turn related

145 0.00 -207.53 7 6

146 0.00 -207.81 6 4

147 0.00 -208.46 7 5

148 0.00 -208.93 9 7

149 0.00 -208.94 5 4

150 0.00 -209.94 9 8

151 0.00 -210.00 10 8

152 0.00 -210.09 7 6

153 0.00 -210.25 7 5

Isolated non-canonical cWW pair

154 0.00 -211.23 7 6

155 0.00 -212.14 7 5

156 0.00 -212.65 9 7

157 0.00 -213.06 8 7

Reverse kink-turn

158 0.00 -213.22 7 6

159 0.00 -213.62 6 5

160 0.00 -213.63 7 6

tSH-tHW

161 0.00 -214.95 8 7

162 0.00 -215.13 6 4

163 0.00 -215.78 6 6

180 degree turn

164 0.00 -216.46 9 8

165 0.00 -216.91 7 7

6x5 Sarcin-Ricin; G-bulge

166 0.00 -217.36 9 7

167 0.00 -218.40 8 7

168 0.00 -218.81 7 6

169 0.00 -219.01 8 7

170 0.00 -219.42 9 8

171 0.00 -219.44 8 8

172 0.00 -219.64 8 8

173 0.00 -219.83 8 7

174 0.00 -222.41 9 8

175 0.00 -223.86 6 4

176 0.00 -224.24 10 8

177 0.00 -224.95 5 4

178 0.00 -225.09 6 5

179 0.00 -226.02 9 8

180 0.00 -226.12 10 7

181 0.00 -226.12 6 5

182 0.00 -226.93 8 7

UAA/GAN related

183 0.00 -226.96 6 6

AAA cross-strand stack

184 0.00 -227.38 11 9

Reverse turn

185 0.00 -227.55 8 7

UAA/GAN with tHH

186 0.00 -228.02 8 6

187 0.00 -228.92 8 8

Kink-turn

188 0.00 -229.34 8 8

189 0.00 -231.09 8 8

190 0.00 -232.14 4 4

Tandem non-canonical cWW pairs

191 0.00 -232.31 10 8

Other IL

192 0.00 -233.30 8 7

tSH-tHH-tHS

193 0.00 -233.51 7 7

194 0.00 -233.99 11 7

Other IL

195 0.00 -234.10 10 9

Kink-turn related

196 0.00 -234.12 5 5

UAA/GAN

197 0.00 -234.86 9 8

198 0.00 -237.63 9 9

199 0.00 -238.28 10 9

200 0.00 -238.75 5 4

Tandem non-canonical cWW pairs

201 0.00 -239.28 10 9

202 0.00 -239.57 8 7

Minor groove platform

203 0.00 -240.10 8 7

204 0.00 -240.34 5 4

205 0.00 -240.35 10 9

206 0.00 -241.23 8 8

Double sheared; A in syn; two near cWW pairs

207 0.00 -241.85 7 7

Kink-turn from U4

208 0.00 -242.83 10 7

209 0.00 -243.67 8 8

Kink-turn with embedded cWW pair

210 0.00 -244.71 8 8

211 0.00 -244.75 6 5

tSH-tHW

212 0.00 -246.56 10 9

213 0.00 -247.08 8 7

214 0.00 -248.02 11 9

215 0.00 -249.23 5 4

216 0.00 -249.25 9 8

217 0.00 -249.78 7 6

cWH basepair and non-canonical AC

218 0.00 -250.19 10 9

219 0.00 -250.43 9 9

Sarcin-Ricin target in LSU H95; G-bulge

220 0.00 -250.79 11 10

221 0.00 -251.22 4 4

Double sheared

222 0.00 -251.23 6 5

223 0.00 -251.55 9 9

224 0.00 -252.25 10 10

225 0.00 -252.31 9 7

cWH basepair with bulged bases

226 0.00 -252.66 5 5

227 0.00 -254.63 3 2

Major groove platform with intercalation

228 0.00 -254.76 8 7

Kink-turn related

229 0.00 -255.19 10 9

tWH-tWH-tHW-tHW

230 0.00 -255.77 9 8

231 0.00 -256.48 5 4

232 0.00 -257.65 10 8

233 0.00 -257.76 11 9

234 0.00 -260.02 9 9

Kink-turn

235 0.00 -260.20 10 9

7x6 Sarcin-Ricin with UU cWW pair; G-bulge

236 0.00 -260.32 9 9

tHW-tHW cross-strand stack

237 0.00 -261.46 6 6

UAA/GAN

238 0.00 -261.77 10 10

239 0.00 -261.82 7 6

Triple sheared

240 0.00 -263.00 8 8

tSH-tWH-tHS-cWW

241 0.00 -263.25 11 9

242 0.00 -263.88 10 10

243 0.00 -266.59 9 8

244 0.00 -266.81 9 9

Reverse kink-turn related

245 0.00 -267.63 10 8

246 0.00 -269.31 9 9

247 0.00 -271.77 11 10

248 0.00 -273.82 9 9

7x6 Sarcin-Ricin; G-bulge

249 0.00 -275.31 8 7

250 0.00 -276.20 11 10

251 0.00 -277.66 9 8

tSH-tHW-tWH-tHS

252 0.00 -277.80 6 4

253 0.00 -278.12 10 10

254 0.00 -278.84 5 5

255 0.00 -279.02 12 10

256 0.00 -280.40 10 10

8x6 Sarcin-Ricin with inserted A; G-bulge

257 0.00 -281.61 11 9

tSH-tSH-tHH-tHS

258 0.00 -281.92 5 5

259 0.00 -282.18 13 10

260 0.00 -283.85 10 9

261 0.00 -284.41 8 8

262 0.00 -285.87 8 8

UAA/GAN with extra cWW

263 0.00 -285.97 9 7

264 0.00 -286.12 12 10

265 0.00 -286.49 11 11

266 0.00 -286.74 10 10

7x7 Sarcin-Ricin with intercalated A; G-bulge

267 0.00 -287.85 12 9

268 0.00 -288.73 11 10

269 0.00 -289.33 7 4

270 0.00 -289.52 11 10

271 0.00 -289.89 12 11

272 0.00 -289.98 9 5

273 0.00 -291.26 10 10

tSH-tHS-tHW

274 0.00 -291.92 12 12

275 0.00 -291.98 8 6

276 0.00 -293.73 12 10

8x6 Sarcin-Ricin with inserted Y; G-bulge

277 0.00 -293.84 10 9

Kink-turn

278 0.00 -294.32 6 5

UAA/GAN related

279 0.00 -296.09 7 4

Minor groove platform

280 0.00 -296.09 10 10

281 0.00 -297.22 12 11

282 0.00 -297.70 10 10

Triple sheared with non-canonical cWW

283 0.00 -298.56 9 9

Kink-turn

284 0.00 -299.16 10 9

Kink-turn

285 0.00 -299.86 9 7

286 0.00 -301.83 11 9

287 0.00 -302.54 7 5

288 0.00 -303.04 6 5

UAA/GAN variation

289 0.00 -304.37 7 6

Double sheared with non-canonical cWW

290 0.00 -304.84 11 10

8x6 Sarcin-Ricin with bulged A; G-bulge

291 0.00 -305.10 9 7

292 0.00 -305.30 11 10

293 0.00 -305.96 3 2

Minor groove platform

294 0.00 -306.49 11 11

8x7 Sarcin-Ricin; G-bulge

295 0.00 -307.10 6 6

tSH-tWH-tHS

296 0.00 -307.37 6 4

8-nt loop receptor

297 0.00 -307.40 12 11

298 0.00 -307.99 12 12

299 0.00 -309.69 11 10

300 0.00 -309.70 8 8

Quadruple sheared

301 0.00 -310.11 10 8

Kink-turn related

302 0.00 -310.89 10 10

Kink-turn

303 0.00 -312.74 12 11

Pseudoknot

304 0.00 -313.32 2 2

Major groove platform; stack outside cWW

305 0.00 -314.63 11 11

306 0.00 -318.56 6 5

307 0.00 -319.68 12 11

308 0.00 -319.79 13 11

309 0.00 -320.54 4 2

Major groove minor groove platform; mini C-loop

310 0.00 -322.44 4 4

311 0.00 -323.84 10 9

Kink-turn

312 0.00 -324.12 9 6

313 0.00 -325.84 7 6

5x5 Sarcin-Ricin with intercalated A; G-bulge

314 0.00 -326.34 14 13

315 0.00 -327.11 11 11

8x7 Sarcin-Ricin; G-bulge

316 0.00 -327.67 7 6

Triple non-canonical cWW pairs

317 0.00 -328.39 6 6

SSU/LSU pseudoknot

318 0.00 -329.49 12 12

319 0.00 -330.22 11 11

8x7 Sarcin-Ricin with CC bifurcated pair; G-bulge

320 0.00 -331.12 15 14

321 0.00 -331.17 10 9

Kink-turn

322 0.00 -332.40 8 8

323 0.00 -332.48 10 8

324 0.00 -332.97 12 12

325 0.00 -333.32 12 11

Kink-turn

326 0.00 -333.61 12 12

327 0.00 -337.03 11 11

Kink-turn

328 0.00 -341.02 13 12

329 0.00 -341.10 11 11

330 0.00 -341.59 15 15

331 0.00 -341.66 12 11

332 0.00 -341.70 11 10

333 0.00 -342.48 6 6

Triple sheared

334 0.00 -343.29 13 12

335 0.00 -344.56 5 3

Major groove minor groove platform with intercalation; mini C-loop

336 0.00 -347.48 13 13

tSH-tHW-tHH-tHS

337 0.00 -347.81 16 16

Kink-turn related

338 0.00 -347.95 12 10

Kink-turn

339 0.00 -348.71 13 12

340 0.00 -348.75 6 3

Minor groove platform

341 0.00 -353.59 12 11

342 0.00 -354.72 12 11

343 0.00 -355.76 17 16

344 0.00 -363.65 14 13

345 0.00 -367.20 15 15

Pseudoknot

346 0.00 -367.96 13 13

347 0.00 -368.31 12 12

348 0.00 -369.90 15 14

349 0.00 -370.26 15 12

350 0.00 -370.52 14 14

10x8 Sarcin-Ricin; G-bulge

351 0.00 -371.07 14 13

352 0.00 -371.09 12 9

Part of G-quadruplex

353 0.00 -372.46 14 13

9x8 Sarcin-Ricin with GA cWW pair; G-bulge

354 0.00 -372.46 16 16

355 0.00 -374.14 14 13

356 0.00 -376.31 17 15

357 0.00 -379.46 15 13

358 0.00 -380.28 15 15

359 0.00 -381.07 16 14

360 0.00 -382.63 18 16

361 0.00 -386.23 8 5

Major groove intercalation

362 0.00 -387.78 14 13

363 0.00 -387.88 14 13

364 0.00 -392.87 14 13

365 0.00 -393.94 4 4

366 0.00 -394.17 7 6

367 0.00 -402.03 11 10

Minor groove platform related

368 0.00 -404.22 12 12

Kink-turn related

369 0.00 -404.22 17 16

370 0.00 -406.32 16 16

371 0.00 -406.40 18 18

Kink-turn

372 0.00 -406.57 7 7

373 0.00 -419.73 17 16

374 0.00 -423.68 15 13

375 0.00 -426.07 10 10

Kink-turn with non-sequential stacking

376 0.00 -427.60 14 14

Bacterial 5S Loop E

377 0.00 -429.96 14 14

378 0.00 -430.23 17 17

379 0.00 -430.65 15 14

9x9 Sarcin-Ricin with pseudoknotted region; G-bulge

380 0.00 -439.67 15 13

381 0.00 -441.45 15 14

382 0.00 -443.01 11 11

383 0.00 -447.26 11 11

384 0.00 -448.05 15 14

7x11 Sarcin-Ricin with pseudoknotted region; G-bulge

385 0.00 -452.97 18 18

386 0.00 -453.91 12 12

387 0.00 -455.26 19 19

388 0.00 -456.82 15 15

Pseudoknot

389 0.00 -470.81 19 19

390 0.00 -483.17 20 19

391 0.00 -484.81 10 8

Kink-turn

392 0.00 -493.98 16 14

393 0.00 -519.36 20 19

Kink-turn related

394 0.00 -521.99 16 16

395 0.00 -559.45 23 22

396 0.00 -572.38 21 21

397 0.00 -575.38 8 6

Symmetric double minor groove platform

398 0.00 -580.26 16 14

399 0.00 -591.04 24 22

400 0.00 -617.01 24 24

401 0.00 -633.22 25 24

402 0.00 -638.50 22 21

403 0.00 -6246.99 10 9

404 0.00 -6995.47 7 5

C-loop with bulged stacked A's

405 0.00 -8113.94 4 2

406 0.00 -8872.69 5 4

C-loop

407 0.00 -9999.00 4 3

C-loop

408 0.00 -9999.00 24 21

409 0.00 -9999.00 18 18

410 0.00 -9999.00 24 23

411 0.00 -9999.00 7 4

Coloring options: