4WR6 Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
HL_4WR6_001 | 1/13/12:22 | No text annotation | homologous HL_4LFB_001 HL_89881.5 | |
HL_4WR6_251 | 1/13/158:163 | GNRA | homologous HL_4LFB_003 HL_37824.7 | |
HL_4WR6_230 | 1/13/186:191 | No text annotation | homologous HL_6CZR_075 NA | |
HL_4WR6_005 | 1/13/201:216 | Mini UNCG | homologous HL_4LFB_005 HL_48778.2 | |
HL_4WR6_006 | 1/13/259:267 | GNRA related | homologous HL_4LFB_006 HL_84299.4 | |
HL_4WR6_007 | 1/13/296:301 | GNRA | homologous HL_4LFB_007 HL_37824.7 | |
HL_4WR6_008 | 1/13/320:333 | No text annotation | homologous HL_4LFB_008 HL_81205.3 | |
HL_4WR6_009 | 1/13/342:347 | UNCG | homologous HL_6CZR_080 NA | |
HL_4WR6_010 | 1/13/379:384 | GNRA | homologous HL_4LFB_010 HL_37824.7 | |
HL_4WR6_011 | 1/13/419:424 | UNCG | homologous HL_4LFB_011 HL_34617.5 | |
HL_4WR6_012 | 1/13/458:474 | GNRA | homologous HL_4LFB_012 HL_37824.7 | |
HL_4WR6_013 | 1/13/522:527 | No text annotation | geometric HL_5J7L_143 HL_75660.5 | |
HL_4WR6_014 | 1/13/617:623 | No text annotation | homologous HL_4LFB_014 HL_10453.3 | |
HL_4WR6_015 | 1/13/689:698 | No text annotation | homologous HL_4LFB_015 HL_75293.5 | |
HL_4WR6_016 | 1/13/726:731 | GNRA | homologous HL_4LFB_016 HL_37824.7 | |
HL_4WR6_017 | 1/13/786:796 | No text annotation | homologous HL_4LFB_017 HL_75293.5 | |
HL_4WR6_018 | 1/13/838:848 | Mini UNCG | homologous HL_6CZR_089 NA | |
HL_4WR6_019 | 1/13/862:867 | GNRA | homologous HL_4LFB_019 HL_37824.7 | |
HL_4WR6_020 | 1/13/897:902 | GNRA | homologous HL_4LFB_020 HL_37824.7 | |
HL_4WR6_021 | 1/13/963:972 | No text annotation | homologous HL_4LFB_021 HL_50779.4 | |
HL_4WR6_022 | 1/13/1012:1017 | GNRA | homologous HL_4LFB_022 HL_37824.7 | |
HL_4WR6_023 | 1/13/1076:1081 | GNRA | homologous HL_4LFB_024 HL_37824.7 | |
HL_4WR6_024 | 1/13/1089:1096 | T-loop related | homologous HL_4LFB_025 HL_77436.5 | |
HL_4WR6_025 | 1/13/1134:1140 | No text annotation | homologous HL_6CZR_097 NA | |
HL_4WR6_026 | 1/13/1165:1171 | GNRA | homologous HL_4LFB_027 HL_37824.7 | |
HL_4WR6_027 | 1/13/1265:1270 | GNRA | homologous HL_4LFB_028 HL_37824.7 | |
HL_4WR6_028 | 1/13/1314:1323 | T-loop with 3 stacked bulged bases | homologous HL_4LFB_029 HL_02887.3 | |
HL_4WR6_029 | 1/13/1356:1366 | No text annotation | homologous HL_4LFB_030 HL_06226.4 | |
HL_4WR6_030 | 1/13/1449:1454 | No text annotation | homologous HL_6CZR_102 NA | |
HL_4WR6_031 | 1/13/1515:1520 | GNRA | homologous HL_6CZR_103 NA | |
HL_4WR6_032 | 1/14/59:68 | No text annotation | homologous HL_7RQB_001 NA | |
HL_4WR6_033 | 1/14/87:95 | No text annotation | homologous HL_7RQB_002 NA | |
HL_4WR6_034 | 1/14/123:128 | No text annotation | homologous HL_7RQB_003 NA | |
HL_4WR6_035 | 1/14/137A:141A | No text annotation | homologous HL_7RQB_004 NA | |
HL_4WR6_037 | 1/14/194:201 | No text annotation | geometric HL_7RQB_006 NA | |
HL_4WR6_038 | 1/14/225:230 | No text annotation | homologous HL_7RQB_007 NA | |
HL_4WR6_039 | 1/14/246:252 | No text annotation | homologous HL_7RQB_008 NA | |
HL_4WR6_040 | 1/14/270K:270N | No text annotation | ||
HL_4WR6_041 | 1/14/305:312 | No text annotation | homologous HL_7RQB_010 NA | |
HL_4WR6_042 | 1/14/319:323 | No text annotation | homologous HL_7RQB_011 NA | |
HL_4WR6_043 | 1/14/327:335 | T-loop with unstacked turn | homologous HL_7RQB_012 NA | |
HL_4WR6_233 | 1/14/383:391 | No text annotation | ||
HL_4WR6_045 | 1/14/410:417 | No text annotation | homologous HL_7RQB_014 NA | |
HL_4WR6_046 | 1/14/462:467 | GNRA | homologous HL_7RQB_015 NA | |
HL_4WR6_047 | 1/14/487:493 | GNRA | homologous HL_4WF9_016 HL_37824.7 | |
HL_4WR6_048 | 1/14/544:549 | GNRA | geometric HL_1G1X_003 HL_37824.7 | |
HL_4WR6_049 | 1/14/566:575 | No text annotation | geometric HL_7RQB_018 NA | |
HL_4WR6_050 | 1/14/611:617 | No text annotation | homologous HL_7RQB_019 NA | |
HL_4WR6_051 | 1/14/629:634 | GNRA | homologous HL_7RQB_020 NA | |
HL_4WR6_052 | 1/14/641:647 | No text annotation | homologous HL_7RQB_021 NA | |
HL_4WR6_053 | 1/14/654C:654R | No text annotation | ||
HL_4WR6_054 | 1/14/712:719 | No text annotation | homologous HL_7RQB_022 NA | |
HL_4WR6_055 | 1/14/744:753 | No text annotation | homologous HL_7RQB_023 NA | |
HL_4WR6_056 | 1/14/779:785 | No text annotation | homologous HL_7A0S_023 HL_53890.2 | |
HL_4WR6_057 | 1/14/826:831 | No text annotation | homologous HL_5J7L_157 HL_55195.3 | |
HL_4WR6_252 | 1/14/880:897 | No text annotation | ||
HL_4WR6_058 | 1/14/882:894 | No text annotation | geometric HL_5ID6_001 HL_69752.2 | |
HL_4WR6_059 | 1/14/955:962 | GNRA | homologous HL_7RQB_027 NA | |
HL_4WR6_060 | 1/14/978:985 | No text annotation | homologous HL_7RQB_028 NA | |
HL_4WR6_235 | 1/14/1059:1079 | No text annotation | ||
HL_4WR6_061 | 1/14/1063:1075 | No text annotation | ||
HL_4WR6_062 | 1/14/1092:1099 | No text annotation | ||
HL_4WR6_253 | 1/14/1171:1178 | No text annotation | ||
HL_4WR6_064 | 1/14/1223:1228 | GNRA | homologous HL_9DFE_030 HL_37824.7 | |
HL_4WR6_065 | 1/14/1281:1289 | No text annotation | homologous HL_7RQB_033 NA | |
HL_4WR6_066 | 1/14/1324:1330 | Pseudoknot geometry with 3' bulge | homologous HL_4WF9_033 HL_57176.2 | |
HL_4WR6_067 | 1/14/1363:1368 | GNRA | homologous HL_5J7L_167 HL_37824.7 | |
HL_4WR6_068 | 1/14/1389:1398 | No text annotation | homologous HL_7RQB_036 NA | |
HL_4WR6_069 | 1/14/1451:1459 | No text annotation | homologous HL_7RQB_037 NA | |
HL_4WR6_070 | 1/14/1492:1498 | No text annotation | homologous HL_7RQB_038 NA | |
HL_4WR6_071 | 1/14/1533:1538 | No text annotation | geometric HL_4V88_198 NA | |
HL_4WR6_072 | 1/14/1565:1568 | Mini UNCG | homologous HL_7A0S_039 HL_48778.2 | |
HL_4WR6_073 | 1/14/1612:1619 | No text annotation | homologous HL_7RQB_040 NA | |
HL_4WR6_074 | 1/14/1630A:1635 | No text annotation | homologous HL_7RQB_041 NA | |
HL_4WR6_075 | 1/14/1691:1696 | UNCG | geometric HL_4PMI_004 HL_34617.5 | |
HL_4WR6_076 | 1/14/1727:1733 | No text annotation | ||
HL_4WR6_077 | 1/14/1752:1756 | No text annotation | homologous HL_7RQB_044 NA | |
HL_4WR6_078 | 1/14/1777:1787 | No text annotation | homologous HL_7RQB_045 NA | |
HL_4WR6_079 | 1/14/1806:1811 | GNRA | homologous HL_7RQB_046 NA | |
HL_4WR6_080 | 1/14/1864:1878 | GNRA | homologous HL_7RQB_047 NA | |
HL_4WR6_081 | 1/14/1910:1920 | No text annotation | geometric HL_5TBW_049 NA | |
HL_4WR6_082 | 1/14/1949:1957 | No text annotation | homologous HL_7RQB_049 NA | |
HL_4WR6_083 | 1/14/2027:2036 | No text annotation | homologous HL_7RQB_050 NA | |
HL_4WR6_084 | 1/14/2143:2148 | No text annotation | homologous HL_7RQB_051 NA | |
HL_4WR6_085 | 1/14/2209:2215 | No text annotation | homologous HL_7RQB_052 NA | |
HL_4WR6_086 | 1/14/2248:2256 | No text annotation | homologous HL_4WF9_049 HL_85367.2 | |
HL_4WR6_087 | 1/14/2264:2276 | No text annotation | homologous HL_7RQB_054 NA | |
HL_4WR6_088 | 1/14/2302:2314 | No text annotation | geometric HL_6D12_002 HL_48417.5 | |
HL_4WR6_089 | 1/14/2324:2331 | Pseudoknot geometry | homologous HL_7RQB_056 NA | |
HL_4WR6_090 | 1/14/2355:2362 | No text annotation | homologous HL_7RQB_057 NA | |
HL_4WR6_091 | 1/14/2374:2379 | GNRA | homologous HL_5J7L_191 HL_37824.7 | |
HL_4WR6_092 | 1/14/2404:2413 | No text annotation | homologous HL_7RQB_059 NA | |
HL_4WR6_094 | 1/14/2528:2535 | No text annotation | homologous HL_7RQB_061 NA | |
HL_4WR6_095 | 1/14/2551:2557 | No text annotation | homologous HL_4WF9_058 HL_30068.2 | |
HL_4WR6_096 | 1/14/2594:2599 | GNRA | homologous HL_7RQB_063 NA | |
HL_4WR6_097 | 1/14/2658:2663 | GNRA | homologous HL_5J7L_197 HL_37824.7 | |
HL_4WR6_098 | 1/14/2701:2706 | No text annotation | homologous HL_7RQB_065 NA | |
HL_4WR6_099 | 1/14/2745:2759 | No text annotation | homologous HL_7A0S_065 HL_74055.2 | |
HL_4WR6_100 | 1/14/2794:2802 | No text annotation | geometric HL_4WF9_003 HL_75660.5 | |
HL_4WR6_101 | 1/14/2819:2827 | No text annotation | homologous HL_7RQB_068 NA | |
HL_4WR6_102 | 1/14/2856:2861 | GNRA | homologous HL_7RQB_069 NA | |
HL_4WR6_239 | 1/16/34:48 | No text annotation | homologous HL_9DFE_067 HL_97756.2 | |
HL_4WR6_103 | 1/16/38:44 | No text annotation | geometric HL_7RQB_070 NA | |
HL_4WR6_104 | 1/16/86:90 | GNRA | homologous HL_7RQB_071 NA | |
HL_4WR6_105 | 1/1G/12:22 | No text annotation | homologous HL_5J7L_001 HL_89881.5 | |
HL_4WR6_107 | 1/1G/158:163 | GNRA | homologous HL_4LFB_003 HL_37824.7 | |
HL_4WR6_240 | 1/1G/186:191 | No text annotation | homologous HL_4LFB_004 HL_48417.5 | |
HL_4WR6_109 | 1/1G/201:216 | Mini UNCG | geometric HL_4YAZ_004 HL_48778.2 | |
HL_4WR6_110 | 1/1G/259:267 | GNRA related | homologous HL_4LFB_006 HL_84299.4 | |
HL_4WR6_111 | 1/1G/296:301 | GNRA | homologous HL_4LFB_007 HL_37824.7 | |
HL_4WR6_112 | 1/1G/320:333 | No text annotation | homologous HL_4LFB_008 HL_81205.3 | |
HL_4WR6_113 | 1/1G/342:347 | UNCG | homologous HL_4LFB_009 HL_34617.5 | |
HL_4WR6_114 | 1/1G/379:384 | GNRA | homologous HL_4LFB_010 HL_37824.7 | |
HL_4WR6_115 | 1/1G/419:424 | No text annotation | homologous HL_6CZR_082 NA | |
HL_4WR6_116 | 1/1G/457:475 | No text annotation | ||
HL_4WR6_117 | 1/1G/522:527 | No text annotation | geometric HL_5J7L_143 HL_75660.5 | |
HL_4WR6_118 | 1/1G/617:623 | No text annotation | homologous HL_5J7L_014 HL_10453.3 | |
HL_4WR6_119 | 1/1G/689:698 | No text annotation | homologous HL_4LFB_015 HL_75293.5 | |
HL_4WR6_120 | 1/1G/726:731 | GNRA | homologous HL_4LFB_016 HL_37824.7 | |
HL_4WR6_121 | 1/1G/786:796 | No text annotation | homologous HL_4LFB_017 HL_75293.5 | |
HL_4WR6_241 | 1/1G/838:848 | Mini UNCG | homologous HL_6CZR_089 NA | |
HL_4WR6_123 | 1/1G/862:867 | GNRA | homologous HL_5J7L_019 HL_37824.7 | |
HL_4WR6_124 | 1/1G/897:902 | GNRA | homologous HL_5J7L_020 HL_37824.7 | |
HL_4WR6_242 | 1/1G/1012:1017 | GNRA | homologous HL_4LFB_022 HL_37824.7 | |
HL_4WR6_127 | 1/1G/1028B:1032A | No text annotation | homologous HL_6CZR_235 NA | |
HL_4WR6_128 | 1/1G/1076:1081 | GNRA | homologous HL_5J7L_023 HL_37824.7 | |
HL_4WR6_129 | 1/1G/1089:1096 | T-loop related | homologous HL_4LFB_025 HL_77436.5 | |
HL_4WR6_130 | 1/1G/1134:1140 | No text annotation | homologous HL_6CZR_097 NA | |
HL_4WR6_131 | 1/1G/1165:1171 | GNRA | homologous HL_4LFB_027 HL_37824.7 | |
HL_4WR6_132 | 1/1G/1265:1270 | GNRA | homologous HL_4LFB_028 HL_37824.7 | |
HL_4WR6_133 | 1/1G/1314:1323 | T-loop with 2 bulged bases not stacked | geometric HL_4FRN_005 HL_01609.3 | |
HL_4WR6_134 | 1/1G/1356:1366 | No text annotation | homologous HL_4LFB_030 HL_06226.4 | |
HL_4WR6_135 | 1/1G/1449:1454 | Mini UNCG | geometric HL_5T16_002 HL_56334.1 | |
HL_4WR6_136 | 1/1G/1515:1520 | GNRA | homologous HL_4LFB_032 HL_37824.7 | |
HL_4WR6_137 | 1/1H/59:68 | No text annotation | homologous HL_7RQB_001 NA | |
HL_4WR6_138 | 1/1H/87:95 | No text annotation | homologous HL_7RQB_002 NA | |
HL_4WR6_139 | 1/1H/123:128 | No text annotation | homologous HL_7RQB_003 NA | |
HL_4WR6_140 | 1/1H/137A:141A | No text annotation | homologous HL_7RQB_004 NA | |
HL_4WR6_243 | 1/1H/155:171 | No text annotation | geometric HL_8C3A_054 NA | |
HL_4WR6_142 | 1/1H/194:201 | No text annotation | homologous HL_7RQB_006 NA | |
HL_4WR6_143 | 1/1H/225:230 | No text annotation | homologous HL_7A0S_007 HL_53890.2 | |
HL_4WR6_144 | 1/1H/246:252 | No text annotation | homologous HL_7RQB_008 NA | |
HL_4WR6_145 | 1/1H/270J:270P | No text annotation | ||
HL_4WR6_146 | 1/1H/305:312 | No text annotation | homologous HL_7RQB_010 NA | |
HL_4WR6_147 | 1/1H/319:323 | No text annotation | homologous HL_7RQB_011 NA | |
HL_4WR6_148 | 1/1H/327:335 | T-loop with unstacked turn | homologous HL_7RQB_012 NA | |
HL_4WR6_244 | 1/1H/383:391 | No text annotation | ||
HL_4WR6_150 | 1/1H/410:417 | No text annotation | homologous HL_7RQB_014 NA | |
HL_4WR6_151 | 1/1H/462:467 | GNRA | homologous HL_7RQB_015 NA | |
HL_4WR6_152 | 1/1H/487:493 | GNRA | homologous HL_7RQB_016 NA | |
HL_4WR6_153 | 1/1H/544:549 | GNRA | geometric HL_4WF9_015 HL_37824.7 | |
HL_4WR6_154 | 1/1H/566:575 | No text annotation | homologous HL_7RQB_018 NA | |
HL_4WR6_155 | 1/1H/611:617 | No text annotation | homologous HL_7A0S_019 HL_47787.2 | |
HL_4WR6_156 | 1/1H/629:634 | GNRA | homologous HL_7RQB_020 NA | |
HL_4WR6_157 | 1/1H/641:647 | No text annotation | homologous HL_7RQB_021 NA | |
HL_4WR6_158 | 1/1H/654G:654N | No text annotation | ||
HL_4WR6_159 | 1/1H/712:719 | No text annotation | homologous HL_7RQB_022 NA | |
HL_4WR6_160 | 1/1H/744:753 | No text annotation | homologous HL_7RQB_023 NA | |
HL_4WR6_161 | 1/1H/779:785 | No text annotation | homologous HL_7A0S_023 HL_53890.2 | |
HL_4WR6_162 | 1/1H/826:831 | No text annotation | homologous HL_5J7L_157 HL_55195.3 | |
HL_4WR6_163 | 1/1H/883:893 | No text annotation | ||
HL_4WR6_164 | 1/1H/955:962 | GNRA | homologous HL_7RQB_027 NA | |
HL_4WR6_165 | 1/1H/978:985 | No text annotation | homologous HL_7RQB_028 NA | |
HL_4WR6_245 | 1/1H/1055:1104 | No text annotation | ||
HL_4WR6_166 | 1/1H/1092:1099 | No text annotation | ||
HL_4WR6_167 | 1/1H/1170:1179 | No text annotation | geometric HL_2ZZM_002 HL_13963.3 | |
HL_4WR6_168 | 1/1H/1223:1228 | GNRA | homologous HL_7RQB_032 NA | |
HL_4WR6_169 | 1/1H/1281:1289 | No text annotation | homologous HL_7RQB_033 NA | |
HL_4WR6_170 | 1/1H/1324:1330 | No text annotation | homologous HL_7RQB_034 NA | |
HL_4WR6_171 | 1/1H/1363:1368 | GNRA | homologous HL_7RQB_035 NA | |
HL_4WR6_172 | 1/1H/1389:1398 | No text annotation | homologous HL_7RQB_036 NA | |
HL_4WR6_173 | 1/1H/1451:1459 | No text annotation | geometric HL_7RQB_037 NA | |
HL_4WR6_174 | 1/1H/1492:1498 | No text annotation | homologous HL_7RQB_038 NA | |
HL_4WR6_175 | 1/1H/1533:1538 | Externally structured | geometric HL_8C3A_022 NA | |
HL_4WR6_176 | 1/1H/1565:1568 | Mini UNCG | homologous HL_7A0S_039 HL_48778.2 | |
HL_4WR6_177 | 1/1H/1612:1619 | No text annotation | homologous HL_7RQB_040 NA | |
HL_4WR6_178 | 1/1H/1630A:1635 | No text annotation | homologous HL_7RQB_041 NA | |
HL_4WR6_179 | 1/1H/1691:1696 | UNCG | homologous HL_5J7L_175 HL_34617.5 | |
HL_4WR6_180 | 1/1H/1727:1733 | No text annotation | homologous HL_7RQB_043 NA | |
HL_4WR6_181 | 1/1H/1752:1756 | No text annotation | homologous HL_7RQB_044 NA | |
HL_4WR6_182 | 1/1H/1777:1787 | No text annotation | homologous HL_7RQB_045 NA | |
HL_4WR6_183 | 1/1H/1806:1811 | GNRA | homologous HL_7RQB_046 NA | |
HL_4WR6_184 | 1/1H/1864:1878 | GNRA | homologous HL_7RQB_047 NA | |
HL_4WR6_185 | 1/1H/1910:1920 | No text annotation | geometric HL_5TBW_049 NA | |
HL_4WR6_186 | 1/1H/1949:1957 | No text annotation | homologous HL_7RQB_049 NA | |
HL_4WR6_187 | 1/1H/1992:1996 | No text annotation | ||
HL_4WR6_188 | 1/1H/2027:2036 | No text annotation | homologous HL_7RQB_050 NA | |
HL_4WR6_189 | 1/1H/2143:2148 | UNCG | homologous HL_3U4M_001 HL_34617.5 | |
HL_4WR6_190 | 1/1H/2209:2215 | No text annotation | homologous HL_7RQB_052 NA | |
HL_4WR6_191 | 1/1H/2248:2256 | No text annotation | homologous HL_7RQB_053 NA | |
HL_4WR6_192 | 1/1H/2264:2276 | No text annotation | homologous HL_7RQB_054 NA | |
HL_4WR6_254 | 1/1H/2304:2312 | No text annotation | homologous HL_5J7L_219 HL_50860.2 | |
HL_4WR6_194 | 1/1H/2324:2331 | Pseudoknot geometry | homologous HL_7RQB_056 NA | |
HL_4WR6_195 | 1/1H/2355:2362 | No text annotation | homologous HL_7RQB_057 NA | |
HL_4WR6_196 | 1/1H/2374:2379 | GNRA | homologous HL_7RQB_058 NA | |
HL_4WR6_197 | 1/1H/2404:2413 | No text annotation | homologous HL_7RQB_059 NA | |
HL_4WR6_198 | 1/1H/2471:2479 | No text annotation | geometric HL_361D_002 HL_13963.3 | |
HL_4WR6_199 | 1/1H/2528:2535 | No text annotation | homologous HL_7RQB_061 NA | |
HL_4WR6_200 | 1/1H/2551:2557 | No text annotation | homologous HL_4WF9_058 HL_30068.2 | |
HL_4WR6_201 | 1/1H/2594:2599 | GNRA | homologous HL_7RQB_063 NA | |
HL_4WR6_202 | 1/1H/2658:2663 | GNRA | geometric HL_7RQB_064 NA | |
HL_4WR6_203 | 1/1H/2701:2706 | No text annotation | homologous HL_7RQB_065 NA | |
HL_4WR6_204 | 1/1H/2745:2759 | No text annotation | homologous HL_7RQB_066 NA | |
HL_4WR6_205 | 1/1H/2793:2803 | No text annotation | homologous HL_7A0S_066 NA | |
HL_4WR6_206 | 1/1H/2819:2827 | No text annotation | homologous HL_7RQB_068 NA | |
HL_4WR6_207 | 1/1H/2856:2861 | GNRA | homologous HL_7RQB_069 NA | |
HL_4WR6_247 | 1/1J/34:48 | No text annotation | homologous HL_4V9F_074 HL_97756.2 | |
HL_4WR6_208 | 1/1J/38:44 | No text annotation | geometric HL_1MJI_002 HL_47787.2 | |
HL_4WR6_209 | 1/1J/86:90 | GNRA | homologous HL_7A0S_070 HL_37824.7 | |
HL_4WR6_210 | 1/1K/12:25 | No text annotation | ||
HL_4WR6_248 | 1/1K/32:40 | tRNA anticodon loop | homologous HL_5E81_235 HL_06059.6 | |
HL_4WR6_212 | 1/1K/48:52 | Mini UNCG | homologous HL_5AH5_007 HL_48778.2 | |
HL_4WR6_213 | 1/1K/62:70 | T-loop with 2 stacked bulged bases | homologous HL_5E81_207 HL_28252.8 | |
HL_4WR6_214 | 1/1L/32:40 | tRNA anticodon loop | homologous HL_5IBB_210 HL_06059.6 | |
HL_4WR6_215 | 1/1L/62:70 | T-loop with 2 stacked bulged bases | homologous HL_5HR6_003 HL_28252.8 | |
HL_4WR6_216 | 1/2K/13:23 | tRNA D-loop | homologous HL_4TUE_033 HL_93616.2 | |
HL_4WR6_217 | 1/2K/32:40 | tRNA anticodon loop | homologous HL_6CFJ_107 HL_06059.6 | |
HL_4WR6_218 | 1/2K/54:62 | T-loop with 2 stacked bulged bases | homologous HL_5E81_213 HL_28252.8 | |
HL_4WR6_219 | 1/2L/13:23 | tRNA D-loop | homologous HL_1QF6_001 HL_20811.4 | |
HL_4WR6_220 | 1/2L/32:40 | tRNA anticodon loop | homologous HL_5E81_212 HL_06059.6 | |
HL_4WR6_221 | 1/2L/54:62 | T-loop with 2 stacked bulged bases | homologous HL_5E81_213 HL_28252.8 | |
HL_4WR6_222 | 1/3K/12:24 | No text annotation | homologous HL_4WQ1_223 NA | |
HL_4WR6_255 | 1/3K/32:40 | No text annotation | homologous HL_4WZD_242 HL_06059.6 | |
HL_4WR6_224 | 1/3K/62:70 | T-loop with 2 stacked bulged bases | homologous HL_1B23_003 HL_28252.8 | |
HL_4WR6_225 | 1/3L/12:24 | No text annotation | homologous HL_4WQ1_223 NA | |
HL_4WR6_250 | 1/3L/32:40 | tRNA anticodon loop | homologous HL_6UGG_005 HL_83632.1 | |
HL_4WR6_227 | 1/3L/46:54 | No text annotation | ||
HL_4WR6_256 | 1/3L/62:70 | No text annotation | homologous HL_4WZD_221 HL_28252.8 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_4WR6_002 | No text annotation | ||
HL_4WR6_229 | No text annotation | ||
HL_4WR6_003 | GNRA with near cWW | ||
HL_4WR6_004 | No text annotation | ||
HL_4WR6_231 | No text annotation | ||
HL_4WR6_232 | tRNA anticodon loop | ||
HL_4WR6_036 | No text annotation | ||
HL_4WR6_044 | No text annotation | ||
HL_4WR6_234 | No text annotation | ||
HL_4WR6_236 | No text annotation | ||
HL_4WR6_063 | No text annotation | ||
HL_4WR6_237 | No text annotation | ||
HL_4WR6_238 | tRNA D-loop | ||
HL_4WR6_093 | No text annotation | ||
HL_4WR6_106 | No text annotation | ||
HL_4WR6_108 | No text annotation | ||
HL_4WR6_122 | No text annotation | ||
HL_4WR6_125 | No text annotation | ||
HL_4WR6_126 | No text annotation | ||
HL_4WR6_141 | No text annotation | ||
HL_4WR6_149 | No text annotation | ||
HL_4WR6_193 | No text annotation | ||
HL_4WR6_246 | No text annotation | ||
HL_4WR6_211 | No text annotation | ||
HL_4WR6_249 | No text annotation | ||
HL_4WR6_223 | No text annotation | ||
HL_4WR6_226 | No text annotation | ||
HL_4WR6_228 | No text annotation |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
IL_4WR6_001 | 1/13/30:32, 1/13/552:553 | Single bulged G | homologous IL_6CZR_113 NA | |
IL_4WR6_002 | 1/13/44:45, 1/13/396:398 | Single bulged A | homologous IL_4LFB_002 IL_31462.6 | |
IL_4WR6_003 | 1/13/47:52, 1/13/359:361 | No text annotation | homologous IL_4LFB_003 IL_14177.2 | |
IL_4WR6_004 | 1/13/54:56, 1/13/356:357 | Minor groove platform | homologous IL_5J7L_004 IL_51454.3 | |
IL_4WR6_005 | 1/13/63:66, 1/13/103:104 | Multiple bulged bases | homologous IL_4LFB_005 IL_82107.4 | |
IL_4WR6_006 | 1/13/67:69, 1/13/99:102 | Isolated non-canonical cWW pair | homologous IL_4LFB_006 IL_87907.2 | |
IL_4WR6_377 | 1/13/69:78, 1/13/90:99 | No text annotation | ||
IL_4WR6_008 | 1/13/75:78, 1/13/90:95 | No text annotation | ||
IL_4WR6_009 | 1/13/129:131, 1/13/231:232 | Minor groove platform | homologous IL_6CZR_119 NA | |
IL_4WR6_010 | 1/13/132:136, 1/13/227:230 | No text annotation | geometric IL_4LFB_008 IL_64231.5 | |
IL_4WR6_419 | 1/13/148:153, 1/13/168:174 | tWH-tWH-tHW-tHW | homologous IL_4LFB_009 IL_12745.1 | |
IL_4WR6_379 | 1/13/186:186, 1/13/191:191 | Isolated non-canonical cWW pair | homologous IL_4LFB_010 IL_87907.2 | |
IL_4WR6_017 | 1/13/242:247, 1/13/277:284 | Kink-turn with non-sequential stacking | homologous IL_6CZR_123 NA | |
IL_4WR6_018 | 1/13/249:252, 1/13/274:275 | No text annotation | homologous IL_4LFB_012 IL_47074.2 | |
IL_4WR6_019 | 1/13/292:293, 1/13/304:308 | C-loop | homologous IL_4LFB_013 IL_03109.3 | |
IL_4WR6_021 | 1/13/367:369, 1/13/392:393 | Single bulged U | homologous IL_5J7L_017 IL_89505.4 | |
IL_4WR6_022 | 1/13/371:375, 1/13/389:390 | C-loop | homologous IL_5J7L_018 IL_03109.3 | |
IL_4WR6_023 | 1/13/375:376, 1/13/387:389 | Single bulged G | geometric IL_4LFB_016 IL_00225.13 | |
IL_4WR6_380 | 1/13/409:416, 1/13/427:433 | No text annotation | homologous IL_4LFB_017 IL_28026.3 | |
IL_4WR6_025 | 1/13/446:450, 1/13/483:488 | 6x5 Sarcin-Ricin; G-bulge | geometric IL_6CZR_130 NA | |
IL_4WR6_026 | 1/13/450:455, 1/13/477:483 | No text annotation | homologous IL_4LFB_019 IL_31561.1 | |
IL_4WR6_028 | 1/13/504:511, 1/13/540:541 | SSU/LSU pseudoknot | homologous IL_5J7L_024 IL_41203.4 | |
IL_4WR6_029 | 1/13/515:521, 1/13/528:536 | Kink-turn related | geometric IL_4V88_415 NA | |
IL_4WR6_030 | 1/13/569:575, 1/13/880:881 | No text annotation | homologous IL_5J7L_026 IL_38186.6 | |
IL_4WR6_031 | 1/13/580:584, 1/13/757:761 | tSH-tHW-tHS | homologous IL_4LFB_023 IL_17136.7 | |
IL_4WR6_032 | 1/13/594:596, 1/13/644:645 | Major groove platform | homologous IL_4LFB_024 IL_48076.6 | |
IL_4WR6_033 | 1/13/597:598, 1/13/640:643 | Major groove minor groove platform; mini C-loop | homologous IL_4LFB_025 IL_68140.4 | |
IL_4WR6_034 | 1/13/605:612, 1/13/628:633 | No text annotation | homologous IL_4LFB_026 IL_78349.3 | |
IL_4WR6_035 | 1/13/654:655, 1/13/751:754 | Major groove platform; stack outside cWW | homologous IL_4LFB_027 IL_50694.7 | |
IL_4WR6_036 | 1/13/657:658, 1/13/747:749 | Major groove platform | homologous IL_4LFB_028 IL_48076.6 | |
IL_4WR6_037 | 1/13/662:666, 1/13/740:743 | Tandem non-canonical cWW pairs | homologous IL_4LFB_029 IL_85033.2 | |
IL_4WR6_382 | 1/13/673:677, 1/13/713:717 | Triple non-canonical cWW pairs | homologous IL_5J7L_361 IL_49751.4 | |
IL_4WR6_039 | 1/13/683:688, 1/13/699:707 | Kink-turn | homologous IL_4LFB_031 IL_95727.1 | |
IL_4WR6_040 | 1/13/774:778, 1/13/804:805 | Left turn | homologous IL_5J7L_036 IL_29346.2 | |
IL_4WR6_041 | 1/13/779:783, 1/13/799:803 | tSH-tHW-tHS | homologous IL_4LFB_033 IL_17136.7 | |
