9E6Q Hairpin, Internal, and multi-helix Junction Loop Motifs
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
HL_9E6Q_001 | 1/1/51:60 | Pseudoknot with intercalation HL_17803.1 | ||
HL_9E6Q_002 | 1/1/79:87 | Pseudoknot geometry HL_52651.2 | ||
HL_9E6Q_003 | 1/1/114:119 | No text annotation HL_75660.7 | ||
HL_9E6Q_004 | 1/1/130:136 | GNRA HL_34789.2 | ||
HL_9E6Q_005 | 1/1/149:154 | GNRA HL_34789.2 | ||
HL_9E6Q_006 | 1/1/175:182 | No text annotation HL_48677.1 | ||
HL_9E6Q_007 | 1/1/206:211 | No text annotation HL_19413.2 | ||
HL_9E6Q_008 | 1/1/227:233 | No text annotation HL_76371.2 | ||
HL_9E6Q_009 | 1/1/267:273 | GNRA HL_34789.2 | ||
HL_9E6Q_010 | 1/1/333:340 | T-loop with 2 stacked bulged bases HL_13999.2 | ||
HL_9E6Q_011 | 1/1/347:351 | No text annotation HL_75660.7 | ||
HL_9E6Q_012 | 1/1/355:363 | T-loop with unstacked turn HL_27670.3 | ||
HL_9E6Q_013 | 1/1/415:424 | No text annotation HL_91228.1 | ||
HL_9E6Q_014 | 1/1/441:449 | Pseudoknot geometry HL_52651.2 | ||
HL_9E6Q_015 | 1/1/493:498 | GNRA HL_34789.2 | ||
HL_9E6Q_016 | 1/1/518:523 | GNRA HL_34789.2 | ||
HL_9E6Q_017 | 1/1/601:606 | GNRA HL_34789.2 | ||
HL_9E6Q_018 | 1/1/647:656 | T-loop with 2 stacked bulged bases HL_33597.2 | ||
HL_9E6Q_019 | 1/1/694:700 | No text annotation HL_42293.1 | ||
HL_9E6Q_020 | 1/1/714:719 | GNRA HL_34789.2 | ||
HL_9E6Q_021 | 1/1/736:741 | GNRA HL_34789.2 | ||
HL_9E6Q_022 | 1/1/759:764 | GNRA HL_34789.2 | ||
HL_9E6Q_023 | 1/1/830:835 | GNRA HL_37569.2 | ||
HL_9E6Q_024 | 1/1/862:871 | No text annotation HL_50204.1 | ||
HL_9E6Q_025 | 1/1/896:904 | No text annotation HL_92598.1 | ||
HL_9E6Q_026 | 1/1/944:949 | No text annotation HL_27530.1 | ||
HL_9E6Q_027 | 1/1/1077:1083 | GNRA HL_34789.2 | ||
HL_9E6Q_028 | 1/1/1099:1106 | No text annotation HL_47171.1 | ||
HL_9E6Q_029 | 1/1/1299:1303 | No text annotation HL_32346.6 | ||
HL_9E6Q_030 | 1/1/1349:1354 | GNRA HL_34789.2 | ||
HL_9E6Q_031 | 1/1/1409:1417 | T-loop with 2 stacked bulged bases HL_33597.2 | ||
HL_9E6Q_032 | 1/1/1453:1459 | Pseudoknot geometry with 3' bulge HL_49081.1 | ||
HL_9E6Q_033 | 1/1/1491:1497 | GNRA HL_34789.2 | ||
HL_9E6Q_034 | 1/1/1520:1529 | No text annotation HL_77449.1 | ||
HL_9E6Q_035 | 1/1/1554:1559 | GNRA HL_34789.2 | ||
HL_9E6Q_036 | 1/1/1600:1607 | No text annotation HL_22758.1 | ||
HL_9E6Q_037 | 1/1/1638:1644 | Other HL HL_67772.1 | ||
HL_9E6Q_071 | 1/1/1678:1681 | No text annotation HL_97696.1 | ||
HL_9E6Q_039 | 1/1/1707:1711 | Mini UNCG HL_90436.2 | ||
HL_9E6Q_040 | 1/1/1754:1761 | No text annotation HL_28592.1 | ||
HL_9E6Q_041 | 1/1/1773:1779 | GNRA HL_34789.2 | ||
HL_9E6Q_042 | 1/1/1835:1840 | UNCG HL_61337.2 | ||
HL_9E6Q_043 | 1/1/1866:1872 | Fab BL3-6 binding hairpin with tSW HL_64036.2 | ||
HL_9E6Q_044 | 1/1/1888:1892 | No text annotation HL_80709.5 | ||
HL_9E6Q_045 | 1/1/1913:1923 | No text annotation HL_87681.1 | ||
HL_9E6Q_046 | 1/1/1942:1947 | GNRA HL_34789.2 | ||
HL_9E6Q_047 | 1/1/1996:2003 | GNRA related HL_92598.1 | ||
HL_9E6Q_048 | 1/1/2070:2078 | No text annotation HL_61418.2 | ||
HL_9E6Q_049 | 1/1/2147:2156 | No text annotation HL_78372.1 | ||
HL_9E6Q_050 | 1/1/2324:2329 | GNRA HL_34789.2 | ||
HL_9E6Q_051 | 1/1/2359:2367 | No text annotation HL_11974.2 | ||
HL_9E6Q_052 | 1/1/2376:2388 | No text annotation HL_02042.1 | ||
HL_9E6Q_072 | 1/1/2416:2424 | No text annotation HL_02452.1 | ||
HL_9E6Q_054 | 1/1/2436:2443 | Pseudoknot geometry HL_52651.2 | ||
HL_9E6Q_055 | 1/1/2467:2477 | No text annotation HL_02042.1 | ||
HL_9E6Q_056 | 1/1/2489:2494 | GNRA HL_34789.2 | ||
HL_9E6Q_057 | 1/1/2521:2529 | Pseudoknot geometry HL_52651.2 | ||
HL_9E6Q_058 | 1/1/2585:2593 | No text annotation HL_52011.1 | ||
HL_9E6Q_059 | 1/1/2642:2649 | GNRA variation HL_46665.2 | ||
HL_9E6Q_060 | 1/1/2665:2671 | No text annotation HL_48677.1 | ||
HL_9E6Q_061 | 1/1/2708:2713 | GNRA HL_34789.2 | ||
HL_9E6Q_062 | 1/1/2773:2778 | GNRA HL_34789.2 | ||
HL_9E6Q_063 | 1/1/2815:2820 | Ribsomal LSU H95 HL_12125.2 | ||
HL_9E6Q_064 | 1/1/2857:2871 | No text annotation HL_53269.2 | ||
HL_9E6Q_066 | 1/1/2938:2946 | No text annotation HL_37889.1 | ||
HL_9E6Q_067 | 1/1/2979:2985 | No text annotation HL_75660.7 | ||
HL_9E6Q_068 | 1/2/38:51 | No text annotation HL_97756.3 | ||
HL_9E6Q_069 | 1/2/42:47 | No text annotation HL_59381.2 | ||
HL_9E6Q_070 | 1/2/93:98 | GNRA HL_34789.2 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_9E6Q_038 | No text annotation | ||
HL_9E6Q_053 | No text annotation | ||
HL_9E6Q_065 | No text annotation |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
IL_9E6Q_001 | 1/1/17:23, 1/1/539:545 | Triple sheared with non-canonical cWW IL_22311.1 | ||
IL_9E6Q_002 | 1/1/29:30, 1/1/473:475 | Single bulged A IL_97561.2 | ||
IL_9E6Q_003 | 1/1/35:36, 1/1/466:468 | Minor groove platform IL_34520.2 | ||
IL_9E6Q_004 | 1/1/73:77, 1/1/89:96 | Kink-turn IL_71972.1 | ||
IL_9E6Q_005 | 1/1/164:165, 1/1/193:195 | Single stack bend IL_15011.2 | ||
IL_9E6Q_006 | 1/1/169:174, 1/1/183:189 | No text annotation IL_02666.1 | ||
IL_9E6Q_007 | 1/1/220:226, 1/1/234:239 | 7x6 Sarcin-Ricin; G-bulge IL_02666.1 | ||
IL_9E6Q_008 | 1/1/255:258, 1/1/286:287 | Major groove platform; stack outside cWW IL_74641.2 | ||
IL_9E6Q_009 | 1/1/255:259, 1/1/281:287 | Kink-turn with embedded cWW pair IL_65996.1 | ||
IL_9E6Q_010 | 1/1/258:259, 1/1/281:286 | No text annotation IL_10396.1 | ||
IL_9E6Q_011 | 1/1/296:297, 1/1/397:400 | No text annotation IL_94991.2 | ||
IL_9E6Q_012 | 1/1/302:305, 1/1/391:392 | No text annotation IL_79144.1 | ||
IL_9E6Q_013 | 1/1/302:306, 1/1/388:392 | No text annotation IL_01742.1 | ||
IL_9E6Q_014 | 1/1/305:306, 1/1/388:391 | Multiple bulged bases IL_36175.2 | ||
IL_9E6Q_015 | 1/1/310:312, 1/1/383:384 | Major groove platform IL_48076.8 | ||
IL_9E6Q_016 | 1/1/320:322, 1/1/371:375 | No text annotation IL_76658.1 | ||
IL_9E6Q_017 | 1/1/328:330, 1/1/343:344 | Single bulged U IL_97561.2 | ||
IL_9E6Q_018 | 1/1/512:515, 1/1/526:538 | No text annotation IL_44923.1 | ||
IL_9E6Q_019 | 1/1/570:575, 1/1/630:632 | No text annotation IL_93336.1 | ||
IL_9E6Q_020 | 1/1/576:579, 1/1/628:629 | No text annotation IL_18188.1 | ||
IL_9E6Q_021 | 1/1/588:592, 1/1/616:619 | UAA/GAN variation IL_45790.1 | ||
IL_9E6Q_022 | 1/1/592:597, 1/1/610:616 | Sarcin-Ricin target in LSU H95; G-bulge IL_02666.1 | ||
IL_9E6Q_023 | 1/1/687:691, 1/1/703:707 | AAA cross-strand stack IL_66798.3 | ||
IL_9E6Q_024 | 1/1/723:725, 1/1/752:753 | Major groove intercalation IL_14190.2 | ||
IL_9E6Q_025 | 1/1/728:732, 1/1/745:749 | tSH-tHW-tHS IL_05821.1 | ||
IL_9E6Q_026 | 1/1/791:795, 1/1/917:924 | tHW-tHW cross-strand stack IL_73855.1 | ||
IL_9E6Q_027 | 1/1/814:815, 1/1/881:883 | Single bulged A IL_14190.2 | ||
IL_9E6Q_028 | 1/1/819:820, 1/1/845:847 | Single bulged G IL_28408.2 | ||
IL_9E6Q_029 | 1/1/820:824, 1/1/841:845 | Triple sheared IL_15190.2 | ||
IL_9E6Q_030 | 1/1/855:859, 1/1/873:876 | No text annotation IL_34942.1 | ||
IL_9E6Q_031 | 1/1/859:861, 1/1/872:873 | Single bulged U IL_97561.2 | ||
IL_9E6Q_032 | 1/1/893:895, 1/1/905:909 | Multiple bulged bases IL_89509.1 | ||
IL_9E6Q_033 | 1/1/955:956, 1/1/1061:1063 | No text annotation IL_15011.2 | ||
IL_9E6Q_034 | 1/1/961:965, 1/1/1049:1056 | Kink-turn IL_90775.2 | ||
IL_9E6Q_035 | 1/1/967:969, 1/1/1046:1047 | Single bulged A IL_28408.2 | ||
IL_9E6Q_036 | 1/1/970:972, 1/1/1043:1045 | Isolated non-canonical cWW pair IL_01003.2 | ||
IL_9E6Q_037 | 1/1/977:981, 1/1/1034:1038 | 5x5 Sarcin-Ricin with intercalated A; G-bulge IL_38862.5 | ||
IL_9E6Q_038 | 1/1/981:982, 1/1/1032:1034 | Minor groove platform IL_05642.2 | ||
IL_9E6Q_039 | 1/1/983:987, 1/1/1028:1031 | C-loop IL_16301.1 | ||
IL_9E6Q_041 | 1/1/1073:1075, 1/1/1085:1086 | No text annotation IL_97561.2 | ||
IL_9E6Q_042 | 1/1/1118:1122, 1/1/1279:1283 | UAA/GAN IL_08938.1 | ||
IL_9E6Q_043 | 1/1/1124:1131, 1/1/1276:1277 | SSU/LSU pseudoknot IL_11411.1 | ||
IL_9E6Q_044 | 1/1/1131:1133, 1/1/1275:1276 | Single bulged U IL_97561.2 | ||
IL_9E6Q_045 | 1/1/1138:1144, 1/1/1266:1270 | Kink-turn related IL_57188.6 | ||
IL_9E6Q_046 | 1/1/1145:1156, 1/1/1250:1265 | No text annotation IL_39721.1 | ||
IL_9E6Q_047 | 1/1/1158:1160, 1/1/1247:1248 | Single bulged G IL_05642.2 | ||
IL_9E6Q_048 | 1/1/1291:1292, 1/1/1310:1312 | Single bulged U IL_97561.2 | ||
IL_9E6Q_049 | 1/1/1324:1326, 1/1/1374:1377 | Isolated cWS basepair IL_42997.5 | ||
IL_9E6Q_050 | 1/1/1335:1342, 1/1/1361:1365 | Kink-turn IL_90775.2 | ||
IL_9E6Q_051 | 1/1/1390:1396, 1/1/2132:2137 | 7x6 Sarcin-Ricin; G-bulge IL_02666.1 | ||
IL_9E6Q_052 | 1/1/1439:1442, 1/1/1745:1746 | Major groove platform; stack outside cWW IL_74641.2 | ||
IL_9E6Q_053 | 1/1/1448:1452, 1/1/1460:1462 | C-loop IL_63596.12 | ||
IL_9E6Q_054 | 1/1/1479:1483, 1/1/1506:1511 | UAA/GAN IL_08938.1 | ||
IL_9E6Q_055 | 1/1/1488:1489, 1/1/1499:1501 | Minor groove platform related IL_34520.2 | ||
IL_9E6Q_056 | 1/1/1543:1546, 1/1/1728:1732 | No text annotation IL_74317.1 | ||
IL_9E6Q_057 | 1/1/1586:1589, 1/1/1694:1698 | No text annotation IL_74317.1 | ||
IL_9E6Q_058 | 1/1/1613:1617, 1/1/1665:1670 | tSH-tHH-tHS IL_25943.1 | ||
IL_9E6Q_059 | 1/1/1621:1625, 1/1/1657:1661 | No text annotation IL_89021.3 | ||
IL_9E6Q_060 | 1/1/1630:1636, 1/1/1646:1652 | Kink-turn IL_93476.1 | ||
IL_9E6Q_061 | 1/1/1796:1800, 1/1/2125:2126 | No text annotation IL_06671.1 | ||
IL_9E6Q_062 | 1/1/1807:1809, 1/1/2116:2118 | Isolated tWW turn IL_10432.1 | ||
IL_9E6Q_063 | 1/1/1810:1813, 1/1/2114:2115 | Major groove platform; stack outside cWW IL_74641.2 | ||
IL_9E6Q_064 | 1/1/1810:1818, 1/1/2111:2115 | No text annotation IL_80252.1 | ||
IL_9E6Q_065 | 1/1/1813:1818, 1/1/2111:2114 | Intercalated tWH IL_28217.1 | ||
IL_9E6Q_066 | 1/1/1830:1835, 1/1/1840:1846 | tSH-tSH-tHH-tHS IL_20700.1 | ||
IL_9E6Q_067 | 1/1/1906:1907, 1/1/2101:2103 | Single bulged A IL_14190.2 | ||
IL_9E6Q_068 | 1/1/1934:1939, 1/1/1950:1957 | No text annotation | ||
IL_9E6Q_069 | 1/1/1973:1976, 1/1/2023:2024 | Minor groove platform, major groove intercalation IL_55206.1 | ||
IL_9E6Q_070 | 1/1/1977:1978, 1/1/2019:2022 | Major groove intercalation IL_71421.2 | ||
IL_9E6Q_071 | 1/1/1982:1985, 1/1/2014:2015 | Minor groove platform IL_87975.1 | ||
IL_9E6Q_072 | 1/1/1987:1992, 1/1/2007:2012 | No text annotation IL_74322.2 | ||
IL_9E6Q_073 | 1/1/2054:2055, 1/1/2085:2088 | Bulged stacked bases IL_24886.2 | ||
IL_9E6Q_074 | 1/1/2055:2066, 1/1/2082:2085 | No text annotation IL_84014.1 | ||
IL_9E6Q_075 | 1/1/2170:2172, 1/1/2731:2732 | Major groove platform IL_48076.8 | ||
IL_9E6Q_076 | 1/1/2174:2176, 1/1/2726:2729 | No text annotation IL_80025.1 | ||
IL_9E6Q_077 | 1/1/2187:2189, 1/1/2556:2557 | Single bulged U IL_97561.2 | ||
IL_9E6Q_078 | 1/1/2190:2191, 1/1/2552:2555 | Minor groove platform IL_34520.2 | ||
IL_9E6Q_079 | 1/1/2201:2203, 1/1/2347:2350 | Isolated tHS basepair with bulges IL_87316.1 | ||
IL_9E6Q_080 | 1/1/2357:2358, 1/1/2368:2370 | Single bulged A IL_14190.2 | ||
IL_9E6Q_081 | 1/1/2409:2411, 1/1/2429:2433 | Isolated tHS basepair with bulges IL_14250.1 | ||
IL_9E6Q_082 | 1/1/2514:2516, 1/1/2533:2534 | Single stack bend IL_15011.2 | ||
IL_9E6Q_083 | 1/1/2516:2518, 1/1/2532:2533 | Single bulged C IL_05642.2 | ||
IL_9E6Q_084 | 1/1/2568:2569, 1/1/2610:2612 | Major groove platform IL_48076.8 | ||
IL_9E6Q_085 | 1/1/2571:2573, 1/1/2607:2608 | Major groove platform IL_46637.2 | ||
IL_9E6Q_086 | 1/1/2573:2575, 1/1/2603:2607 | Major groove minor groove platform with extra cWW IL_36931.2 | ||
IL_9E6Q_087 | 1/1/2580:2584, 1/1/2594:2598 | Double sheared with non-canonical cWW IL_87767.2 | ||
IL_9E6Q_088 | 1/1/2621:2622, 1/1/2694:2696 | Major groove platform IL_46637.2 | ||
IL_9E6Q_089 | 1/1/2624:2626, 1/1/2688:2692 | Isolated non-canonical cWW with bulges IL_68118.2 | ||
IL_9E6Q_090 | 1/1/2626:2627, 1/1/2685:2688 | Multiple bulged bases IL_44609.2 | ||
IL_9E6Q_091 | 1/1/2636:2637, 1/1/2654:2657 | Major groove platform with intercalation IL_94991.2 | ||
IL_9E6Q_092 | 1/1/2705:2706, 1/1/2715:2717 | Single bulged A IL_14190.2 | ||
IL_9E6Q_093 | 1/1/2750:2754, 1/1/2886:2894 | No text annotation IL_04638.4 | ||
IL_9E6Q_094 | 1/1/2767:2773, 1/1/2778:2783 | Sarcin-Ricin target in LSU H95; G-bulge IL_02666.1 | ||
IL_9E6Q_095 | 1/1/2795:2799, 1/1/2838:2840 | C-loop IL_63596.12 | ||
IL_9E6Q_096 | 1/1/2799:2801, 1/1/2836:2838 | Isolated non-canonical cWW pair IL_01003.2 | ||
IL_9E6Q_097 | 1/1/2802:2806, 1/1/2831:2835 | UAA/GAN variation IL_45790.1 | ||
IL_9E6Q_098 | 1/1/2810:2811, 1/1/2824:2827 | Multiple bulged bases IL_44609.2 | ||
IL_9E6Q_099 | 1/1/2849:2854, 1/1/2874:2879 | UAA/GAN with extra cWW IL_91079.1 | ||
IL_9E6Q_100 | 1/1/2927:2930, 1/1/3016:3019 | Double sheared IL_58355.2 | ||
IL_9E6Q_101 | 1/1/2957:2958, 1/1/3005:3007 | Major groove intercalation IL_77710.1 | ||
IL_9E6Q_102 | 1/1/2962:2963, 1/1/2999:3001 | Single bulged A IL_28408.2 | ||
IL_9E6Q_103 | 1/1/2966:2972, 1/1/2992:2996 | No text annotation | ||
IL_9E6Q_104 | 1/1/2975:2978, 1/1/2986:2989 | Double sheared IL_58355.2 | ||
IL_9E6Q_105 | 1/2/6:9, 1/2/122:124 | No text annotation IL_05502.1 | ||
IL_9E6Q_106 | 1/2/27:33, 1/2/58:63 | No text annotation IL_41504.1 | ||
IL_9E6Q_107 | 1/2/34:35, 1/2/54:57 | Major groove minor groove platform; mini C-loop IL_73108.2 | ||
IL_9E6Q_108 | 1/2/38:42, 1/2/47:51 | Symmetric double minor groove platform IL_58103.12 | ||
IL_9E6Q_109 | 1/2/75:77, 1/2/112:113 | Single bulged U IL_97561.2 | ||
IL_9E6Q_110 | 1/2/79:85, 1/2/105:110 | 7x6 Sarcin-Ricin; G-bulge IL_02666.1 | ||
IL_9E6Q_111 | 1/2/90:92, 1/2/99:100 | Single bulged U IL_97561.2 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
IL_9E6Q_040 | Isolated non-canonical cWW pair |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
J3_9E6Q_001 | 1/1/23:24, 1/1/505:512, 1/1/538:539 | No text annotation J3_68715.1 | ||
J3_9E6Q_002 | 1/1/23:24, 1/1/505:515, 1/1/526:539 | No text annotation J3_17917.1 | ||
J3_9E6Q_003 | 1/1/25:28, 1/1/476:492, 1/1/499:504 | No text annotation J3_07616.1 | ||
J3_9E6Q_004 | 1/1/48:49, 1/1/62:68, 1/1/101:105 | No text annotation J3_01004.1 | ||
J3_9E6Q_005 | 1/1/250:254, 1/1/288:294, 1/1/402:404 | No text annotation J3_96248.1 | ||
J3_9E6Q_006 | 1/1/324:328, 1/1/344:353, 1/1/365:369 | No text annotation J3_77124.1 | ||
J3_9E6Q_007 | 1/1/800:806, 1/1/891:893, 1/1/909:912 | No text annotation J3_46658.1 | ||
J3_9E6Q_008 | 1/1/815:817, 1/1/849:853, 1/1/878:881 | No text annotation J3_69816.1 | ||
J3_9E6Q_009 | 1/1/1426:1432, 1/1/1768:1770, 1/1/1782:1785 | No text annotation J3_47341.1 | ||
J3_9E6Q_010 | 1/1/1434:1438, 1/1/1747:1753, 1/1/1762:1766 | No text annotation | ||
J3_9E6Q_011 | 1/1/1473:1478, 1/1/1512:1516, 1/1/1533:1534 | No text annotation J3_94309.1 | ||
J3_9E6Q_012 | 1/1/1546:1552, 1/1/1561:1565, 1/1/1725:1728 | No text annotation | ||
J3_9E6Q_013 | 1/1/1574:1578, 1/1/1706:1707, 1/1/1711:1716 | No text annotation J3_08594.1 | ||
J3_9E6Q_014 | 1/1/2211:2213, 1/1/2315:2319, 1/1/2334:2339 | No text annotation J3_17460.1 | ||
J3_9E6Q_015 | 1/1/2394:2396, 1/1/2499:2510, 1/1/2538:2543 | No text annotation J3_04772.1 | ||
J3_9E6Q_016 | 1/1/2407:2409, 1/1/2433:2435, 1/1/2444:2449 | No text annotation J3_05327.1 | ||
J3_9E6Q_017 | 1/1/2631:2634, 1/1/2659:2662, 1/1/2674:2681 | No text annotation J3_68010.1 | ||
J3_9E6Q_018 | 1/1/2933:2935, 1/1/2949:2955, 1/1/3009:3013 | No text annotation | ||
J3_9E6Q_019 | 1/2/14:19, 1/2/71:72, 1/2/116:117 | No text annotation J3_26985.1 | ||
J4_9E6Q_001 | 1/1/249:250, 1/1/404:409, 1/1/430:437, 1/1/453:456 | No text annotation J4_94698.1 | ||
J4_9E6Q_002 | 1/1/324:328, 1/1/344:347, 1/1/351:353, 1/1/365:369 | No text annotation J4_16174.1 | ||
J4_9E6Q_003 | 1/1/1397:1404, 1/1/1422:1423, 1/1/1788:1792, 1/1/2130:2131 | No text annotation J4_75426.1 | ||
J4_9E6Q_004 | 1/1/1439:1443, 1/1/1467:1472, 1/1/1535:1536, 1/1/1739:1746 | No text annotation J4_77353.1 | ||
J4_9E6Q_005 | 1/1/1442:1443, 1/1/1467:1472, 1/1/1535:1536, 1/1/1739:1745 | No text annotation J4_48150.1 | ||
J4_9E6Q_006 | 1/1/1594:1595, 1/1/1612:1613, 1/1/1670:1671, 1/1/1688:1689 | No text annotation J4_75575.1 | ||
J4_9E6Q_007 | 1/1/1908:1912, 1/1/1924:1928, 1/1/1963:1967, 1/1/2095:2100 | No text annotation J4_78485.1 | ||
J4_9E6Q_008 | 1/1/1969:1971, 1/1/2026:2027, 1/1/2045:2054, 1/1/2088:2093 | No text annotation J4_42306.1 | ||
J4_9E6Q_009 | 1/1/2397:2401, 1/1/2455:2459, 1/1/2485:2487, 1/1/2496:2498 | No text annotation J4_98139.1 | ||
J4_9E6Q_010 | 1/1/2757:2760, 1/1/2790:2791, 1/1/2844:2846, 1/1/2882:2883 | No text annotation | ||
J5_9E6Q_001 | 1/1/39:46, 1/1/107:112, 1/1/121:122, 1/1/144:145, 1/1/158:159 | No text annotation J5_75459.1 | ||
J5_9E6Q_002 | 1/1/665:670, 1/1/785:788, 1/1/927:930, 1/1/1323:1324, 1/1/1377:1383 | No text annotation J5_15067.1 | ||
J5_9E6Q_003 | 1/1/682:685, 1/1/709:713, 1/1/720:723, 1/1/753:754, 1/1/769:773 | No text annotation J5_43592.1 | ||
J5_9E6Q_004 | 1/1/682:685, 1/1/709:713, 1/1/720:725, 1/1/752:754, 1/1/769:773 | No text annotation J5_63867.1 | ||
J5_9E6Q_005 | 1/1/1818:1826, 1/1/1850:1851, 1/1/1887:1888, 1/1/1892:1900, 1/1/2109:2111 | No text annotation J5_99177.1 | ||
J5_9E6Q_006 | 1/1/2177:2184, 1/1/2560:2568, 1/1/2612:2621, 1/1/2696:2702, 1/1/2720:2725 | No text annotation J5_53110.1 | ||
J5_9E6Q_007 | 1/1/2194:2197, 1/1/2354:2357, 1/1/2370:2371, 1/1/2393:2394, 1/1/2543:2549 | No text annotation J5_96125.1 | ||
J6_9E6Q_001 | 1/1/37:38, 1/1/160:164, 1/1/195:205, 1/1/212:216, 1/1/243:247, 1/1/458:465 | No text annotation J6_56891.1 | ||
J6_9E6Q_002 | 1/1/2194:2197, 1/1/2354:2357, 1/1/2370:2371, 1/1/2393:2396, 1/1/2499:2510, 1/1/2538:2549 | No text annotation J6_84807.1 | ||
J7_9E6Q_001 | 1/1/935:940, 1/1/953:955, 1/1/1063:1067, 1/1/1092:1097, 1/1/1108:1112, 1/1/1289:1290, 1/1/1313:1318 | No text annotation | ||
J11_9E6Q_001 | 1/1/3:9, 1/1/553:560, 1/1/642:645, 1/1/658:660, 1/1/1388:1389, 1/1/2138:2143, 1/1/2160:2163, 1/1/2739:2744, 1/1/2900:2903, 1/1/2926:2927, 1/1/3019:3020 | No text annotation |
Problematic loops
No problematic loops
Coloring options: