5IMR Internal, Hairpin and 3-way Junction Loop Motifs
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
HL_5IMR_001 | 1/4/13:22 | No text annotation Not in a motif group | homologous HL_4TUE_033 HL_51876.1 | |
HL_5IMR_002 | 1/4/31:39 | tRNA anticodon loop Not in a motif group | homologous HL_2AZX_005 HL_97724.2 | |
HL_5IMR_003 | 1/4/53:61 | T-loop with 2 stacked bulged bases Not in a motif group | homologous HL_5AXM_003 HL_33239.17 | |
HL_5IMR_004 | 1/5/12:23 | No text annotation Not in a motif group | homologous HL_5IBB_209 NA | |
HL_5IMR_005 | 1/5/30:40 | No text annotation Not in a motif group | ||
HL_5IMR_006 | 1/5/53:61 | T-loop with 2 stacked bulged bases Not in a motif group | homologous HL_2AZX_006 HL_33239.17 | |
HL_5IMR_007 | 1/A/11:23 | No text annotation Not in a motif group | ||
HL_5IMR_009 | 1/A/158:163 | GNRA Not in a motif group | homologous HL_5J7L_003 HL_43074.18 | |
HL_5IMR_010 | 1/A/186F:191A | No text annotation Not in a motif group | geometric HL_4V9F_003 HL_94352.4 | |
HL_5IMR_011 | 1/A/200:217 | No text annotation Not in a motif group | homologous HL_6CZR_076 HL_37407.2 | |
HL_5IMR_012 | 1/A/259:267 | No text annotation Not in a motif group | homologous HL_4LFB_006 HL_93727.5 | |
HL_5IMR_013 | 1/A/296:301 | GNRA Not in a motif group | homologous HL_5J7L_007 HL_43074.18 | |
HL_5IMR_014 | 1/A/320:333 | No text annotation Not in a motif group | homologous HL_4LFB_008 HL_81205.2 | |
HL_5IMR_016 | 1/A/379:384 | GNRA Not in a motif group | homologous HL_5J7L_010 HL_43074.18 | |
HL_5IMR_017 | 1/A/419:424 | No text annotation Not in a motif group | homologous HL_6CZR_082 HL_79299.11 | |
HL_5IMR_018 | 1/A/458:474 | No text annotation Not in a motif group | homologous HL_4LFB_012 HL_68304.6 | |
HL_5IMR_019 | 1/A/522:527 | No text annotation Not in a motif group | geometric HL_4V9F_011 HL_98557.5 | |
HL_5IMR_020 | 1/A/617:623 | No text annotation Not in a motif group | ||
HL_5IMR_021 | 1/A/689:698 | No text annotation Not in a motif group | geometric HL_4LFB_015 HL_87219.4 | |
HL_5IMR_022 | 1/A/726:731 | Other HL Not in a motif group | homologous HL_6CZR_087 HL_43074.18 | |
HL_5IMR_023 | 1/A/786:796 | No text annotation Not in a motif group | geometric HL_5J7L_017 HL_87219.4 | |
HL_5IMR_024 | 1/A/838:848 | No text annotation Not in a motif group | homologous HL_6CZR_089 HL_18722.3 | |
HL_5IMR_025 | 1/A/862:867 | GNRA Not in a motif group | homologous HL_5J7L_019 HL_43074.18 | |
HL_5IMR_026 | 1/A/897:902 | GNRA Not in a motif group | homologous HL_4LFB_020 HL_43074.18 | |
HL_5IMR_027 | 1/A/963:972 | No text annotation Not in a motif group | homologous HL_5J7L_021 NA | |
HL_5IMR_028 | 1/A/1012:1017 | GNRA Not in a motif group | homologous HL_4LFB_022 HL_43074.18 | |
HL_5IMR_030 | 1/A/1076:1081 | GNRA Not in a motif group | homologous HL_4LFB_024 HL_43074.18 | |
HL_5IMR_031 | 1/A/1089:1096 | No text annotation Not in a motif group | homologous HL_4LFB_025 HL_54035.7 | |
HL_5IMR_032 | 1/A/1134:1140 | No text annotation Not in a motif group | ||
HL_5IMR_033 | 1/A/1165:1171 | GNRA Not in a motif group | homologous HL_4LFB_027 HL_43074.18 | |
HL_5IMR_034 | 1/A/1265:1270 | No text annotation Not in a motif group | ||
HL_5IMR_035 | 1/A/1314:1323 | No text annotation Not in a motif group | ||
HL_5IMR_037 | 1/A/1449:1454 | UNCG Not in a motif group | homologous HL_5J7L_030 HL_79299.11 | |
HL_5IMR_038 | 1/A/1515:1520 | No text annotation Not in a motif group | homologous HL_6CZR_103 NA | |
HL_5IMR_039 | 1/D/57:70 | No text annotation Not in a motif group | ||
HL_5IMR_040 | 1/D/87:95 | No text annotation Not in a motif group | homologous HL_4WF9_002 HL_17926.5 | |
HL_5IMR_041 | 1/D/123:128 | No text annotation Not in a motif group | homologous HL_4WF9_003 HL_62869.3 | |
HL_5IMR_042 | 1/D/137:142 | No text annotation Not in a motif group | ||
HL_5IMR_043 | 1/D/150:176 | No text annotation Not in a motif group | ||
HL_5IMR_044 | 1/D/194:201 | No text annotation Not in a motif group | homologous HL_5J7L_139 HL_23481.5 | |
HL_5IMR_045 | 1/D/245:253 | No text annotation Not in a motif group | ||
HL_5IMR_046 | 1/D/270J:270P | No text annotation Not in a motif group | geometric HL_1WZ2_007 HL_05692.1 | |
HL_5IMR_047 | 1/D/305:312 | T-loop with 1 bulged base Not in a motif group | homologous HL_4WF9_010 HL_68493.6 | |
HL_5IMR_048 | 1/D/319:323 | No text annotation Not in a motif group | homologous HL_4WF9_011 HL_98557.5 | |
HL_5IMR_049 | 1/D/327:335 | No text annotation Not in a motif group | homologous HL_4WF9_012 HL_08002.6 | |
HL_5IMR_050 | 1/D/382:392 | No text annotation Not in a motif group | homologous HL_7A0S_013 HL_91503.3 | |
HL_5IMR_051 | 1/D/410:417 | No text annotation Not in a motif group | homologous HL_7RQB_014 HL_32512.8 | |
HL_5IMR_052 | 1/D/462:467 | No text annotation Not in a motif group | homologous HL_7RQB_015 HL_43074.18 | |
HL_5IMR_053 | 1/D/486:494 | No text annotation Not in a motif group | ||
HL_5IMR_054 | 1/D/544:549 | GNRA Not in a motif group | geometric HL_5M0J_001 HL_43074.18 | |
HL_5IMR_055 | 1/D/566:575 | No text annotation Not in a motif group | homologous HL_7A0S_018 HL_33239.17 | |
HL_5IMR_056 | 1/D/605:623 | No text annotation Not in a motif group | ||
HL_5IMR_057 | 1/D/629:634 | No text annotation Not in a motif group | homologous HL_7RQB_020 HL_43074.18 | |
HL_5IMR_058 | 1/D/712:719 | No text annotation Not in a motif group | homologous HL_5J7L_154 HL_93727.5 | |
HL_5IMR_059 | 1/D/744:753 | No text annotation Not in a motif group | homologous HL_7A0S_022 HL_39334.5 | |
HL_5IMR_060 | 1/D/779:785 | No text annotation Not in a motif group | homologous HL_7A0S_023 HL_77081.1 | |
HL_5IMR_061 | 1/D/826:831 | No text annotation Not in a motif group | homologous HL_4WF9_025 HL_15942.5 | |
HL_5IMR_062 | 1/D/875:902 | No text annotation Not in a motif group | ||
HL_5IMR_063 | 1/D/955:962 | GNRA Not in a motif group | homologous HL_4WF9_027 HL_43074.18 | |
HL_5IMR_064 | 1/D/978:985 | No text annotation Not in a motif group | homologous HL_7RQB_028 HL_72451.5 | |
HL_5IMR_065 | 1/D/1092:1099 | No text annotation Not in a motif group | ||
HL_5IMR_066 | 1/D/1169:1180 | No text annotation Not in a motif group | ||
HL_5IMR_067 | 1/D/1221:1228 | No text annotation Not in a motif group | geometric HL_2Y9H_005 HL_56387.1 | |
HL_5IMR_068 | 1/D/1281:1289 | No text annotation Not in a motif group | homologous HL_7A0S_032 HL_33239.17 | |
HL_5IMR_069 | 1/D/1324:1330 | No text annotation Not in a motif group | homologous HL_5J7L_166 HL_86880.5 | |
HL_5IMR_070 | 1/D/1361:1370 | No text annotation Not in a motif group | geometric HL_2Y9H_005 HL_56387.1 | |
HL_5IMR_071 | 1/D/1389:1398 | No text annotation Not in a motif group | homologous HL_5J7L_168 HL_78457.4 | |
HL_5IMR_072 | 1/D/1450:1461 | No text annotation Not in a motif group | ||
HL_5IMR_073 | 1/D/1492:1498 | No text annotation Not in a motif group | ||
HL_5IMR_074 | 1/D/1531:1540 | No text annotation Not in a motif group | ||
HL_5IMR_075 | 1/D/1611:1620 | No text annotation Not in a motif group | ||
HL_5IMR_076 | 1/D/1629:1637 | No text annotation Not in a motif group | homologous HL_4WF9_039 HL_42733.4 | |
HL_5IMR_077 | 1/D/1691:1696 | UNCG Not in a motif group | homologous HL_5J7L_175 HL_79299.11 | |
HL_5IMR_078 | 1/D/1725:1734 | No text annotation Not in a motif group | ||
HL_5IMR_079 | 1/D/1752:1756 | No text annotation Not in a motif group | homologous HL_7A0S_044 HL_79272.3 | |
HL_5IMR_080 | 1/D/1806:1811 | No text annotation Not in a motif group | geometric HL_7RQB_011 HL_98557.5 | |
HL_5IMR_081 | 1/D/1864:1878 | No text annotation Not in a motif group | homologous HL_7A0S_047 HL_43074.18 | |
HL_5IMR_082 | 1/D/1909:1922 | No text annotation Not in a motif group | ||
HL_5IMR_083 | 1/D/1949:1957 | No text annotation Not in a motif group | homologous HL_7A0S_048 HL_53760.4 | |
HL_5IMR_084 | 1/D/2027:2036 | No text annotation Not in a motif group | homologous HL_4WF9_047 HL_90642.5 | |
HL_5IMR_085 | 1/D/2137:2154 | No text annotation Not in a motif group | ||
HL_5IMR_086 | 1/D/2207:2217 | No text annotation Not in a motif group | ||
HL_5IMR_087 | 1/D/2247:2257 | No text annotation Not in a motif group | ||
HL_5IMR_088 | 1/D/2264:2276 | No text annotation Not in a motif group | homologous HL_4WF9_050 HL_19870.5 | |
HL_5IMR_089 | 1/D/2302:2314 | No text annotation Not in a motif group | ||
HL_5IMR_090 | 1/D/2324:2331 | No text annotation Not in a motif group | homologous HL_7RQB_056 HL_46142.8 | |
HL_5IMR_091 | 1/D/2355:2362 | No text annotation Not in a motif group | homologous HL_7RQB_057 HL_93727.5 | |
HL_5IMR_092 | 1/D/2374:2379 | No text annotation Not in a motif group | homologous HL_7RQB_058 HL_43074.18 | |
HL_5IMR_093 | 1/D/2404:2413 | No text annotation Not in a motif group | homologous HL_7A0S_058 HL_48376.4 | |
HL_5IMR_094 | 1/D/2471:2479 | No text annotation Not in a motif group | geometric HL_2ZZM_002 HL_18218.2 | |
HL_5IMR_095 | 1/D/2528:2535 | No text annotation Not in a motif group | homologous HL_7RQB_061 HL_92681.5 | |
HL_5IMR_096 | 1/D/2550:2558 | No text annotation Not in a motif group | ||
HL_5IMR_097 | 1/D/2594:2599 | GNRA Not in a motif group | homologous HL_5J7L_196 HL_43074.18 | |
HL_5IMR_098 | 1/D/2649:2671 | No text annotation Not in a motif group | ||
HL_5IMR_099 | 1/D/2701:2706 | No text annotation Not in a motif group | homologous HL_7RQB_065 HL_31583.1 | |
HL_5IMR_100 | 1/D/2745:2759 | No text annotation Not in a motif group | ||
HL_5IMR_101 | 1/D/2819:2827 | No text annotation Not in a motif group | homologous HL_7A0S_067 HL_05018.6 | |
HL_5IMR_102 | 1/D/2856:2861 | Other HL Not in a motif group | homologous HL_5J7L_202 HL_43074.18 | |
HL_5IMR_103 | 1/E/38:44 | No text annotation Not in a motif group | homologous HL_5J7L_203 HL_02733.5 | |
HL_5IMR_104 | 1/E/86:90 | No text annotation Not in a motif group | homologous HL_7A0S_070 HL_43074.18 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
HL_5IMR_008 | No text annotation | ||
HL_5IMR_015 | No text annotation | ||
HL_5IMR_029 | No text annotation | ||
HL_5IMR_036 | No text annotation |
Valid loops
3D | Loop id | Location | Annotation; motif group | Mapped info |
---|---|---|---|---|
IL_5IMR_001 | 1/5/4:6, 1/5/66:69 | No text annotation Not in a motif group | ||
IL_5IMR_002 | 1/A/29:32, 1/A/552:554 | No text annotation Not in a motif group | geometric IL_5TBW_112 IL_01312.13 | |
IL_5IMR_003 | 1/A/44:45, 1/A/396:398 | Single bulged A Not in a motif group | homologous IL_4LFB_002 IL_80007.16 | |
IL_5IMR_004 | 1/A/47:52, 1/A/359:361 | No text annotation Not in a motif group | homologous IL_5J7L_003 IL_34626.4 | |
IL_5IMR_005 | 1/A/54:57, 1/A/355:357 | Minor groove platform with extra cWW Not in a motif group | geometric IL_7RQB_031 IL_87332.1 | |
IL_5IMR_006 | 1/A/63:66, 1/A/103:104 | Multiple bulged bases Not in a motif group | homologous IL_4LFB_005 IL_13730.12 | |
IL_5IMR_007 | 1/A/67:73, 1/A/97:102 | Tandem non-canonical cWW pairs Not in a motif group | geometric IL_4V88_430 IL_85877.10 | |
IL_5IMR_008 | 1/A/127:131, 1/A/231:234 | Tandem non-canonical cWW pairs Not in a motif group | geometric IL_1D4R_003 IL_85877.10 | |
IL_5IMR_009 | 1/A/132:136, 1/A/227:230 | No text annotation Not in a motif group | homologous IL_4LFB_008 IL_58764.1 | |
IL_5IMR_010 | 1/A/148:153, 1/A/168:174 | No text annotation Not in a motif group | ||
IL_5IMR_011 | 1/A/185:186D, 1/A/191C:192 | No text annotation Not in a motif group | ||
IL_5IMR_012 | 1/A/242:248, 1/A/276:284 | No text annotation Not in a motif group | ||
IL_5IMR_013 | 1/A/248:253, 1/A/273:276 | No text annotation Not in a motif group | ||
IL_5IMR_014 | 1/A/292:293, 1/A/304:308 | C-loop Not in a motif group | homologous IL_6CZR_125 IL_08376.2 | |
IL_5IMR_015 | 1/A/367:369, 1/A/392:393 | Single bulged U Not in a motif group | geometric IL_2OIU_003 IL_83039.11 | |
IL_5IMR_016 | 1/A/371:376, 1/A/387:390 | C-loop with extra cWW pair Not in a motif group | geometric IL_4V88_408 IL_51590.1 | |
IL_5IMR_017 | 1/A/409:416, 1/A/427:433 | No text annotation Not in a motif group | homologous IL_4LFB_017 IL_45257.1 | |
IL_5IMR_018 | 1/A/446:450, 1/A/483:488 | 6x5 Sarcin-Ricin; G-bulge Not in a motif group | geometric IL_6CZR_130 IL_88269.2 | |
IL_5IMR_019 | 1/A/450:456, 1/A/476:483 | No text annotation Not in a motif group | homologous IL_6CZR_131 IL_65320.1 | |
IL_5IMR_020 | 1/A/504:511, 1/A/540:541 | SSU/LSU pseudoknot Not in a motif group | homologous IL_6CZR_132 IL_15861.6 | |
IL_5IMR_021 | 1/A/514:521, 1/A/528:537 | No text annotation Not in a motif group | ||
IL_5IMR_022 | 1/A/568:575, 1/A/880:882 | Decoding loop related Not in a motif group | geometric IL_3C3Z_002 IL_04038.4 | |
IL_5IMR_023 | 1/A/579:584, 1/A/757:762 | No text annotation Not in a motif group | ||
IL_5IMR_024 | 1/A/594:596, 1/A/644:645 | Major groove platform Not in a motif group | homologous IL_4LFB_024 IL_80663.10 | |
IL_5IMR_025 | 1/A/596:598, 1/A/640:644 | Isolated basepair with bulged bases Not in a motif group | geometric IL_1XJR_001 IL_95485.6 | |
IL_5IMR_026 | 1/A/605:612, 1/A/628:633 | No text annotation Not in a motif group | homologous IL_4LFB_026 IL_96596.1 | |
IL_5IMR_027 | 1/A/654:655, 1/A/751:754 | Major groove platform; stack outside cWW Not in a motif group | geometric IL_4QK9_003 IL_70995.6 | |
IL_5IMR_028 | 1/A/657:658, 1/A/747:749 | Major groove platform Not in a motif group | homologous IL_4LFB_028 IL_80663.10 | |
IL_5IMR_029 | 1/A/662:666, 1/A/740:743 | Tandem non-canonical cWW pairs Not in a motif group | homologous IL_6CZR_141 IL_85877.10 | |
IL_5IMR_030 | 1/A/673:677, 1/A/713:717 | No text annotation Not in a motif group | ||
IL_5IMR_031 | 1/A/683:689, 1/A/698:707 | No text annotation Not in a motif group | ||
IL_5IMR_032 | 1/A/774:778, 1/A/804:805 | Left turn Not in a motif group | homologous IL_4LFB_032 IL_19389.4 | |
IL_5IMR_033 | 1/A/779:786, 1/A/796:803 | No text annotation Not in a motif group | ||
IL_5IMR_034 | 1/A/887:894, 1/A/905:910 | No text annotation Not in a motif group | ||
IL_5IMR_035 | 1/A/922:923, 1/A/1393:1395 | Single bulged A Not in a motif group | homologous IL_6CZR_147 IL_80007.16 | |
IL_5IMR_036 | 1/A/925:927, 1/A/1390:1391 | No text annotation Not in a motif group | ||
IL_5IMR_037 | 1/A/933:936, 1/A/1379:1384 | No text annotation Not in a motif group | homologous IL_6CZR_149 IL_05523.1 | |
IL_5IMR_040 | 1/A/1047:1050, 1/A/1208:1210 | Isolated near basepair Not in a motif group | geometric IL_4V88_406 IL_01312.13 | |
IL_5IMR_041 | 1/A/1052:1057, 1/A/1203:1206 | No text annotation Not in a motif group | ||
IL_5IMR_042 | 1/A/1057:1058, 1/A/1199:1203 | Minor groove platform Not in a motif group | geometric IL_6CZR_155 IL_69507.1 | |
IL_5IMR_043 | 1/A/1060:1061, 1/A/1195:1197 | Single bulged U Not in a motif group | homologous IL_6CZR_156 IL_83039.11 | |
IL_5IMR_044 | 1/A/1061:1063, 1/A/1193:1195 | No text annotation Not in a motif group | geometric IL_5D0B_001 IL_01312.13 | |
IL_5IMR_045 | 1/A/1123:1127, 1/A/1145:1150 | No text annotation Not in a motif group | ||
IL_5IMR_046 | 1/A/1127:1132, 1/A/1142:1145 | No text annotation Not in a motif group | ||
IL_5IMR_047 | 1/A/1254:1258, 1/A/1277:1283 | No text annotation Not in a motif group | ||
IL_5IMR_048 | 1/A/1258:1263, 1/A/1272:1277 | No text annotation Not in a motif group | geometric IL_5TBW_026 IL_19954.1 | |
IL_5IMR_049 | 1/A/1412:1416, 1/A/1484:1488 | No text annotation Not in a motif group | ||
IL_5IMR_050 | 1/A/1416:1422, 1/A/1478:1484 | No text annotation Not in a motif group | ||
IL_5IMR_051 | 1/A/1431:1437, 1/A/1464:1469 | No text annotation Not in a motif group | ||
IL_5IMR_052 | 1/A/1440:1447, 1/A/1459:1461 | No text annotation Not in a motif group | homologous IL_4LFB_064 IL_09768.1 | |
IL_5IMR_053 | 1/D/36:37, 1/D/442:444 | No text annotation Not in a motif group | ||
IL_5IMR_054 | 1/D/43:44, 1/D/434:436 | Minor groove platform Not in a motif group | homologous IL_7RQB_003 IL_06437.11 | |
IL_5IMR_055 | 1/D/81:86, 1/D/96:105 | No text annotation Not in a motif group | ||
IL_5IMR_056 | 1/D/183:184, 1/D/212:214 | No text annotation Not in a motif group | ||
IL_5IMR_057 | 1/D/188:194, 1/D/201:208 | 8x7 Sarcin-Ricin; G-bulge Not in a motif group | geometric IL_7RQB_006 IL_04346.5 | |
IL_5IMR_058 | 1/D/239:245, 1/D/253:258 | 7x6 Sarcin-Ricin; G-bulge Not in a motif group | geometric IL_5J7L_251 IL_35110.5 | |
IL_5IMR_059 | 1/D/287:291, 1/D/349:354 | No text annotation Not in a motif group | ||
IL_5IMR_060 | 1/D/291:295, 1/D/343:349 | No text annotation Not in a motif group | ||
IL_5IMR_061 | 1/D/672:674, 1/D/806:808 | No text annotation Not in a motif group | geometric IL_5TBW_046 IL_01312.13 | |
IL_5IMR_062 | 1/D/674:679, 1/D/798:806 | No text annotation Not in a motif group | ||
IL_5IMR_063 | 1/D/696:698, 1/D/763:766 | No text annotation Not in a motif group | geometric IL_5TBW_110 IL_01312.13 | |
IL_5IMR_064 | 1/D/703:707, 1/D/724:729 | No text annotation Not in a motif group | ||
IL_5IMR_065 | 1/D/737:741, 1/D/756:759 | No text annotation Not in a motif group | ||
IL_5IMR_066 | 1/D/836:839, 1/D/939:943 | No text annotation Not in a motif group | ||
IL_5IMR_067 | 1/D/842:850, 1/D/928:936 | No text annotation Not in a motif group | ||
IL_5IMR_068 | 1/D/857:862, 1/D/915:920 | 5x5 Sarcin-Ricin with intercalated A; G-bulge Not in a motif group | homologous IL_7A0S_027 IL_89193.1 | |
IL_5IMR_069 | 1/D/862:864, 1/D/912:915 | Isolated non-canonical cWW with bulges Not in a motif group | geometric IL_5ML7_010 IL_01312.13 | |
IL_5IMR_070 | 1/D/864:868, 1/D/909:912 | C-loop Not in a motif group | homologous IL_4WF9_033 IL_63596.4 | |
IL_5IMR_071 | 1/D/952:954, 1/D/963:965 | No text annotation Not in a motif group | homologous IL_7RQB_034 IL_01312.13 | |
IL_5IMR_072 | 1/D/994:996, 1/D/1159:1160 | Single bulged C Not in a motif group | homologous IL_7RQB_035 IL_61258.10 | |
IL_5IMR_073 | 1/D/998:1002, 1/D/1153:1157 | UAA/GAN Not in a motif group | homologous IL_7RQB_036 IL_53523.5 | |
IL_5IMR_074 | 1/D/1004:1011, 1/D/1150:1151 | Major groove outside cWW, minor groove, intercalation pocket Not in a motif group | geometric IL_1U9S_003 IL_13730.12 | |
IL_5IMR_075 | 1/D/1011:1013, 1/D/1149:1150 | Single bulged U Not in a motif group | homologous IL_7RQB_038 IL_83039.11 | |
IL_5IMR_077 | 1/D/1017:1030, 1/D/1124:1145 | No text annotation Not in a motif group | ||
IL_5IMR_078 | 1/D/1031:1034, 1/D/1121:1123 | Isolated non-canonical cWW with bulges Not in a motif group | homologous IL_7RQB_041 IL_55456.1 | |
IL_5IMR_079 | 1/D/1035:1037, 1/D/1119:1120 | No text annotation Not in a motif group | ||
IL_5IMR_080 | 1/D/1037:1041, 1/D/1114:1119 | No text annotation Not in a motif group | ||
IL_5IMR_081 | 1/D/1053:1092, 1/D/1099:1107 | No text annotation Not in a motif group | ||
IL_5IMR_082 | 1/D/1196:1200, 1/D/1245:1250 | No text annotation Not in a motif group | ||
IL_5IMR_083 | 1/D/1202:1208, 1/D/1238:1243 | No text annotation Not in a motif group | ||
IL_5IMR_084 | 1/D/1208:1215, 1/D/1234:1238 | Kink-turn Not in a motif group | homologous IL_7A0S_043 IL_29549.9 | |
IL_5IMR_085 | 1/D/1219:1221, 1/D/1228:1230 | Intercalated cWW Not in a motif group | geometric IL_7A0S_044 IL_04038.4 | |
IL_5IMR_086 | 1/D/1318:1323, 1/D/1331:1334 | No text annotation Not in a motif group | ||
IL_5IMR_087 | 1/D/1351:1355, 1/D/1376:1380 | UAA/GAN Not in a motif group | homologous IL_7RQB_052 IL_53523.5 | |
IL_5IMR_088 | 1/D/1357:1361, 1/D/1370:1374 | tSH-tHW-tHS Not in a motif group | homologous IL_7A0S_049 IL_39521.5 | |
IL_5IMR_089 | 1/D/1414:1422, 1/D/1576:1588 | No text annotation Not in a motif group | ||
IL_5IMR_090 | 1/D/1432:1435, 1/D/1557:1561 | No text annotation Not in a motif group | ||
IL_5IMR_091 | 1/D/1437:1440, 1/D/1551:1555 | tSH-tHW Not in a motif group | homologous IL_7RQB_057 IL_08757.3 | |
IL_5IMR_092 | 1/D/1448:1449A, 1/D/1462:1463 | Single stack bend Not in a motif group | homologous IL_7A0S_054 IL_04038.4 | |
IL_5IMR_093 | 1/D/1488:1491, 1/D/1499:1501 | Isolated non-canonical cWW with bulges Not in a motif group | geometric IL_5TBW_145 IL_55456.1 | |
IL_5IMR_094 | 1/D/1525:1531, 1/D/1540:1546 | No text annotation Not in a motif group | ||
IL_5IMR_095 | 1/D/1651:1656, 1/D/2004:2006 | No text annotation Not in a motif group | homologous IL_5J7L_304 IL_12566.2 | |
IL_5IMR_096 | 1/D/1686:1691, 1/D/1696:1702 | tSH-tSH-tHH-tHS Not in a motif group | geometric IL_4V9F_063 IL_66584.5 | |
IL_5IMR_097 | 1/D/1712:1725, 1/D/1734:1746 | No text annotation Not in a motif group | ||
IL_5IMR_098 | 1/D/1770:1771, 1/D/1980:1982 | Single bulged A Not in a motif group | homologous IL_7RQB_069 IL_80007.16 | |
IL_5IMR_099 | 1/D/1797:1805, 1/D/1812:1822 | No text annotation Not in a motif group | ||
IL_5IMR_100 | 1/D/1837:1841, 1/D/1901:1903 | No text annotation Not in a motif group | ||
IL_5IMR_101 | 1/D/1841:1842, 1/D/1898:1901 | Major groove outside cWW, minor groove, intercalation pocket Not in a motif group | homologous IL_5J7L_315 IL_13730.12 | |
IL_5IMR_102 | 1/D/1845:1849, 1/D/1893:1895 | No text annotation Not in a motif group | ||
IL_5IMR_103 | 1/D/1851:1855, 1/D/1887:1891 | UAA/GAN with extra pair Not in a motif group | homologous IL_7A0S_069 IL_34907.2 | |
IL_5IMR_104 | 1/D/1856:1860, 1/D/1882:1886 | Triple sheared Not in a motif group | homologous IL_7RQB_075 IL_56467.6 | |
IL_5IMR_105 | 1/D/1906:1909, 1/D/1922:1924 | Other IL Not in a motif group | geometric IL_5TBW_064 IL_87630.5 | |
IL_5IMR_106 | 1/D/1934:1945, 1/D/1961:1964 | No text annotation Not in a motif group | homologous IL_7A0S_072 IL_07097.1 | |
IL_5IMR_107 | 1/D/2050:2052, 1/D/2617:2618 | Major groove platform Not in a motif group | homologous IL_7A0S_073 IL_80663.10 | |
IL_5IMR_108 | 1/D/2067:2069, 1/D/2442:2443 | Single bulged U Not in a motif group | homologous IL_7RQB_080 IL_83039.11 | |
IL_5IMR_109 | 1/D/2070:2072, 1/D/2437:2441 | No text annotation Not in a motif group | ||
IL_5IMR_110 | 1/D/2081:2083, 1/D/2236:2239 | Isolated tHS basepair with bulges Not in a motif group | homologous IL_7RQB_082 IL_38958.6 | |
IL_5IMR_111 | 1/D/2085:2087, 1/D/2232:2234 | No text annotation Not in a motif group | homologous IL_7RQB_083 IL_01312.13 | |
IL_5IMR_112 | 1/D/2105:2107, 1/D/2181:2184 | No text annotation Not in a motif group | ||
IL_5IMR_113 | 1/D/2107:2121, 1/D/2177:2181 | No text annotation Not in a motif group | ||
IL_5IMR_114 | 1/D/2122:2128, 1/D/2160:2176 | No text annotation Not in a motif group | ||
IL_5IMR_115 | 1/D/2129:2137, 1/D/2154:2159 | No text annotation Not in a motif group | ||
IL_5IMR_116 | 1/D/2297:2299, 1/D/2317:2321 | Isolated tHS basepair with bulges Not in a motif group | geometric IL_7RQB_082 IL_38958.6 | |
IL_5IMR_117 | 1/D/2349:2353, 1/D/2364:2368 | Triple sheared Not in a motif group | geometric IL_7A0S_056 IL_56467.6 | |
IL_5IMR_118 | 1/D/2401:2403, 1/D/2414:2415 | Major groove platform Not in a motif group | homologous IL_7A0S_082 IL_80663.10 | |
IL_5IMR_119 | 1/D/2456:2462, 1/D/2488:2495 | No text annotation Not in a motif group | ||
IL_5IMR_120 | 1/D/2466:2471, 1/D/2479:2484 | No text annotation Not in a motif group | ||
IL_5IMR_121 | 1/D/2507:2508, 1/D/2580:2582 | Major groove platform Not in a motif group | homologous IL_4WF9_094 IL_02060.4 | |
IL_5IMR_122 | 1/D/2509:2512, 1/D/2574:2579 | No text annotation Not in a motif group | ||
IL_5IMR_123 | 1/D/2512:2516, 1/D/2568:2574 | No text annotation Not in a motif group | ||
IL_5IMR_124 | 1/D/2522:2523, 1/D/2540:2543 | Minor groove platform with intercalation Not in a motif group | homologous IL_7A0S_091 IL_95601.1 | |
IL_5IMR_125 | 1/D/2591:2592, 1/D/2601:2603 | Single bulged A Not in a motif group | homologous IL_7RQB_101 IL_80007.16 | |
IL_5IMR_126 | 1/D/2634:2640, 1/D/2774:2784 | No text annotation Not in a motif group | ||
IL_5IMR_127 | 1/D/2679:2685, 1/D/2724:2728 | No text annotation Not in a motif group | ||
IL_5IMR_128 | 1/D/2685:2692, 1/D/2717:2724 | No text annotation Not in a motif group | ||
IL_5IMR_129 | 1/D/2695:2696, 1/D/2711:2714 | Multiple bulged bases Not in a motif group | homologous IL_7RQB_106 IL_77034.1 | |
IL_5IMR_130 | 1/D/2737:2742, 1/D/2762:2767 | UAA/GAN with extra cWW Not in a motif group | homologous IL_7RQB_107 IL_49767.4 | |
IL_5IMR_131 | 1/D/2838:2839, 1/D/2878:2880 | Single bulged C Not in a motif group | homologous IL_7RQB_108 IL_61258.10 | |
IL_5IMR_132 | 1/D/2843:2845, 1/D/2871:2874 | Decoding loop related Not in a motif group | homologous IL_7A0S_100 IL_04038.4 | |
IL_5IMR_133 | 1/D/2847:2852, 1/D/2865:2869 | No text annotation Not in a motif group | homologous IL_7RQB_110 IL_83162.3 | |
IL_5IMR_134 | 1/E/17:18, 1/E/65:67 | Major groove intercalation Not in a motif group | homologous IL_7RQB_111 IL_80007.16 | |
IL_5IMR_135 | 1/E/23:28, 1/E/56:60 | No text annotation Not in a motif group | homologous IL_5J7L_356 IL_18472.1 | |
IL_5IMR_136 | 1/E/30:31, 1/E/51:54 | No text annotation Not in a motif group | ||
IL_5IMR_137 | 1/E/33:38, 1/E/44:49 | No text annotation Not in a motif group | geometric IL_7A0S_105 IL_58346.1 |
Problematic loops
# | loop id | Problem | Sequence |
---|---|---|---|
